10U/A Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 6 | 5 | 10 | 0.83 | 32 | 42 | 10 | 99 | 171 | 72 | Won-5 |
2 | | 4 | 2 | 6 | 0.75 | 13 | 21 | 8 | 18 | 106 | 88 | Won-1 |
3 | | 7 | 4 | 10 | 0.71 | 18 | 34 | 16 | 57 | 189 | 132 | Lost-1 |
4 | | 5 | 0 | 1 | 0.10 | -27 | 7 | 34 | -67 | 78 | 145 | Lost-2 |
5 | | 6 | 0 | 1 | 0.08 | -36 | 9 | 45 | -107 | 52 | 159 | Lost-1 |
10U/BB Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 8 | 7 | 14 | 0.88 | 30 | 55 | 25 | 69 | 217 | 148 | Won-5 |
2 | | 8 | 5 | 11 | 0.69 | 21 | 48 | 27 | 46 | 195 | 149 | Lost-1 |
3 | | 8 | 5 | 10 | 0.63 | 14 | 35 | 21 | 43 | 180 | 137 | Won-2 |
4 | | 7 | 4 | 8 | 0.57 | -7 | 25 | 32 | -61 | 140 | 201 | Won-1 |
5 | | 9 | 4 | 10 | 0.56 | 9 | 40 | 31 | 85 | 271 | 186 | Lost-2 |
6 | | 7 | 2 | 6 | 0.43 | 2 | 39 | 37 | 24 | 198 | 174 | Won-1 |
7 | | 6 | 2 | 5 | 0.42 | 4 | 24 | 20 | -2 | 126 | 128 | Lost-2 |
8 | | 9 | 3 | 6 | 0.33 | -3 | 51 | 54 | -56 | 204 | 260 | Lost-1 |
9 | | 8 | 0 | 0 | 0.00 | -70 | 7 | 77 | -148 | 72 | 220 | Lost-8 |
10U/B Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 4 | 4 | 8 | 1.00 | 18 | 26 | 8 | 66 | 103 | 37 | Won-4 |
2 | | 5 | 4 | 9 | 0.90 | 49 | 63 | 14 | 127 | 169 | 42 | Won-4 |
3 | | 5 | 4 | 9 | 0.90 | 28 | 38 | 10 | 25 | 121 | 96 | Won-4 |
4 | | 5 | 4 | 8 | 0.80 | 36 | 44 | 8 | 30 | 111 | 81 | Lost-1 |
5 | | 5 | 4 | 8 | 0.80 | 22 | 36 | 14 | 49 | 120 | 71 | Won-1 |
6 | | 4 | 3 | 6 | 0.75 | 5 | 31 | 26 | 40 | 115 | 75 | Won-2 |
7 | | 6 | 4 | 8 | 0.67 | 24 | 54 | 30 | 61 | 180 | 119 | Lost-2 |
8 | | 4 | 2 | 4 | 0.50 | -1 | 12 | 13 | -27 | 69 | 96 | Won-1 |
9 | | 5 | 1 | 2 | 0.20 | -13 | 26 | 39 | -34 | 45 | 79 | Lost-1 |
10 | | 4 | 1 | 2 | 0.25 | -18 | 10 | 28 | -28 | 66 | 94 | Lost-3 |
11 | | 3 | 0 | 0 | 0.00 | -21 | 3 | 24 | -40 | 39 | 79 | Lost-3 |
12 | | 5 | 1 | 2 | 0.20 | -31 | 15 | 46 | -46 | 82 | 128 | Won-1 |
13 | | 5 | 0 | 0 | 0.00 | -40 | 7 | 47 | -106 | 39 | 145 | Lost-5 |
14 | | 6 | 0 | 0 | 0.00 | -58 | 22 | 80 | -117 | 76 | 193 | Lost-6 |
12U/A Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 6 | 5 | 10 | 0.83 | 17 | 24 | 7 | 92 | 180 | 88 | Won-4 |
2 | | 7 | 4 | 11 | 0.79 | 11 | 34 | 23 | 31 | 167 | 136 | Won-1 |
3 | | 7 | 5 | 10 | 0.71 | 12 | 20 | 8 | 3 | 148 | 145 | Won-3 |
4 | | 6 | 3 | 7 | 0.58 | -1 | 16 | 17 | 13 | 150 | 137 | Lost-1 |
5 | | 8 | 5 | 10 | 0.63 | 15 | 36 | 21 | 76 | 216 | 140 | Won-1 |
6 | | 7 | 2 | 6 | 0.43 | 1 | 23 | 22 | 30 | 181 | 151 | Won-1 |
7 | | 7 | 3 | 6 | 0.43 | -12 | 20 | 32 | -81 | 138 | 219 | Won-2 |
8 | | 7 | 2 | 4 | 0.29 | -12 | 12 | 24 | -31 | 113 | 144 | Lost-1 |
9 | | 7 | 2 | 4 | 0.29 | -9 | 21 | 30 | -62 | 140 | 202 | Lost-3 |
10 | | 8 | 1 | 2 | 0.13 | -22 | 13 | 35 | -71 | 131 | 202 | Lost-3 |
12U/BB Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 7 | 7 | 14 | 1.00 | 43 | 49 | 6 | 165 | 263 | 98 | Won-7 |
2 | | 10 | 9 | 19 | 0.95 | 27 | 56 | 29 | 82 | 285 | 203 | Won-4 |
3 | | 9 | 5 | 12 | 0.67 | 12 | 44 | 32 | -3 | 217 | 220 | Tied-1 |
4 | | 10 | 6 | 13 | 0.65 | 28 | 50 | 22 | 130 | 311 | 181 | Tied-1 |
5 | | 8 | 4 | 10 | 0.63 | 10 | 46 | 36 | -19 | 158 | 177 | Tied-2 |
6 | | 8 | 3 | 6 | 0.38 | 3 | 31 | 28 | -9 | 201 | 210 | Won-1 |
7 | | 8 | 2 | 5 | 0.31 | -5 | 35 | 40 | -10 | 214 | 224 | Lost-2 |
8 | | 10 | 2 | 6 | 0.30 | -33 | 34 | 67 | -108 | 199 | 307 | Lost-1 |
9 | | 10 | 2 | 5 | 0.25 | -15 | 41 | 56 | -25 | 229 | 254 | Tied-1 |
10 | | 10 | 0 | 0 | 0.00 | -70 | 15 | 85 | -203 | 131 | 334 | Lost-10 |
12U/B Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 6 | 6 | 12 | 1.00 | 18 | 32 | 14 | 91 | 185 | 94 | Won-6 |
2 | | 5 | 4 | 8 | 0.80 | 22 | 38 | 16 | 91 | 165 | 74 | Won-2 |
3 | | 5 | 3 | 6 | 0.60 | 15 | 35 | 20 | 29 | 123 | 94 | Lost-1 |
4 | | 6 | 2 | 5 | 0.42 | 18 | 34 | 16 | 50 | 169 | 119 | Lost-1 |
5 | | 6 | 1 | 3 | 0.25 | -12 | 17 | 29 | -111 | 55 | 166 | Won-1 |
6 | | 6 | 0 | 0 | 0.00 | -61 | 7 | 68 | -150 | 45 | 195 | Lost-6 |
14U/A Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 8 | 6 | 12 | 0.75 | 7 | 30 | 23 | -50 | 189 | 239 | Lost-1 |
2 | | 7 | 5 | 10 | 0.71 | 10 | 22 | 12 | 106 | 248 | 142 | Won-3 |
3 | | 5 | 3 | 7 | 0.70 | 10 | 28 | 18 | 29 | 127 | 98 | Won-1 |
4 | | 6 | 4 | 8 | 0.67 | -6 | 12 | 18 | -44 | 126 | 170 | Lost-1 |
5 | | 7 | 4 | 9 | 0.64 | 9 | 30 | 21 | 25 | 175 | 150 | Lost-1 |
6 | | 5 | 3 | 6 | 0.60 | 0 | 13 | 13 | 41 | 125 | 84 | Lost-2 |
7 | | 6 | 2 | 5 | 0.42 | -3 | 19 | 22 | 36 | 150 | 114 | Won-1 |
8 | | 6 | 1 | 3 | 0.25 | -4 | 14 | 18 | -10 | 142 | 152 | Won-1 |
9 | | 6 | 0 | 2 | 0.17 | -7 | 13 | 20 | 26 | 174 | 148 | Tied-1 |
10 | | 6 | 0 | 0 | 0.00 | -16 | 4 | 20 | -159 | 79 | 238 | Lost-6 |
14U/BI Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 8 | 6 | 12 | 0.75 | 14 | 30 | 16 | 67 | 191 | 124 | Lost-1 |
2 | | 8 | 5 | 11 | 0.69 | 12 | 36 | 24 | 52 | 212 | 160 | Won-1 |
3 | | 9 | 5 | 11 | 0.61 | 11 | 47 | 36 | 39 | 247 | 208 | Won-1 |
4 | | 8 | 3 | 7 | 0.44 | -18 | 14 | 32 | -85 | 152 | 237 | Won-1 |
5 | | 7 | 2 | 4 | 0.29 | -6 | 28 | 34 | -18 | 139 | 157 | Won-2 |
6 | | 8 | 1 | 3 | 0.19 | -13 | 16 | 29 | -55 | 168 | 223 | Lost-2 |
14U/BII Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 7 | 4 | 10 | 0.71 | 10 | 19 | 9 | -17 | 128 | 145 | Tied-1 |
2 | | 6 | 4 | 8 | 0.67 | 14 | 24 | 10 | 79 | 184 | 105 | Lost-2 |
3 | | 8 | 4 | 10 | 0.63 | 1 | 21 | 20 | 93 | 206 | 113 | Won-3 |
4 | | 9 | 3 | 8 | 0.44 | -9 | 16 | 25 | -37 | 187 | 224 | Tied-1 |
5 | | 8 | 3 | 6 | 0.38 | -7 | 17 | 24 | -32 | 165 | 197 | Won-2 |
6 | | 8 | 2 | 4 | 0.25 | -9 | 15 | 24 | -86 | 154 | 240 | Lost-4 |
16U/A Ranking# | Team | GP | W | P | Pct | GD | GF | GA | SD | SF | SA | Streak |
---|
1 | | 6 | 5 | 10 | 0.83 | 22 | 32 | 10 | 65 | 169 | 104 | Won-2 |
2 | | 5 | 4 | 8 | 0.80 | 23 | 33 | 10 | 121 | 211 | 90 | Won-1 |
3 | | 5 | 4 | 8 | 0.80 | 9 | 26 | 17 | 23 | 149 | 126 | Won-4 |
4 | | 7 | 5 | 10 | 0.71 | 19 | 43 | 24 | 92 | 235 | 143 | Lost-1 |
5 | | 5 | 3 | 6 | 0.60 | 10 | 30 | 20 | 21 | 167 | 146 | Won-2 |
6 | | 7 | 2 | 4 | 0.29 | -11 | 23 | 34 | -73 | 142 | 215 | Won-1 |
7 | | 4 | 0 | 0 | 0.00 | -25 | 4 | 29 | -73 | 70 | 143 | Lost-4 |
8 | | 7 | 0 | 0 | 0.00 | -47 | 10 | 57 | -176 | 105 | 281 | Lost-7 |
nonce:5H0SO6Q6o99cLiq9+K2UbyyAERs=