10U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | | 6 | 5 | 1 | 0 | 10 | 0.83 | 32 | 42 | 10 | 99 | 171 | 72 | 1.67 | 0.23 | 10/18 | 13/13 | Won-5 | Won-2 | Won-3 | 2-1-0 | 3-0-0 | 5-0-0 |
2 | | 4 | 2 | 0 | 2 | 6 | 0.75 | 13 | 21 | 8 | 18 | 106 | 88 | 2 | 0.20 | 1/3 | 5/6 | Won-1 | Won-1 | Won-1 | 1-0-2 | 1-0-0 | 2-0-2 |
3 | | 7 | 4 | 1 | 2 | 10 | 0.71 | 18 | 34 | 16 | 57 | 189 | 132 | 2.29 | 0.18 | 2/13 | 15/20 | Lost-1 | Lost-1 | Won-1 | 2-1-0 | 2-0-2 | 2-1-2 |
4 | | 5 | 0 | 4 | 1 | 1 | 0.10 | -27 | 7 | 34 | -67 | 78 | 145 | 6.80 | 0.02 | 0/13 | 4/7 | Lost-2 | Lost-1 | Lost-2 | 0-2-1 | 0-2-0 | 0-4-1 |
5 | | 6 | 0 | 5 | 1 | 1 | 0.08 | -36 | 9 | 45 | -107 | 52 | 159 | 7.50 | 0.03 | 1/12 | 8/13 | Lost-1 | Lost-2 | Lost-1 | 0-2-0 | 0-3-1 | 0-4-1 |
10U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | | 8 | 7 | 1 | 0 | 14 | 0.88 | 30 | 55 | 25 | 69 | 217 | 148 | 3.13 | 0.21 | 2/14 | 12/12 | Won-5 | Won-3 | Won-4 | 3-0-0 | 4-1-0 | 5-0-0 |
2 | | 8 | 5 | 2 | 1 | 11 | 0.69 | 21 | 48 | 27 | 46 | 195 | 149 | 3.38 | 0.17 | 5/23 | 25/29 | Lost-1 | Lost-1 | Won-1 | 3-1-1 | 2-1-0 | 3-2-0 |
3 | | 8 | 5 | 3 | 0 | 10 | 0.63 | 14 | 35 | 21 | 43 | 180 | 137 | 2.63 | 0.14 | 4/21 | 13/14 | Won-2 | Won-3 | Won-1 | 3-1-0 | 2-2-0 | 4-1-0 |
4 | | 7 | 4 | 3 | 0 | 8 | 0.57 | -7 | 25 | 32 | -61 | 140 | 201 | 4.57 | 0.14 | 4/16 | 14/16 | Won-1 | Won-1 | Lost-1 | 2-1-0 | 2-2-0 | 2-3-0 |
5 | | 9 | 4 | 3 | 2 | 10 | 0.56 | 9 | 40 | 31 | 85 | 271 | 186 | 3.44 | 0.12 | 5/17 | 14/16 | Lost-2 | Won-2 | Lost-2 | 3-1-0 | 1-2-2 | 2-2-1 |
6 | | 7 | 2 | 3 | 2 | 6 | 0.43 | 2 | 39 | 37 | 24 | 198 | 174 | 5.29 | 0.10 | 2/10 | 9/14 | Won-1 | Tied-1 | Won-1 | 1-1-1 | 1-2-1 | 2-2-1 |
7 | | 6 | 2 | 3 | 1 | 5 | 0.42 | 4 | 24 | 20 | -2 | 126 | 128 | 3.33 | 0.07 | 3/13 | 12/16 | Lost-2 | Lost-1 | Lost-2 | 2-1-1 | 0-2-0 | 2-2-1 |
8 | | 9 | 3 | 6 | 0 | 6 | 0.33 | -3 | 51 | 54 | -56 | 204 | 260 | 6 | 0.08 | 1/16 | 7/10 | Lost-1 | Lost-1 | Lost-3 | 2-3-0 | 1-3-0 | 1-4-0 |
9 | | 8 | 0 | 8 | 0 | 0 | 0.00 | -70 | 7 | 77 | -148 | 72 | 220 | 9.63 | 0.00 | 0/10 | 8/13 | Lost-8 | Lost-4 | Lost-4 | 0-4-0 | 0-4-0 | 0-5-0 |
10U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | | 4 | 4 | 0 | 0 | 8 | 1.00 | 18 | 26 | 8 | 66 | 103 | 37 | 2 | 0.25 | 1/3 | 1/2 | Won-4 | Won-2 | Won-2 | 2-0-0 | 2-0-0 | 4-0-0 |
2 | | 5 | 4 | 0 | 1 | 9 | 0.90 | 49 | 63 | 14 | 127 | 169 | 42 | 2.80 | 0.23 | 3/9 | 6/7 | Won-4 | Won-2 | Won-2 | 2-0-1 | 2-0-0 | 4-0-1 |
3 | | 5 | 4 | 0 | 1 | 9 | 0.90 | 28 | 38 | 10 | 25 | 121 | 96 | 2 | 0.22 | 2/3 | 9/9 | Won-4 | Won-1 | Won-3 | 1-0-0 | 3-0-1 | 4-0-1 |
4 | | 5 | 4 | 1 | 0 | 8 | 0.80 | 36 | 44 | 8 | 30 | 111 | 81 | 1.60 | 0.22 | 8/13 | 7/7 | Lost-1 | Lost-1 | Won-2 | 2-1-0 | 2-0-0 | 4-1-0 |
5 | | 5 | 4 | 1 | 0 | 8 | 0.80 | 22 | 36 | 14 | 49 | 120 | 71 | 2.80 | 0.19 | 2/7 | 15/16 | Won-1 | Won-1 | Won-1 | 1-0-0 | 3-1-0 | 4-1-0 |
6 | | 4 | 3 | 1 | 0 | 6 | 0.75 | 5 | 31 | 26 | 40 | 115 | 75 | 6.50 | 0.16 | 3/8 | 3/4 | Won-2 | Won-2 | Won-1 | 2-0-0 | 1-1-0 | 3-1-0 |
7 | | 6 | 4 | 2 | 0 | 8 | 0.67 | 24 | 54 | 30 | 61 | 180 | 119 | 5 | 0.15 | 1/9 | 5/9 | Lost-2 | Lost-1 | Lost-1 | 3-1-0 | 1-1-0 | 3-2-0 |
8 | | 4 | 2 | 2 | 0 | 4 | 0.50 | -1 | 12 | 13 | -27 | 69 | 96 | 3.25 | 0.09 | 0/4 | 7/7 | Won-1 | Won-1 | Lost-1 | 2-1-0 | 0-1-0 | 2-2-0 |
9 | | 5 | 1 | 4 | 0 | 2 | 0.20 | -13 | 26 | 39 | -34 | 45 | 79 | 7.80 | 0.04 | 1/2 | 7/11 | Lost-1 | Lost-1 | Lost-1 | 1-3-0 | 0-1-0 | 1-4-0 |
10 | | 4 | 1 | 3 | 0 | 2 | 0.25 | -18 | 10 | 28 | -28 | 66 | 94 | 7 | 0.05 | 0/9 | 7/12 | Lost-3 | Lost-2 | Lost-1 | 1-2-0 | 0-1-0 | 1-3-0 |
11 | | 3 | 0 | 3 | 0 | 0 | 0.00 | -21 | 3 | 24 | -40 | 39 | 79 | 8 | 0.00 | 0/4 | 3/3 | Lost-3 | Tied-0 | Lost-3 | 0-0-0 | 0-3-0 | 0-3-0 |
12 | | 5 | 1 | 4 | 0 | 2 | 0.20 | -31 | 15 | 46 | -46 | 82 | 128 | 9.20 | 0.06 | 2/9 | 2/5 | Won-1 | Lost-2 | Won-1 | 0-2-0 | 1-2-0 | 1-4-0 |
13 | | 5 | 0 | 5 | 0 | 0 | 0.00 | -40 | 7 | 47 | -106 | 39 | 145 | 9.40 | 0.00 | 1/11 | 2/5 | Lost-5 | Lost-2 | Lost-3 | 0-2-0 | 0-3-0 | 0-5-0 |
14 | | 6 | 0 | 6 | 0 | 0 | 0.00 | -58 | 22 | 80 | -117 | 76 | 193 | 13.33 | 0.00 | 1/8 | 0/2 | Lost-6 | Lost-3 | Lost-3 | 0-3-0 | 0-3-0 | 0-5-0 |
nonce:9BJm6VRuSgBGcfp36RNd/UiJLyc=