12U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | | 6 | 5 | 1 | 0 | 10 | 0.83 | 17 | 24 | 7 | 92 | 180 | 88 | 1.17 | 0.22 | 6/15 | 17/18 | Won-4 | Won-2 | Won-2 | 3-1-0 | 2-0-0 | 4-1-0 |
2 | | 7 | 4 | 0 | 3 | 11 | 0.79 | 11 | 34 | 23 | 31 | 167 | 136 | 3.29 | 0.18 | 6/22 | 15/18 | Won-1 | Won-1 | Tied-2 | 4-0-1 | 0-0-2 | 3-0-2 |
3 | | 7 | 5 | 2 | 0 | 10 | 0.71 | 12 | 20 | 8 | 3 | 148 | 145 | 1.14 | 0.14 | 4/21 | 16/17 | Won-3 | Won-4 | Won-1 | 4-0-0 | 1-2-0 | 4-1-0 |
4 | | 6 | 3 | 2 | 1 | 7 | 0.58 | -1 | 16 | 17 | 13 | 150 | 137 | 2.83 | 0.15 | 1/15 | 13/14 | Lost-1 | Lost-1 | Won-2 | 1-1-1 | 2-1-0 | 3-1-1 |
5 | | 8 | 5 | 3 | 0 | 10 | 0.63 | 15 | 36 | 21 | 76 | 216 | 140 | 2.63 | 0.14 | 8/24 | 22/25 | Won-1 | Won-1 | Lost-2 | 3-1-0 | 2-2-0 | 2-3-0 |
6 | | 7 | 2 | 3 | 2 | 6 | 0.43 | 1 | 23 | 22 | 30 | 181 | 151 | 3.14 | 0.07 | 4/19 | 8/12 | Won-1 | Won-2 | Lost-1 | 2-0-1 | 0-3-1 | 1-3-1 |
7 | | 7 | 3 | 4 | 0 | 6 | 0.43 | -12 | 20 | 32 | -81 | 138 | 219 | 4.57 | 0.10 | 1/13 | 8/13 | Won-2 | Won-1 | Won-1 | 1-1-0 | 2-3-0 | 2-3-0 |
8 | | 7 | 2 | 5 | 0 | 4 | 0.29 | -12 | 12 | 24 | -31 | 113 | 144 | 3.43 | 0.07 | 1/19 | 12/17 | Lost-1 | Won-1 | Lost-1 | 1-2-0 | 1-3-0 | 2-3-0 |
9 | | 7 | 2 | 5 | 0 | 4 | 0.29 | -9 | 21 | 30 | -62 | 140 | 202 | 4.29 | 0.08 | 4/17 | 21/25 | Lost-3 | Lost-3 | Lost-1 | 1-3-0 | 1-2-0 | 1-4-0 |
10 | | 8 | 1 | 7 | 0 | 2 | 0.13 | -22 | 13 | 35 | -71 | 131 | 202 | 4.38 | 0.02 | 0/16 | 14/22 | Lost-3 | Won-1 | Lost-5 | 1-2-0 | 0-5-0 | 1-4-0 |
12U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | | 7 | 7 | 0 | 0 | 14 | 1.00 | 43 | 49 | 6 | 165 | 263 | 98 | 0.86 | 0.25 | 2/8 | 8/8 | Won-7 | Won-3 | Won-4 | 3-0-0 | 4-0-0 | 5-0-0 |
2 | | 10 | 9 | 0 | 1 | 19 | 0.95 | 27 | 56 | 29 | 82 | 285 | 203 | 2.90 | 0.24 | 6/28 | 14/17 | Won-4 | Won-3 | Won-5 | 4-0-1 | 5-0-0 | 4-0-1 |
3 | | 9 | 5 | 2 | 2 | 12 | 0.67 | 12 | 44 | 32 | -3 | 217 | 220 | 3.56 | 0.15 | 8/22 | 17/19 | Tied-1 | Tied-1 | Tied-1 | 3-0-1 | 2-2-1 | 2-1-2 |
4 | | 10 | 6 | 3 | 1 | 13 | 0.65 | 28 | 50 | 22 | 130 | 311 | 181 | 2.20 | 0.12 | 7/20 | 20/26 | Tied-1 | Won-6 | Tied-1 | 6-0-0 | 0-3-1 | 3-1-1 |
5 | | 8 | 4 | 2 | 2 | 10 | 0.63 | 10 | 46 | 36 | -19 | 158 | 177 | 4.50 | 0.17 | 8/18 | 12/17 | Tied-2 | Tied-1 | Tied-1 | 2-2-1 | 2-0-1 | 1-2-2 |
6 | | 8 | 3 | 5 | 0 | 6 | 0.38 | 3 | 31 | 28 | -9 | 201 | 210 | 3.50 | 0.09 | 4/25 | 16/20 | Won-1 | Won-1 | Lost-1 | 2-3-0 | 1-2-0 | 2-3-0 |
7 | | 8 | 2 | 5 | 1 | 5 | 0.31 | -5 | 35 | 40 | -10 | 214 | 224 | 5 | 0.07 | 4/21 | 6/8 | Lost-2 | Won-1 | Lost-2 | 1-1-0 | 1-4-1 | 2-2-1 |
8 | | 10 | 2 | 6 | 2 | 6 | 0.30 | -33 | 34 | 67 | -108 | 199 | 307 | 6.70 | 0.09 | 4/17 | 27/33 | Lost-1 | Tied-1 | Lost-1 | 0-3-1 | 2-3-1 | 1-2-2 |
9 | | 10 | 2 | 7 | 1 | 5 | 0.25 | -15 | 41 | 56 | -25 | 229 | 254 | 5.60 | 0.04 | 6/24 | 22/31 | Tied-1 | Tied-1 | Lost-5 | 2-2-1 | 0-5-0 | 1-3-1 |
10 | | 10 | 0 | 10 | 0 | 0 | 0.00 | -70 | 15 | 85 | -203 | 131 | 334 | 8.50 | 0.00 | 1/21 | 12/25 | Lost-10 | Lost-6 | Lost-4 | 0-6-0 | 0-4-0 | 0-5-0 |
12U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | | 6 | 6 | 0 | 0 | 12 | 1.00 | 18 | 32 | 14 | 91 | 185 | 94 | 2.33 | 0.25 | 8/13 | 5/7 | Won-6 | Won-2 | Won-4 | 2-0-0 | 4-0-0 | 5-0-0 |
2 | | 5 | 4 | 1 | 0 | 8 | 0.80 | 22 | 38 | 16 | 91 | 165 | 74 | 3.20 | 0.22 | 3/10 | 4/6 | Won-2 | Lost-1 | Won-3 | 1-1-0 | 3-0-0 | 4-1-0 |
3 | | 5 | 3 | 2 | 0 | 6 | 0.60 | 15 | 35 | 20 | 29 | 123 | 94 | 4 | 0.17 | 0/4 | 14/16 | Lost-1 | Lost-1 | Won-1 | 2-2-0 | 1-0-0 | 3-2-0 |
4 | | 6 | 2 | 3 | 1 | 5 | 0.42 | 18 | 34 | 16 | 50 | 169 | 119 | 2.67 | 0.10 | 1/6 | 3/4 | Lost-1 | Lost-1 | Won-1 | 1-1-1 | 1-2-0 | 2-2-1 |
5 | | 6 | 1 | 4 | 1 | 3 | 0.25 | -12 | 17 | 29 | -111 | 55 | 166 | 4.83 | 0.06 | 1/11 | 7/11 | Won-1 | Won-1 | Tied-1 | 1-3-0 | 0-1-1 | 1-3-1 |
6 | | 6 | 0 | 6 | 0 | 0 | 0.00 | -61 | 7 | 68 | -150 | 45 | 195 | 11.33 | 0.00 | 0/3 | 1/3 | Lost-6 | Lost-2 | Lost-4 | 0-2-0 | 0-4-0 | 0-5-0 |
nonce:a9uXjfuka3WH6/WFNKJehhuWQbU=