16U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Jets 16A | 12 | 8 | 1 | 3 | 19 | 0.79 | 35 | 52 | 17 | 91 | 379 | 288 | 1.42 | 0.19 | 7/30 | 43/44 | Tied-2 | Tied-2 | Tied-1 | 4-0-2 | 4-1-1 | 2-0-3 |
2 | Cougars 16A | 12 | 6 | 2 | 4 | 16 | 0.67 | 22 | 48 | 26 | 127 | 440 | 313 | 2.17 | 0.17 | 9/29 | 28/34 | Tied-1 | Tied-1 | Won-2 | 3-1-2 | 3-1-2 | 2-0-3 |
3 | Cats 16A | 12 | 5 | 3 | 4 | 14 | 0.58 | 21 | 51 | 30 | 106 | 406 | 300 | 2.50 | 0.15 | 12/43 | 15/20 | Tied-1 | Tied-1 | Tied-1 | 2-2-2 | 3-1-2 | 2-1-2 |
4 | Thunder 16A | 12 | 5 | 5 | 2 | 12 | 0.50 | 2 | 53 | 51 | -57 | 362 | 419 | 4.25 | 0.13 | 7/32 | 37/44 | Tied-1 | Lost-1 | Tied-1 | 3-3-0 | 2-2-2 | 2-1-2 |
5 | Sharks 16A | 12 | 5 | 5 | 2 | 12 | 0.50 | 8 | 52 | 44 | 52 | 376 | 324 | 3.67 | 0.12 | 7/36 | 41/49 | Lost-1 | Lost-1 | Won-1 | 3-2-1 | 2-3-1 | 1-2-2 |
6 | Devils 16A | 12 | 5 | 6 | 1 | 11 | 0.46 | 2 | 35 | 33 | 44 | 363 | 319 | 2.75 | 0.10 | 1/35 | 21/28 | Won-1 | Lost-1 | Won-1 | 3-2-1 | 2-4-0 | 1-3-1 |
7 | Hawks 16A | 12 | 0 | 12 | 0 | 0 | 0.00 | -90 | 15 | 105 | -363 | 154 | 517 | 8.75 | 0.00 | 2/38 | 13/24 | Lost-12 | Lost-6 | Lost-6 | 0-6-0 | 0-6-0 | 0-5-0 |
Jets 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Cougars 16A | 2 | W+2,T+0 |
Cats 16A | 3 | w+3,W+2,T+0 |
Thunder 16A | 5 | w+5,w+4,W+5,w+5,T+0 |
Sharks 16A | 3 | t+0,W+7,W+1 |
Devils 16A | 3 | t+0,L-1,W+5 |
Hawks 16A | 2 | W+8,W+6 |
Cougars 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 16A | 2 | L-2,T+0 |
Cats 16A | 2 | T+0,T+0 |
Thunder 16A | 3 | W+2,w+1,W+4 |
Sharks 16A | 3 | t+0,W+1,T+0 |
Devils 16A | 4 | w+2,l-3,L-2,W+1 |
Hawks 16A | 4 | w+10,w+3,W+10,W+8 |
Cats 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 16A | 3 | l-3,L-2,T+0 |
Cougars 16A | 2 | T+0,T+0 |
Thunder 16A | 3 | w+2,W+3,T+0 |
Sharks 16A | 3 | L-4,l-3,L-2 |
Devils 16A | 3 | t+0,W+1,W+4 |
Hawks 16A | 4 | w+6,w+4,W+10,W+11 |
Thunder 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 16A | 5 | l-5,l-4,L-5,l-5,T+0 |
Cougars 16A | 3 | L-2,l-1,L-4 |
Cats 16A | 3 | l-2,L-3,T+0 |
Sharks 16A | 2 | W+3,W+2 |
Devils 16A | 3 | l-2,W+1,L-4 |
Hawks 16A | 3 | W+5,w+6,W+9 |
Sharks 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 16A | 3 | t+0,L-7,L-1 |
Cougars 16A | 3 | t+0,L-1,T+0 |
Cats 16A | 3 | W+4,w+3,W+2 |
Thunder 16A | 2 | L-3,L-2 |
Devils 16A | 4 | w+1,w+1,W+3,T+0 |
Hawks 16A | 3 | w+4,W+8,W+5 |
Devils 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 16A | 3 | t+0,W+1,L-5 |
Cougars 16A | 4 | l-2,w+3,W+2,L-1 |
Cats 16A | 3 | t+0,L-1,L-4 |
Thunder 16A | 3 | w+2,L-1,W+4 |
Sharks 16A | 4 | l-1,l-1,L-3,T+0 |
Hawks 16A | 3 | W+9,w+10,W+1 |
Hawks 16A Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 16A | 2 | L-8,L-6 |
Cougars 16A | 4 | l-10,l-3,L-10,L-8 |
Cats 16A | 4 | l-6,l-4,L-10,L-11 |
Thunder 16A | 3 | L-5,l-6,L-9 |
Sharks 16A | 3 | l-4,L-8,L-5 |
Devils 16A | 3 | L-9,l-10,L-1 |
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|
35 | Aidan W Anderson | 7 | 7 | 1.15 | 0.96 | 162 | 155 | 274 | 1 | 5 | 0 | 1 | 3.45 | 0.79 |
33 | Henry T Eide | 5 | 8 | 1.61 | 0.94 | 141 | 133 | 223 | 1 | 2 | 2 | 1 | 2.72 | 0.50 |
36 | Kristian M Olsen-Makdessian | 6 | 10 | 1.70 | 0.92 | 126 | 116 | 265 | 1 | 2 | 1 | 2 | 1.78 | 0.50 |
81 | Joshua J Stevens | 8 | 17 | 2.13 | 0.92 | 203 | 186 | 360 | 0 | 4 | 3 | 1 | 2.06 | 0.56 |
28 | Krisjan M Harnish | 7 | 17 | 2.43 | 0.90 | 171 | 154 | 315 | 0 | 4 | 0 | 3 | 1.25 | 0.79 |
28 | Jonah E Lewis | 12 | 30 | 2.51 | 0.90 | 300 | 270 | 538 | 1 | 5 | 3 | 4 | 1.62 | 0.58 |
36 | Andrew Rominger | 12 | 46 | 4.15 | 0.88 | 389 | 343 | 499 | 0 | 3 | 3 | 2 | 0.70 | 0.33 |
30 | Alexander Vaughn | 4 | 15 | 3.75 | 0.87 | 115 | 100 | 180 | 0 | 1 | 2 | 0 | -0.04 | 0.25 |
30 | Christian L Sziebert | 12 | 44 | 3.67 | 0.86 | 324 | 280 | 539 | 0 | 5 | 5 | 2 | -0.37 | 0.50 |
54 | Ryder M Reginelli | 1 | 8 | 8.00 | 0.85 | 55 | 47 | 45 | 0 | 0 | 1 | 0 | -0.38 | 0.00 |
70 | Alexander Groth | 5 | 5 | 5.49 | 0.83 | 30 | 25 | 41 | 0 | 2 | 2 | 0 | -0.66 | 0.40 |
11 | Conner R Gordon | 3 | 28 | 9.33 | 0.79 | 136 | 108 | 135 | 0 | 0 | 3 | 0 | -2.92 | 0.00 |
34 | Eleanore J Kirshner | 7 | 58 | 8.29 | 0.79 | 280 | 222 | 315 | 0 | 0 | 7 | 0 | -4.26 | 0.00 |
40 | Nathan L Lim | 1 | 11 | 11.00 | 0.76 | 46 | 35 | 45 | 0 | 0 | 1 | 0 | -2.46 | 0.00 |
32 | George R Benitez | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|
9 | Matthew D Hague 3660 | 12 | 13 | 13 | 3 | 1 | 1 | 1 | 12 | 26 | 13 | 26 | 2.17 |
5 | Eamon J Navin 3103 | 9 | 9 | 10 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 19 | 2.11 |
14 | Jason Ivey 26 | 12 | 12 | 7 | 3 | 1 | 0 | 0 | 5 | 14 | 2 | 19 | 1.58 |
22 | Thomas Rominger 26 | 11 | 8 | 9 | 0 | 0 | 1 | 2 | 5 | 18 | 9 | 17 | 1.55 |
23 | Ketan Peddi 3103 | 12 | 12 | 6 | 2 | 1 | 0 | 4 | 5 | 14 | 3 | 18 | 1.50 |
47 | Seamus M Buckley 122 | 12 | 10 | 6 | 2 | 0 | 0 | 1 | 7 | 2 | 1 | 16 | 1.33 |
51 | Justin D Phillips 26 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 1.20 |
14 | Neer Chitale 3103 | 10 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 1.20 |
12 | Luka Svircic 45 | 10 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 6 | 3 | 12 | 1.20 |
92 | Hunter M Inkster 3103 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 1.18 |
87 | Kenneth D Brown 122 | 12 | 6 | 8 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 14 | 1.17 |
76 | Dmitriy V Teplyuk 26 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 14 | 1.17 |
88 | Zachary M Iden 45 | 12 | 8 | 6 | 0 | 2 | 0 | 0 | 3 | 19 | 3 | 14 | 1.17 |
25 | Alexander M Novo 3103 | 12 | 2 | 12 | 0 | 0 | 0 | 1 | 4 | 20 | 6 | 14 | 1.17 |
48 | Andrew L Hall 45 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 12 | 1.09 |
95 | William M Mallinson 26 | 11 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 12 | 1.09 |
13 | Jake W Powers 3660 | 12 | 8 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 13 | 1.08 |
14 | Brady T Mauro 3660 | 12 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 10 | 5 | 13 | 1.08 |
63 | Henry R Harding 45 | 12 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 35 | 7 | 13 | 1.08 |
55 | Cameron A Candelaria 3660 | 12 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 14 | 7 | 12 | 1.00 |
22 | Duncan Warren 45 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 28 | 6 | 11 | 1.00 |
98 | Lukas L Verstegen 71 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 7 | 1.00 |
61 | Gaspard Choquet 3103 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1.00 |
1 | Ryan A Ahumada 45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 1.00 |
15 | Cristian A Melara 3660 | 10 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 15 | 1 | 9 | 0.90 |
11 | Sidney P Pratt 3103 | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 0.89 |
33 | James T Lee 3103 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 14 | 2 | 6 | 0.86 |
10 | Joshua O Frendberg 546 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 0.82 |
2 | Damien W Paschke 3103 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 9 | 0.82 |
8 | Adam ` Giang 3103 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0.75 |
14 | Declan Murphy 45 | 12 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 6 | 3 | 9 | 0.75 |
49 | Alex M Lin 122 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 9 | 0.75 |
19 | Max D Quinlan 26 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 8 | 0.73 |
22 | Shaun P Conner Jr 3660 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 7 | 0.70 |
29 | Riley R Marino 122 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.67 |
88 | Junjie Gao 546 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 6 | 8 | 0.67 |
44 | Michael D Perone 45 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 18 | 9 | 8 | 0.67 |
21 | Pramukh Bhushan 71 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 0.67 |
6 | Maxim A Juran 45 | 11 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 0.64 |
33 | Samuel E Ewen 45 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 7 | 0.64 |
73 | Samuel G Pecci 3103 | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 7 | 0.64 |
81 | Christopher R Otis 26 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 6 | 0.60 |
24 | Alexander L Crawford 26 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 6 | 0.60 |
24 | Jack J Donovan 122 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 24 | 12 | 6 | 0.60 |
32 | Jonathan L Adrian 546 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 7 | 0.58 |
44 | Kyle M Brown 71 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 7 | 0.58 |
7 | Mihaly T Weimann 71 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 7 | 0.58 |
28 | Jacob P Begley 3660 | 12 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 7 | 0.58 |
31 | Logan D Anglikowski 45 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 4 | 6 | 0.55 |
71 | Morgan C Lapsley 26 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 6 | 6 | 0.55 |
16 | Luke Glover 26 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 38 | 11 | 6 | 0.55 |
5 | Daniel S Fischel 26 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | 0.50 |
35 | Fionn A Rowntree-Roberts 546 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 4 | 6 | 0.50 |
1 | Brian A Haapanen 546 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.50 |
59 | Magnus D Vega 122 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 5 | 0.50 |
90 | Carl A Lewis 45 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0.50 |
8 | Erik M Lisenko 3660 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.50 |
96 | Dalton J Klein 3660 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.50 |
84 | Jetson K Eng 546 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.45 |
15 | Ryder J Lahrs 546 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.45 |
10 | Kienan W Worth 122 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 5 | 0.45 |
39 | Nolan V Flynn 122 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 14 | 7 | 5 | 0.45 |
69 | Oliver J Saunders 546 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 33 | 6 | 5 | 0.45 |
77 | Michael D Omans 546 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.44 |
19 | Max C Gorelik 3103 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.42 |
34 | Ganon C Nichols 26 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 24 | 7 | 4 | 0.40 |
81 | Tyler S Babbitt 45 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.40 |
3 | Tyler Featherman 122 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.36 |
65 | Ryleigh J Verner 122 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 4 | 0.36 |
82 | Tyler J Eichhorn 45 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 6 | 4 | 0.36 |
33 | Leon K Garrett Iii 546 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 33 | 6 | 4 | 0.36 |
9 | Daniel J Caruso 122 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.33 |
13 | Finn E Johnson 122 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.33 |
22 | Royce P Dickson-Child 122 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.33 |
98 | Colm L Grieb 3103 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0.33 |
16 | Michael S Zavorskas 45 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0.33 |
48 | Shaun M Adams 122 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0.30 |
80 | Timothe Y Lenz 122 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.27 |
89 | Tony Z Yu 546 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.27 |
71 | Theodore R Krajeski 3660 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 7 | 3 | 0.27 |
81 | Kaito K Fujihara 122 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.25 |
15 | Julian J Quinones 122 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 3 | 0.25 |
33 | Henry D Plewes 3660 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 3 | 0.25 |
19 | Timraj S Grewal 45 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0.25 |
11 | Dane R Stevenson 3660 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.22 |
88 | Luca T Campbell 3660 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0.20 |
76 | Sohan N Pannu 546 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 0.20 |
31 | Thomas Chang 546 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.18 |
32 | Liam J Malone 45 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
75 | Braedan C Grant 71 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
19 | Ashvin S Jawale 3660 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
52 | Kyle Bazzone 71 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.17 |
27 | Ryan Tsunoda 71 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 2 | 0.17 |
17 | Maxim Varakuta 26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.13 |
17 | Eshaan V Shanbhag 546 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.10 |
96 | Nicolas B Lopez 71 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.09 |
37 | Eavan J Swanson 3660 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.09 |
92 | Yuusuke Wiley 71 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
56 | Connor J Jumper 546 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.08 |
38 | Ethan S Manlucu 71 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.08 |
8 | Lucas L Tao 45 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.08 |
90 | Jordan E Taylor 546 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.08 |
30 | Christian L Sziebert 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Jonah E Lewis 3103 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
81 | Joshua J Stevens 546 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Krisjan M Harnish 122 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Alexander Vaughn 546 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
35 | Aidan W Anderson 3660 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | Kristian M Olsen-Makdessian 3660 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
70 | Alexander Groth 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Eleanore J Kirshner 71 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Conner R Gordon 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | George R Benitez 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Kai Regan 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | Ryder M Reginelli 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Nathan A Eibschutz 3103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | Andrew Rominger 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
9 | Cameron H Klee 71 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
73 | Nathan L Lim 71 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
54 | Justin D Phillips 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
1 | Aidan A Fehl 122 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |
33 | Henry T Eide 122 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00 |
4 | Jackson G McNulty 71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0.00 |
77 | Joshua B Bach 71 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0.00 |
nonce:6ypbZEL1WJ14m0S2mZORf+D3Q/Y=