10U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Cats 10BB | 15 | 14 | 1 | 0 | 28 | 0.93 | 63 | 102 | 39 | 129 | 359 | 230 | 2.60 | 0.24 | 7/25 | 17/22 | Won-13 | Won-5 | Won-8 | 6-1-0 | 8-0-0 | 5-0-0 |
2 | Jets 10BB | 15 | 12 | 3 | 0 | 24 | 0.80 | 60 | 111 | 51 | 161 | 428 | 267 | 3.40 | 0.20 | 6/18 | 24/31 | Lost-1 | Lost-1 | Lost-1 | 5-1-0 | 7-2-0 | 3-2-0 |
3 | Sharks 10BB | 15 | 6 | 9 | 0 | 12 | 0.40 | -18 | 60 | 78 | -56 | 328 | 384 | 5.20 | 0.10 | 3/31 | 27/34 | Won-1 | Lost-1 | Won-1 | 3-4-0 | 3-5-0 | 2-3-0 |
4 | SM Stars 10BB | 14 | 5 | 9 | 0 | 10 | 0.36 | -16 | 45 | 61 | -106 | 243 | 349 | 4.36 | 0.09 | 4/20 | 9/12 | Lost-1 | Lost-1 | Won-1 | 2-5-0 | 3-4-0 | 3-2-0 |
5 | Bears 10BB | 15 | 4 | 11 | 0 | 8 | 0.27 | -61 | 67 | 128 | -74 | 347 | 421 | 8.53 | 0.06 | 8/28 | 12/21 | Lost-2 | Lost-1 | Lost-3 | 3-6-0 | 1-5-0 | 1-4-0 |
6 | Colts 10BB | 14 | 3 | 11 | 0 | 6 | 0.21 | -28 | 52 | 80 | -54 | 262 | 316 | 5.71 | 0.05 | 6/20 | 19/22 | Won-1 | Won-1 | Lost-4 | 2-6-0 | 1-5-0 | 1-4-0 |
Cats 10BB Head-to-HeadVersus | GP | WLT+GD |
---|
Jets 10BB | 3 | L-6,W+1,W+3 |
Sharks 10BB | 3 | W+1,W+4,W+4 |
SM Stars 10BB | 4 | w+3,W+5,W+2,W+3 |
Bears 10BB | 3 | W+8,W+7,W+10 |
Colts 10BB | 3 | W+10,W+6,W+5 |
Jets 10BB Head-to-HeadVersus | GP | WLT+GD |
---|
Cats 10BB | 3 | W+6,L-1,L-3 |
Sharks 10BB | 3 | W+9,L-1,W+6 |
SM Stars 10BB | 3 | W+9,W+2,W+6 |
Bears 10BB | 4 | l-2,W+11,W+6,W+2 |
Colts 10BB | 3 | W+6,W+1,W+1 |
Sharks 10BB Head-to-HeadVersus | GP | WLT+GD |
---|
Cats 10BB | 3 | L-1,L-4,L-4 |
Jets 10BB | 3 | L-9,W+1,L-6 |
SM Stars 10BB | 3 | W+1,L-1,W+2 |
Bears 10BB | 3 | W+4,L-1,W+4 |
Colts 10BB | 3 | L-6,W+5,L-3 |
SM Stars 10BB Head-to-HeadVersus | GP | WLT+GD |
---|
Cats 10BB | 4 | l-3,L-5,L-2,L-3 |
Jets 10BB | 3 | L-9,L-2,L-6 |
Sharks 10BB | 3 | L-1,W+1,L-2 |
Bears 10BB | 4 | l-5,W+5,W+7,L-4 |
Colts 10BB | 2 | W+1,W+4 |
Bears 10BB Head-to-HeadVersus | GP | WLT+GD |
---|
Cats 10BB | 3 | L-8,L-7,L-10 |
Jets 10BB | 4 | w+2,L-11,L-6,L-2 |
Sharks 10BB | 3 | L-4,W+1,L-4 |
SM Stars 10BB | 4 | w+5,L-5,L-7,W+4 |
Colts 10BB | 3 | W+1,W+2,L-5 |
Colts 10BB Head-to-HeadVersus | GP | WLT+GD |
---|
Cats 10BB | 3 | L-10,L-6,L-5 |
Jets 10BB | 3 | L-6,L-1,L-1 |
Sharks 10BB | 3 | W+6,L-5,W+3 |
SM Stars 10BB | 2 | L-1,L-4 |
Bears 10BB | 3 | L-1,L-2,W+5 |
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|
2 | Xavier Marshall | 11 | 19 | 1.73 | 0.88 | 164 | 145 | 495 | 2 | 11 | 0 | 0 | 3.90 | 1.00 |
41 | Ronan Piovesan | 10 | 37 | 3.71 | 0.87 | 289 | 252 | 449 | 0 | 4 | 6 | 0 | 4.66 | 0.40 |
31 | Ramon Zuniga | 13 | 27 | 3.96 | 0.84 | 166 | 139 | 307 | 0 | 3 | 5 | 0 | 2.41 | 0.23 |
91 | Maksim Kuznetsov | 15 | 51 | 3.40 | 0.81 | 267 | 216 | 675 | 1 | 12 | 3 | 0 | 1.89 | 0.80 |
25 | Paxson Kasper | 14 | 50 | 6.15 | 0.77 | 217 | 167 | 366 | 0 | 3 | 4 | 0 | 0.22 | 0.21 |
39 | Michael D White | 9 | 62 | 6.89 | 0.77 | 266 | 204 | 405 | 0 | 4 | 5 | 0 | 0.14 | 0.44 |
4 | Liam P Corkery | 12 | 69 | 5.76 | 0.76 | 288 | 219 | 539 | 0 | 3 | 9 | 0 | -0.14 | 0.25 |
65 | Cassidy Ng | 3 | 17 | 5.67 | 0.74 | 66 | 49 | 135 | 0 | 2 | 1 | 0 | -0.44 | 0.67 |
58 | John Pinomi-Rose | 1 | 7 | 7.00 | 0.74 | 27 | 20 | 45 | 0 | 0 | 1 | 0 | -0.31 | 0.00 |
29 | Alexander Yi | 1 | 7 | 7.00 | 0.73 | 26 | 19 | 45 | 0 | 0 | 1 | 0 | -0.43 | 0.00 |
| Nathan W Li | 1 | 11 | 11.00 | 0.68 | 34 | 23 | 45 | 0 | 0 | 1 | 0 | -1.32 | 0.00 |
8 | Emma R Stauffer | 6 | 66 | 11.04 | 0.57 | 155 | 89 | 269 | 0 | 0 | 6 | 0 | -6.22 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|
9 | Away Unknown Player 8 86 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.00 |
88 | Nicholas A Allen 86 | 15 | 37 | 5 | 2 | 0 | 0 | 4 | 10 | 14 | 7 | 42 | 2.80 |
10 | Alexander Kish 694 | 7 | 15 | 1 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 16 | 2.29 |
11 | Zacharry T Schwab 694 | 15 | 25 | 8 | 4 | 3 | 0 | 2 | 9 | 2 | 1 | 33 | 2.20 |
89 | Owen C Colao 593 | 12 | 17 | 7 | 2 | 1 | 0 | 2 | 5 | 6 | 3 | 24 | 2.00 |
87 | Hardy Packard 64 | 11 | 19 | 3 | 3 | 1 | 0 | 3 | 6 | 8 | 4 | 22 | 2.00 |
29 | Enzo White 64 | 15 | 23 | 4 | 3 | 0 | 0 | 2 | 10 | 8 | 4 | 27 | 1.80 |
8 | Dalton E Lenhardt 593 | 14 | 15 | 10 | 1 | 1 | 0 | 2 | 8 | 4 | 2 | 25 | 1.79 |
12 | Jack F Parr 64 | 15 | 15 | 11 | 4 | 1 | 0 | 1 | 9 | 8 | 4 | 26 | 1.73 |
16 | Hollis Monberg 64 | 14 | 14 | 9 | 0 | 1 | 0 | 0 | 10 | 4 | 2 | 23 | 1.64 |
97 | Jagger Parker 694 | 15 | 19 | 5 | 1 | 2 | 0 | 1 | 8 | 24 | 12 | 24 | 1.60 |
87 | Ashzton M Aragon 593 | 11 | 11 | 5 | 0 | 0 | 0 | 2 | 6 | 29 | 8 | 16 | 1.45 |
14 | Jake N Meric 694 | 15 | 13 | 8 | 1 | 0 | 0 | 1 | 5 | 4 | 2 | 21 | 1.40 |
22 | Atlas Erol 64 | 11 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 14 | 1.27 |
19 | Cameron MacMillan 64 | 10 | 6 | 6 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 12 | 1.20 |
65 | Matteo Haro 373 | 13 | 11 | 3 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 14 | 1.08 |
5 | Luke Peterson 59 | 15 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 1.07 |
47 | Mason Shelby 86 | 15 | 10 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 15 | 1.00 |
7 | Bauer Torrens 694 | 15 | 12 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 15 | 1.00 |
15 | Reid Zobenica 373 | 12 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 0.92 |
84 | Levi Greenwood 59 | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 13 | 0.87 |
2 | Huxley Turk 694 | 15 | 8 | 5 | 1 | 1 | 0 | 0 | 11 | 4 | 2 | 13 | 0.87 |
48 | Nicholas Apostolopoulos 694 | 15 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 0.80 |
13 | Maja J Enquist 64 | 15 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 12 | 0.80 |
12 | Landon Sutton 59 | 13 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 9 | 0.69 |
14 | Nicholas Yansouni 86 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 9 | 0.69 |
16 | Dex Fesai 694 | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 4 | 9 | 0.69 |
48 | Oscar Poupyrev 59 | 15 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 10 | 0.67 |
25 | Audrey Echevarria 694 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 10 | 0.67 |
5 | Griffin J Landfair 86 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0.60 |
93 | Mark Orlov 59 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 9 | 0.60 |
10 | Lev Tikhonov 59 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 4 | 6 | 0.60 |
71 | Heath Develbiss 593 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.57 |
90 | Ryker Cloud 593 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.54 |
7 | James Yokomizo 86 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 7 | 0.54 |
21 | Luca Combellas 59 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 0.53 |
15 | Tristan D Bercovitch 64 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0.50 |
6 | Julianna B Reyes 64 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.50 |
19 | Ryan Kashkooli 59 | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0.47 |
92 | Eishin Suhara 373 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0.46 |
22 | Ryan Maisen 59 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 6 | 0.46 |
3 | Trinity Dejelo 373 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0.43 |
19 | Colton Reese 694 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | 0.43 |
17 | Nathan Wang 86 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0.40 |
72 | Brody Chaves 59 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | 0.40 |
41 | Jesse Chu 59 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 0.38 |
86 | Jacob Jaber 86 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.36 |
88 | Aria Filson 373 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0.36 |
40 | Josie Tanabe 373 | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 5 | 0.36 |
19 | Bryce E Matos 593 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 5 | 0.36 |
40 | Jeremy Mayes 593 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.33 |
18 | Ryder C Ford 593 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.33 |
34 | Harrison Blake 373 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.33 |
22 | Anish Jawale 694 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.31 |
20 | Wyatt Best 373 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0.31 |
2 | Krosbie R Delgado 593 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.25 |
65 | Cassidy Ng 64 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.25 |
9 | Nicolas Burciaga 593 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.25 |
17 | Solomon-Paul Cheun 593 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.25 |
4 | Jesse Nwankpa 64 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.25 |
6 | Ivy Yu 373 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0.23 |
2 | Xavier Marshall 64 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.21 |
13 | Ade Sercinoglu 373 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.21 |
28 | Evelyn Lang 373 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.21 |
11 | Miles Jaffe 86 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.20 |
8 | Evan J Kirk 694 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.20 |
94 | Audrey L Roethlisberger 86 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.18 |
6 | Cody Damico 59 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
97 | Hunter L Scott 86 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.17 |
17 | Harrison Xavier 59 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.15 |
39 | Michael D White 86 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.14 |
78 | Maximilian Cadil 59 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 5 | 2 | 0.14 |
66 | Ethan J Halling 694 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.13 |
52 | Arya Mahmoudi 86 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.10 |
91 | Elise Howard 593 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.08 |
23 | Rachel Hong 373 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.08 |
19 | Byoungchan Kim 373 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
12 | Cora McGregor 373 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
7 | Owen Hannan 59 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.07 |
91 | Maksim Kuznetsov 694 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Paxson Kasper 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Ramon Zuniga 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Emma R Stauffer 86 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Ronan Piovesan 373 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
63 | Aidenn Davis 593 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
52 | Jonathan Butler 694 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Alexander Yi 373 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nathan W Li 373 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
58 | John Pinomi-Rose 593 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Liam P Corkery 593 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
75 | Claire L Stauffer 86 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |
nonce:ddRyGxCavFs4S6hlSiUKsJDe190=