# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Monsters 10B | 18 | 9 | 5 | 4 | 22 | 0.61 | 32 | 93 | 61 | 39 | 361 | 322 | 3.39 | 0.14 | 8/29 | 50/57 | Lost-1 | Lost-1 | Lost-1 | 6-1-3 | 3-4-1 | 1-2-2 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10B | 3 | W+2,T+0,T+0 |
Grizzlies 10B | 4 | W+6,W+8,W+6,w+7 |
Bears 10B | 5 | L-2,L-2,L-5,l-3,l-3 |
Hawks 10B | 4 | l-4,W+2,W+8,W+1 |
Stars 10B | 5 | t+0,W+3,L-1,T+0,w+3 |
Flyers 10B | 5 | L-2,T+0,W+8,w+2,w+1 |
10B Seed 3 | 0 | n/a |
10B Seed 2 | 0 | n/a |
10B Seed 4 | 0 | n/a |
10B Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Championship Game Results | |||
Sun, Mar 12th 12:45 PM | San Jose Grey | Away at Oakland Bears 10B | L 5-2 |
Semi Final Game Results | |||
Sun, Mar 12th 7:00 AM | San Jose Grey | Home to Santa Rosa Flyers 10B | W 1-0 |
Playoff Game Results | |||
Sat, Mar 11th 2:15 PM | San Jose Sharks | Home to San Mateo Black Stars 10B | W 4-1 |
Sat, Mar 11th 7:00 AM | San Jose Grey | Away at Oakland Bears 10B | L 6-3 |
Fri, Mar 10th 3:00 PM | San Jose Tech CU | Away at Santa Rosa Flyers 10B | W 7-5 |
Regular Game Results | |||
Sat, Mar 4th 3:15 PM | Fresno | Home to Oakland Bears 10B | L 8-3 |
Sat, Feb 25th 3:15 PM | Fresno | Home to San Mateo Black Stars 10B | T 4-4 |
Sun, Feb 12th 10:45 AM | Oakland NHL | Away at Oakland Bears 10B | L 5-3 |
Sat, Feb 11th 4:40 PM | Vallco | Away at Cupertino Cougars 10B | T 4-4 |
Sat, Feb 4th 1:30 PM | Selland | Home to Santa Clara Blackhawks 10B | T 0-0 |
Sun, Jan 22nd 9:30 AM | Fresno | Home to Santa Rosa Flyers 10B | W 8-0 |
Sat, Jan 21st 3:15 PM | Fresno | Home to Santa Rosa Flyers 10B | T 3-3 |
Sun, Jan 8th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10B | L 5-4 |
Sun, Dec 11th 11:15 AM | Fresno | Home to Santa Clara Blackhawks 10B | W 9-1 |
Sat, Dec 3rd 4:00 PM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10B | W 9-3 |
Sun, Nov 13th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 10B | W 5-3 |
Sun, Nov 6th 11:15 AM | Fresno | Home to Cupertino Cougars 10B | T 2-2 |
Sat, Nov 5th 3:15 PM | Fresno | Home to Cupertino Cougars 10B | W 5-3 |
Sun, Oct 30th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10B | W 4-1 |
Sat, Oct 29th 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 10B | L 3-1 |
Sun, Oct 16th 10:45 AM | Oakland NHL | Away at Oakland Bears 10B | L 4-2 |
Sun, Oct 9th 11:15 AM | Fresno | Home to Lake Tahoe Grizzlies 10B | W 11-3 |
Sat, Oct 8th 3:15 PM | Fresno | Home to Lake Tahoe Grizzlies 10B | W 9-3 |
Exhibition Game Results | |||
Sun, Dec 4th 8:00 AM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10B | W 12-5 |
Preseason Game Results | |||
Sun, Sep 25th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10B | T 1-1 |
Sun, Sep 18th 11:15 AM | Fresno | Home to Santa Clara Blackhawks 10B | L 5-1 |
Sat, Sep 17th 3:15 PM | Fresno | Home to Santa Clara Blackhawks 10A | L 24-0 |
Sat, Sep 10th 1:15 PM | San Jose Grey | Away at San Jose Jr Sharks 10BB-2 | L 11-0 |
Head Coach: Eric Pailing (26 games)
Asst. Coach: Courtney Vanbragt (7 games)
Asst. Coach: George Grim (26 games)
Asst. Coach: Jon Vanbragt (17 games)
Asst. Coach: Mark Haupt (2 games)
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Colton Vanbragt![]() | 14 | 48 | 3.43 | 0.84 | 292 | 244 | 630 | 1 | 5 | 5 | 4 | 0.00 | 0.00 |
90 | Dylan J Cooper![]() | 2 | 6 | 3.00 | 0.79 | 29 | 23 | 90 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
34 | Jacob Bernstein![]() | 1 | 1 | 2.05 | 0.00 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Garik T Moore![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jacob Bernstein![]() | 18 | 43 | 14 | 4 | 8 | 1 | 6 | 13 | 12 | 6 | 57 | 3.17 |
10 | Garik T Moore![]() | 18 | 9 | 13 | 2 | 1 | 2 | 0 | 3 | 6 | 3 | 22 | 1.22 |
90 | Dylan J Cooper![]() | 18 | 14 | 6 | 2 | 0 | 1 | 1 | 5 | 26 | 13 | 20 | 1.11 |
65 | Jake Bertao![]() | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0.89 |
18 | Zakir A Pailing![]() | 18 | 1 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12 | 0.67 |
15 | Jeremiah E Tamayo![]() | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 10 | 0.67 |
11 | Matthew W Hutchison![]() | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.56 |
83 | Hunter R Greene![]() | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0.50 |
7 | Marcus A Hernandez![]() | 18 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 9 | 0.50 |
22 | Kaden Klise![]() | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.50 |
8 | Henry A Lickey![]() | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 7 | 0.39 |
13 | Emily Todd![]() | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 0.28 |
60 | Jude S Andaverde![]() | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 24 | 12 | 5 | 0.28 |
74 | Colton Vanbragt![]() | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.24 |