# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cougars 10BB | 18 | 8 | 7 | 3 | 19 | 0.53 | 23 | 105 | 82 | 81 | 466 | 385 | 4.56 | 0.13 | 8/30 | 37/43 | Lost-1 | Lost-1 | Won-1 | 4-3-2 | 4-4-1 | 2-3-0 |
Versus | GP | WLT+GD |
---|---|---|
Reno 10BB | 3 | L-1,L-1,w+1 |
Cats 10BB | 2 | W+1,L-3 |
Sharks 10BB-1 | 3 | t+0,T+0,T+0 |
Sharks 10BB-2 | 2 | W+7,W+5 |
Stars 10BB | 3 | w+2,L-2,W+2 |
Colts 10BB | 2 | W+1,L-5 |
Devils 10BB-1 | 2 | L-2,L-2 |
Devils 10-BB-2 | 2 | W+10,W+5 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 3 | w+3,T+0,W+8 |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sat, Feb 25th 4:40 PM | Vallco | Home to Tri Valley Blue Devils 10BB-1 | L 9-7 |
Sun, Feb 5th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | W 9-4 |
Sat, Feb 4th 5:30 PM | Stockton | Away at Stockton Colts 10BB | L 9-4 |
Sat, Jan 28th 4:40 PM | Vallco | Home to Vacaville Jets 10BB | W 9-1 |
Sat, Jan 21st 5:45 PM | Reno Ice | Away at Reno Ice 10BB | L 4-3 |
Sun, Jan 8th 12:30 PM | Vallco | Home to San Jose Jr Sharks 10BB-1 | T 5-5 |
Sat, Jan 7th 6:00 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | L 6-3 |
Sun, Dec 18th 12:30 PM | Vallco | Home to Vacaville Jets 10BB | T 4-4 |
Sat, Dec 10th 6:20 PM | Vallco | Home to San Jose Jr Sharks 10BB-2 | W 8-3 |
Sat, Dec 3rd 4:40 PM | Vallco | Home to Tri Valley Blue Devils 10-BB-2 | W 10-0 |
Sat, Nov 19th 4:40 PM | Vallco | Home to Reno Ice 10BB | L 6-5 |
Sun, Nov 13th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | L 6-4 |
Sun, Nov 6th 11:45 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-1 | T 2-2 |
Sun, Oct 30th 5:45 PM | Vallco | Home to San Mateo Black Stars 10BB | W 6-4 |
Sun, Oct 23rd 10:45 AM | Stockton | Away at Stockton Colts 10BB | W 8-7 |
Sun, Oct 9th 5:45 PM | Vallco | Home to San Mateo Black Stars 10BB | L 6-4 |
Sun, Oct 2nd 5:45 PM | San Jose Orange | Away at San Jose Jr Sharks 10BB-2 | W 8-1 |
Sat, Oct 1st 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | W 6-5 |
Exhibition Game Results | |||
Sun, Jan 22nd 10:30 AM | Reno Ice | Away at Reno Ice 10BB | W 4-3 |
Preseason Game Results | |||
Sun, Sep 25th 5:45 PM | Vallco | Home to San Jose Jr Sharks 10BB-1 | T 2-2 |
Sun, Sep 18th 1:00 PM | Vallco | Home to Vacaville Jets 10BB | W 8-5 |
Sat, Sep 17th 4:00 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | W 5-3 |
Sat, Sep 10th 4:40 PM | Vallco | Home to Oakland Bears 10A | L 13-5 |
Head Coach: Kevin P Nathan (12 games)
Asst. Coach: Justin Jones (12 games)
Asst. Coach: Kenji Morita (15 games)
Asst. Coach: Lester Lee (16 games)
No. | 2 | 42 |
---|---|---|
name | Borsa Mor Plasztan![]() | Raymond Tang![]() |
GP | 1 | 17 |
GA | 4 | 77 |
GAA | 4.00 | 4.54 |
SV% | 0.87 | 0.78 |
SH | 31 | 353 |
SV | 27 | 276 |
Mins | 45 | 764 |
SO | 0 | 1 |
W | 0 | 8 |
L | 0 | 7 |
T | 1 | 2 |
z-score | 0.00 | 0.00 |
W% | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Noe G Toth![]() | 18 | 24 | 9 | 1 | 1 | 0 | 4 | 11 | 16 | 8 | 33 | 1.83 |
66 | Everett Ward![]() | 16 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 22 | 1.38 |
30 | Reece A Burbank![]() | 18 | 13 | 7 | 1 | 0 | 0 | 1 | 5 | 4 | 2 | 20 | 1.11 |
7 | Connor R Morita![]() | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 1.00 |
1 | Shane Wu![]() | 18 | 12 | 5 | 0 | 0 | 0 | 2 | 13 | 10 | 5 | 17 | 0.94 |
48 | Damo Z Moore![]() | 17 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 10 | 5 | 11 | 0.65 |
27 | Douglas A Tilney![]() | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 11 | 0.65 |
23 | Ethan L Olivier![]() | 18 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 11 | 0.61 |
78 | Maxim Markovich![]() | 17 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 10 | 0.59 |
28 | Colton A Jones![]() | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 9 | 0.53 |
20 | Patrick J Morton![]() | 16 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 7 | 0.44 |
36 | Andrew Cao![]() | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.35 |
11 | Cristos S Arreguin![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0.13 |
92 | Kassidy M Della Chiesa![]() | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 0.06 |
Borsa Mor Plasztan![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
42 | Raymond Tang![]() | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |