# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devils 10A | 15 | 9 | 4 | 2 | 20 | 0.67 | 24 | 85 | 61 | 176 | 435 | 259 | 4.07 | 0.17 | 12/60 | 31/37 | Won-1 | Tied-1 | Won-3 | 4-2-1 | 5-2-1 | 4-0-1 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 12A | 5 | w+1,T+0,L-2,L-7,l-3 |
Cougars 12A | 4 | L-2,W+3,W+3,l-5 |
Reno 12A | 3 | W+3,W+3,W+5 |
Cats 12A | 5 | W+2,w+3,L-2,T+0,l-2 |
Sharks 12A | 3 | W+5,W+6,W+7 |
Lady Blue Devils 12-1 | 1 | w+11 |
12A Seed 3 | 0 | n/a |
12A Seed 2 | 0 | n/a |
12A Seed 4 | 0 | n/a |
12A Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 11th 5:45 PM | San Jose Black | Home to San Francisco Sabercats 12A | L 5-3 |
Sat, Mar 11th 10:45 AM | San Jose Black | Home to Cupertino Cougars 12A | L 7-2 |
Fri, Mar 10th 6:15 PM | San Jose Black | Home to Capital Thunder 12A | L 4-1 |
Regular Game Results | |||
Sun, Mar 5th 11:15 AM | San Jose Black | Away at San Jose Jr Sharks 12A | W 11-4 |
Sat, Feb 25th 4:00 PM | Dublin | Home to San Francisco Sabercats 12A | T 5-5 |
Sun, Feb 12th 8:45 AM | Reno Ice | Away at Reno Ice 12A | W 8-3 |
Sat, Feb 11th 4:00 PM | Reno Ice | Away at Reno Ice 12A | W 6-3 |
Sun, Jan 29th 3:15 PM | Dublin | Home to Cupertino Cougars 12A | W 6-3 |
Sun, Jan 22nd 10:00 AM | Dublin | Home to Reno Ice 12A | W 5-2 |
Sat, Jan 21st 2:15 PM | Dublin | Home to San Jose Jr Sharks 12A | W 8-2 |
Sun, Jan 8th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | L 8-1 |
Sun, Dec 18th 2:15 PM | Vallco | Away at Cupertino Cougars 12A | W 5-2 |
Sun, Dec 4th 3:15 PM | Dublin | Home to Cupertino Cougars 12A | L 4-2 |
Sun, Nov 20th 11:45 AM | Dublin | Home to San Francisco Sabercats 12A | L 11-9 |
Sun, Nov 13th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | L 6-4 |
Sun, Oct 23rd 1:30 PM | San Jose Orange | Away at San Jose Jr Sharks 12A | W 6-1 |
Sun, Oct 16th 3:15 PM | Dublin | Home to San Francisco Sabercats 12A | W 6-4 |
Sun, Oct 9th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | T 3-3 |
Exhibition Game Results | |||
Sat, Oct 15th 12:30 PM | Dublin | Home to Tri Valley Lady Blue Devils 12-1 | W 11-0 |
Preseason Game Results | |||
Sun, Sep 25th 5:00 PM | Dublin | Home to San Francisco Sabercats 12A | W 6-3 |
Sat, Sep 24th 2:00 PM | Dublin | Home to Capital Thunder 12A | W 3-2 |
Sun, Sep 18th 3:15 PM | Dublin | Home to San Jose Jr Sharks 10A-2 | W 17-0 |
Sat, Sep 17th 4:00 PM | Dublin | Home to Cupertino Cougars 10A | W 11-1 |
Sat, Sep 10th 3:00 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-1 | W 14-0 |
Head Coach: Home Unknown Player 15 (1 game)
Head Coach: Sebastien Boutet (23 games)
Asst. Coach: Home Unknown Player 16 (1 game)
Asst. Coach: Home Unknown Player 17 (1 game)
Asst. Coach: John James (15 games)
Asst. Coach: Kevin Silva (22 games)
Asst. Coach: Sean Offers (16 games)
Asst. Coach: Yury Platonov (10 games)
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Boutet![]() | 3 | 7 | 2.35 | 0.91 | 78 | 71 | 134 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
1 | Calib J James![]() | 1 | 2 | 2.00 | 0.88 | 16 | 14 | 45 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
35 | Rasmus Holmbaeck![]() | 7 | 28 | 4.00 | 0.73 | 105 | 77 | 315 | 0 | 5 | 1 | 1 | 0.00 | 0.00 |
17 | Jaxon W Silva![]() | 4 | 23 | 5.78 | 0.70 | 77 | 54 | 179 | 0 | 1 | 2 | 1 | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Nick Allen![]() | 15 | 15 | 9 | 2 | 0 | 0 | 1 | 7 | 14 | 7 | 24 | 1.60 |
49 | Victor Platonov![]() | 14 | 8 | 9 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 17 | 1.21 |
24 | Nicholas E Edwards![]() | 15 | 5 | 12 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 17 | 1.13 |
97 | Enrique G Martinez![]() | 15 | 10 | 7 | 2 | 0 | 0 | 2 | 3 | 8 | 5 | 17 | 1.13 |
9 | Mason D McKone![]() | 14 | 7 | 8 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 15 | 1.07 |
37 | Tanner H Zhao![]() | 15 | 6 | 10 | 0 | 0 | 0 | 2 | 5 | 10 | 5 | 16 | 1.07 |
81 | Francis Boutet![]() | 15 | 10 | 5 | 2 | 0 | 0 | 3 | 4 | 4 | 2 | 15 | 1.00 |
11 | Markus G Hatol![]() | 15 | 8 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 13 | 0.87 |
26 | Ryan Nicholas![]() | 15 | 4 | 9 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 13 | 0.87 |
76 | Chase J Offers![]() | 14 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 11 | 0.79 |
19 | Ali Gad![]() | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 5 | 9 | 0.60 |
87 | Calib J James![]() | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 0.46 |
17 | Jaxon W Silva![]() | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.20 |
35 | Rasmus Holmbaeck![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |