# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lady Devils 12B | 15 | 1 | 13 | 1 | 3 | 0.10 | -67 | 25 | 92 | -270 | 195 | 465 | 6.13 | 0.03 | 1/23 | 11/17 | Won-1 | Lost-6 | Won-1 | 0-6-1 | 1-7-0 | 1-4-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 12B | 2 | L-4,L-4 |
Bears 12B | 2 | T+0,W+1 |
Reno 12B | 3 | l-7,L-5,L-5 |
Hawks 12B | 2 | L-8,L-7 |
Cats 12B | 1 | L-2 |
Sharks 12B | 2 | L-8,L-9 |
SM Stars 12B | 3 | w+1,L-2,L-4 |
Devils 12B | 2 | L-7,L-3 |
12B Seed 3 | 0 | n/a |
12B Seed 2 | 0 | n/a |
12B Seed 1 | 0 | n/a |
12B Seed 4 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 13th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 12B | T 0-0 |
Sat, Feb 26th 3:30 PM | Oakland NHL | Away at Oakland Bears 12B | W 4-3 |
Sun, Feb 13th 10:30 AM | Reno Ice | Away at Reno Ice 12B | L 5-0 |
Sat, Feb 12th 6:00 PM | Reno Ice | Away at Reno Ice 12B | L 8-3 |
Sun, Feb 6th 6:45 PM | Dublin | Home to San Jose Jr Sharks 12B | L 10-1 |
Sat, Feb 5th 6:25 PM | Vallco | Away at Cupertino Cougars 12B | L 6-2 |
Sun, Jan 30th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 12B | L 6-2 |
Fri, Jan 28th 7:15 PM | Dublin | Home to Tri Valley Blue Devils 12B | L 3-0 |
Fri, Dec 17th 5:30 PM | Dublin | Home to Cupertino Cougars 12B | L 4-0 |
Sun, Dec 5th 5:00 PM | Dublin | Home to San Francisco Sabercats 12B | L 4-2 |
Sun, Nov 21st 5:00 PM | Dublin | Home to San Mateo Black Stars 12B | L 4-2 |
Fri, Nov 19th 7:15 PM | Dublin | Home to Santa Clara Blackhawks 12B | L 7-0 |
Sun, Nov 7th 10:00 AM | San Jose North | Away at San Jose Jr Sharks 12B | L 10-2 |
Sat, Nov 6th 2:15 PM | Dublin | Home to Oakland Bears 12B | T 5-5 |
Sat, Oct 30th 2:15 PM | Dublin | Away at Tri Valley Blue Devils 12B | L 9-2 |
Sun, Oct 17th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 12B | L 8-0 |
Exhibition Game Results | |||
Sun, Jan 23rd 10:00 AM | Dublin | Home to Reno Ice 12B | L 9-2 |
Preseason Game Results | |||
Sun, Oct 3rd 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 12B | W 4-3 |
Sun, Sep 26th 10:00 AM | Dublin | Home to Santa Clara Blackhawks 10B | W 8-2 |
Sun, Sep 12th 1:30 PM | Vacaville Davis | Away at Vacaville Jets 10B | W 8-4 |
Head Coach: Matthew Jefferson (16 games)
Asst. Coach: Bruce Wong (7 games)
Asst. Coach: Kyle Cruce (5 games)
Asst. Coach: Robert Cutting (13 games)
Asst. Coach: Walter R Currier (11 games)
No. | 47 | 16 |
---|---|---|
name | Vanya Sharma![]() | Madaline P Stevens![]() |
GP | 10 | 12 |
GA | 41 | 51 |
GAA | 6.07 | 6.19 |
SV% | 0.81 | 0.80 |
SH | 211 | 254 |
SV | 170 | 203 |
Mins | 304 | 371 |
SO | 0 | 0 |
W | 1 | 0 |
L | 7 | 6 |
T | 1 | 0 |
z-score | -1.32 | -1.75 |
W% | 0.15 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Catherine Feng![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.67 |
76 | Lucie S Jessop![]() | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 0.64 |
8 | Wednesday Cutting![]() | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 0.62 |
39 | Cindy Li![]() | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0.58 |
20 | Keira E Currier![]() | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0.27 |
2 | Evangeline Y Jefferson![]() | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 3 | 0.23 |
85 | Rebecca X Zhao![]() | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.18 |
10 | Aria S Taylor![]() | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
5 | Amelia R Woodstock![]() | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.14 |
9 | Johanna C Pineda![]() | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.14 |
30 | Isabella Watson![]() | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
42 | Ava L Welch![]() | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 2 | 0.13 |
18 | Isabella M Wong Gonzalez![]() | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
3 | Mika B Hatol![]() | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
7 | Emma Chen![]() | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.08 |
11 | Naomi S Chou![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.07 |
16 | Madaline P Stevens![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
47 | Vanya Sharma![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Carly Cruce![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |