# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reno 10B | 16 | 13 | 2 | 1 | 27 | 0.84 | 90 | 136 | 46 | 210 | 390 | 180 | 2.88 | 0.21 | 18/47 | 33/41 | Won-9 | Won-4 | Won-5 | 6-1-0 | 7-1-1 | 5-0-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10B | 3 | L-3,W+4,w+4 |
Monsters 10B | 2 | W+12,W+13 |
Hawks 10B | 3 | W+1,W+9,w+11 |
Cats 10B | 3 | W+6,w+13,W+7 |
SM Stars 10B | 2 | W+10,W+11 |
Flyers 10B | 2 | W+1,L-3 |
Colts 10B | 3 | w+7,W+14,W+7 |
Devils 10B | 3 | T+0,W+1,w+5 |
10B Seed 3 | 0 | n/a |
10B Seed 2 | 0 | n/a |
10B Seed 1 | 0 | n/a |
10B Seed 4 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sat, Mar 5th 5:30 PM | Stockton | Away at Stockton Colts 10B | W 9-2 |
Sat, Feb 12th 4:30 PM | Reno Ice | Home to Tri Valley Blue Devils 10B | W 4-3 |
Sat, Feb 5th 4:00 PM | Reno Ice | Home to Stockton Colts 10B | W 15-1 |
Sat, Jan 22nd 4:00 PM | Reno Ice | Home to Santa Clara Blackhawks 10B | W 12-3 |
Sun, Jan 9th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10B | W 15-4 |
Sat, Jan 8th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10B | W 8-1 |
Sun, Dec 19th 7:00 AM | Fremont | Away at Santa Clara Blackhawks 10B | W 5-4 |
Sat, Dec 18th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10B | W 10-0 |
Sat, Dec 11th 4:00 PM | Reno Ice | Home to Cupertino Cougars 10B | W 8-4 |
Sun, Nov 21st 9:00 AM | Reno Ice | Home to Santa Rosa Flyers 10B | L 8-5 |
Sat, Nov 20th 4:00 PM | Reno Ice | Home to Santa Rosa Flyers 10B | W 6-5 |
Sun, Nov 14th 10:00 AM | Dublin | Away at Tri Valley Blue Devils 10B | T 3-3 |
Sat, Nov 13th 4:40 PM | Vallco | Away at Cupertino Cougars 10B | L 5-2 |
Sun, Nov 7th 11:15 AM | Fresno | Away at Fresno Jr Monsters 10B | W 13-0 |
Sat, Nov 6th 6:00 PM | Fresno | Away at Fresno Jr Monsters 10B | W 12-0 |
Sat, Oct 16th 4:00 PM | Reno Ice | Home to San Francisco Sabercats 10B | W 9-3 |
Exhibition Game Results | |||
Sun, Feb 13th 9:00 AM | Reno Ice | Home to Tri Valley Blue Devils 10B | W 7-2 |
Sun, Jan 23rd 9:00 AM | Reno Ice | Home to Santa Clara Blackhawks 10B | W 13-2 |
Sun, Dec 12th 9:00 AM | Reno Ice | Home to Cupertino Cougars 10B | W 6-2 |
Sun, Oct 17th 9:00 AM | Reno Ice | Home to San Francisco Sabercats 10B | W 14-1 |
Preseason Game Results | |||
Sat, Sep 25th 4:00 PM | Reno Ice | Home to Stockton Colts 10B-2 | W 8-1 |
Sat, Sep 18th 4:30 PM | Reno Ice | Home to Vacaville Jets 10B | L 8-4 |
Head Coach: Kevin Sunde (9 games)
Asst. Coach: Doug Olenic (10 games)
Asst. Coach: Ryan Shmyr (6 games)
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Kody Thompson![]() | 14 | 40 | 2.86 | 0.77 | 174 | 134 | 629 | 2 | 11 | 2 | 1 | 3.15 | 0.82 |
9 | Xander Mitchell![]() | 1 | 1 | 1.50 | 0.00 | 1 | 0 | 30 | 0 | 1 | 0 | 0 | -1.48 | 1.00 |
8 | Emerson Shmyr![]() | 1 | 1 | 3.00 | 0.00 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | -1.48 | 0.00 |
13 | Everett J Friedlander![]() | 1 | 4 | 4.00 | 0.00 | 4 | 0 | 45 | 0 | 1 | 0 | 0 | -2.97 | 1.00 |
10 | Tyler Wong![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tristen Bounds![]() | 12 | 38 | 15 | 7 | 3 | 1 | 8 | 12 | 22 | 10 | 53 | 4.42 |
12 | Gavin Melson![]() | 14 | 29 | 7 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 36 | 2.57 |
9 | Xander Mitchell![]() | 14 | 18 | 13 | 3 | 1 | 0 | 4 | 7 | 10 | 5 | 31 | 2.21 |
2 | Ethan Lee![]() | 15 | 13 | 12 | 2 | 2 | 2 | 3 | 6 | 6 | 3 | 25 | 1.67 |
5 | Elliott Tousignant![]() | 15 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 13 | 0.87 |
10 | Tyler Wong![]() | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 12 | 0.75 |
7 | Henry Quatmann![]() | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.60 |
18 | Nolan McCaulley![]() | 15 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 9 | 0.60 |
13 | Everett J Friedlander![]() | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | 0.53 |
3 | Brendan Chambers![]() | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 7 | 0.44 |
11 | Dylan D Olenic![]() | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.40 |
8 | Emerson Shmyr![]() | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.33 |
14 | Santo Lauer![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.33 |
19 | Kody Thompson![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |