Championship Game Results |
---|
Sun, Mar 12th 3:15 PM | San Jose Orange | Away at Capital Thunder 12A | L 4-1 |
Semi Final Game Results |
---|
Sun, Mar 12th 9:00 AM | San Jose Orange | Away at San Francisco Sabercats 12A | W 7-5 |
Playoff Game Results |
---|
Sat, Mar 11th 5:30 PM | San Jose Orange | Home to Capital Thunder 12A | L 6-2 |
Sat, Mar 11th 10:45 AM | San Jose Black | Away at Tri Valley Blue Devils 10A | W 7-2 |
Fri, Mar 10th 6:30 PM | San Jose Orange | Away at San Francisco Sabercats 12A | L 5-1 |
Regular Game Results |
---|
Sat, Feb 25th 6:20 PM | Vallco | Home to San Jose Jr Sharks 12A | W 7-1 |
Sat, Feb 11th 6:20 PM | Vallco | Home to San Francisco Sabercats 12A | L 5-1 |
Sun, Feb 5th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | L 5-1 |
Sun, Jan 29th 3:15 PM | Dublin | Away at Tri Valley Blue Devils 10A | L 6-3 |
Sat, Jan 21st 4:40 PM | Vallco | Home to Reno Ice 12A | W 8-5 |
Sun, Jan 8th 2:15 PM | Vallco | Home to San Jose Jr Sharks 12A | W 11-0 |
Sun, Dec 18th 2:15 PM | Vallco | Home to Tri Valley Blue Devils 10A | L 5-2 |
Sun, Dec 11th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 12A | T 2-2 |
Sun, Dec 4th 3:15 PM | Dublin | Away at Tri Valley Blue Devils 10A | W 4-2 |
Sun, Nov 20th 12:30 PM | Vallco | Home to Capital Thunder 12A | W 6-3 |
Sun, Nov 6th 5:45 PM | Vallco | Home to San Francisco Sabercats 12A | L 4-3 |
Sun, Oct 23rd 8:45 AM | Reno Ice | Away at Reno Ice 12A | W 7-3 |
Sat, Oct 22nd 4:00 PM | Reno Ice | Away at Reno Ice 12A | W 6-3 |
Sat, Oct 15th 4:40 PM | Vallco | Home to Capital Thunder 12A | W 4-1 |
Sat, Oct 8th 4:40 PM | Vallco | Home to San Jose Jr Sharks 12A | W 9-3 |
Exhibition Game Results |
---|
Sun, Feb 26th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 12A | L 5-2 |
Sun, Aug 28th 6:45 PM | Dublin | Away at Tri Valley Blue Devils 12BB-1 | W 5-3 |
Sun, Aug 28th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 12A | T 0-0 |
Sun, Aug 21st 11:15 AM | Vallco | Home to San Jose Jr Sharks 12A | W 9-2 |
Preseason Game Results |
---|
Sun, Sep 25th 10:45 AM | Oakland NHL | Away at Oakland Bears 12BB | W 7-1 |
Sat, Sep 24th 4:40 PM | Vallco | Home to Reno Ice 12A | L 4-1 |
Sat, Sep 17th 6:20 PM | Vallco | Home to San Francisco Sabercats 12A | L 6-2 |
Sun, Sep 11th 4:30 PM | San Jose Black | Away at Santa Clara Blackhawks 12BB | W 6-1 |