# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sharks 10BB-2 | 18 | 1 | 15 | 2 | 4 | 0.11 | -82 | 54 | 136 | -209 | 262 | 471 | 7.56 | 0.03 | 2/25 | 28/33 | Lost-6 | Lost-4 | Lost-6 | 1-9-0 | 0-6-2 | 0-5-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10BB | 2 | L-7,L-5 |
Reno 10BB | 2 | L-5,L-4 |
Cats 10BB | 3 | l-11,L-8,L-8 |
Sharks 10BB-1 | 2 | T+0,L-6 |
Stars 10BB | 2 | L-13,L-5 |
Colts 10BB | 2 | L-9,L-5 |
Devils 10BB-1 | 2 | L-7,L-4 |
Devils 10-BB-2 | 2 | T+0,L-1 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 2 | L-2,W+7 |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 5th 10:45 AM | Stockton | Away at Stockton Colts 10BB | L 7-2 |
Sun, Feb 26th 4:15 PM | San Jose Black | Home to San Jose Jr Sharks 10BB-1 | L 9-3 |
Sun, Feb 12th 10:00 AM | San Jose Orange | Home to Stockton Colts 10BB | L 9-0 |
Sat, Feb 11th 2:15 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | L 6-2 |
Sun, Feb 5th 8:15 AM | San Jose Orange | Home to Reno Ice 10BB | L 7-3 |
Sun, Jan 22nd 11:15 AM | San Jose Black | Home to San Mateo Black Stars 10BB | L 7-2 |
Sun, Jan 8th 3:30 PM | San Jose Grey | Home to Vacaville Jets 10BB | W 12-5 |
Sun, Dec 18th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | L 5-4 |
Sat, Dec 10th 6:20 PM | Vallco | Away at Cupertino Cougars 10BB | L 8-3 |
Sun, Dec 4th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | L 8-1 |
Sun, Nov 13th 8:15 AM | San Jose Orange | Home to San Francisco Sabercats 10BB | L 10-2 |
Sat, Nov 12th 4:00 PM | San Jose Black | Home to San Mateo Black Stars 10BB | L 13-0 |
Sun, Nov 6th 8:15 AM | San Jose Orange | Home to San Francisco Sabercats 10BB | L 10-2 |
Sun, Oct 30th 8:15 AM | Vacaville Davis | Away at Vacaville Jets 10BB | L 4-2 |
Sun, Oct 23rd 11:45 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-1 | T 4-4 |
Sun, Oct 9th 12:30 PM | San Jose Orange | Home to Reno Ice 10BB | L 11-6 |
Sun, Oct 2nd 5:45 PM | San Jose Orange | Home to Cupertino Cougars 10BB | L 8-1 |
Sat, Oct 1st 7:30 PM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | T 5-5 |
Preseason Game Results | |||
Sun, Sep 25th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10A | L 14-1 |
Sat, Sep 24th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | L 11-0 |
Sun, Sep 18th 11:15 AM | Vallco | Away at Cupertino Cougars 10B | W 8-6 |
Sat, Sep 10th 1:15 PM | San Jose Grey | Home to Fresno Jr Monsters 10B | W 11-0 |
Head Coach: Kevin M Whitmer (9 games)
Asst. Coach: Erik Eastman (20 games)
Asst. Coach: Home Unknown Player 12 (1 game)
Asst. Coach: Nathan Morris (16 games)
Asst. Coach: Pietro Brezzo (18 games)
Asst. Coach: Spencer Kent (15 games)
No. | 37 | 27 |
---|---|---|
name | Spencer Bell![]() | William Kim![]() |
GP | 17 | 1 |
GA | 126 | 10 |
GAA | 7.42 | 10.00 |
SV% | 0.74 | 0.57 |
SH | 478 | 23 |
SV | 352 | 13 |
Mins | 764 | 45 |
SO | 0 | 0 |
W | 1 | 0 |
L | 14 | 1 |
T | 2 | 0 |
z-score | 0.00 | 0.00 |
W% | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kyle Zhuang![]() | 17 | 21 | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 | 1.59 |
34 | Vincenzo J Brezzo![]() | 17 | 11 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 14 | 0.82 |
51 | Marvin H Chen![]() | 17 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 5 | 11 | 0.65 |
74 | Yichen Zhu![]() | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 8 | 0.47 |
16 | Evan Liu![]() | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 7 | 0.39 |
27 | William Kim![]() | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | 0.33 |
96 | Nolan N Morris![]() | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.25 |
81 | Blake Thayer![]() | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.15 |
80 | Jacob L Carlos![]() | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.13 |
55 | Sidney M Kent![]() | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0.11 |
50 | Cooper G Eastman![]() | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.11 |
40 | Jackson W Laskowski![]() | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.06 |
18 | Kevin Zhao![]() | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 0.06 |
37 | Spencer Bell![]() | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |