# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sharks 10BB-1 | 18 | 7 | 6 | 5 | 19 | 0.53 | 2 | 77 | 75 | -18 | 348 | 366 | 4.17 | 0.12 | 3/36 | 21/27 | Won-2 | Won-2 | Won-1 | 4-2-3 | 3-4-2 | 3-2-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10BB | 3 | t+0,T+0,T+0 |
Reno 10BB | 2 | W+2,W+1 |
Cats 10BB | 2 | T+0,L-5 |
Sharks 10BB-2 | 2 | T+0,W+6 |
Stars 10BB | 3 | w+2,L-3,W+1 |
Colts 10BB | 3 | l-6,L-3,L-2 |
Devils 10BB-1 | 3 | t+0,W+3,L-4 |
Devils 10-BB-2 | 2 | W+3,W+6 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 2 | T+0,L-3 |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 5th 8:15 AM | San Jose Orange | Home to Tri Valley Blue Devils 10-BB-2 | W 11-5 |
Sun, Feb 26th 4:15 PM | San Jose Black | Away at San Jose Jr Sharks 10BB-2 | W 9-3 |
Sun, Feb 12th 7:45 AM | Vacaville Davis | Away at Vacaville Jets 10BB | L 7-4 |
Sun, Feb 5th 10:00 AM | San Jose Orange | Home to San Mateo Black Stars 10BB | W 2-1 |
Sat, Jan 21st 3:45 PM | San Jose Grey | Home to San Francisco Sabercats 10BB | L 6-1 |
Sun, Jan 8th 12:30 PM | Vallco | Away at Cupertino Cougars 10BB | T 5-5 |
Sun, Dec 18th 10:00 AM | San Jose Orange | Home to Stockton Colts 10BB | L 5-3 |
Sun, Dec 11th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | L 8-4 |
Sun, Dec 4th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | L 3-0 |
Sun, Nov 20th 10:00 AM | San Jose Orange | Home to San Francisco Sabercats 10BB | T 2-2 |
Sun, Nov 13th 10:45 AM | Stockton | Away at Stockton Colts 10BB | L 5-2 |
Sun, Nov 6th 11:45 AM | San Jose Orange | Home to Cupertino Cougars 10BB | T 2-2 |
Sun, Oct 30th 10:00 AM | San Jose Orange | Home to Tri Valley Blue Devils 10-BB-2 | W 4-1 |
Sun, Oct 23rd 11:45 AM | San Jose Orange | Home to San Jose Jr Sharks 10BB-2 | T 4-4 |
Sun, Oct 16th 8:45 AM | Reno Ice | Away at Reno Ice 10BB | W 5-4 |
Sat, Oct 15th 4:00 PM | Reno Ice | Away at Reno Ice 10BB | W 5-3 |
Sun, Oct 9th 12:45 PM | San Jose Black | Home to Tri Valley Blue Devils 10BB-1 | W 8-5 |
Sun, Oct 2nd 8:15 AM | Vacaville Davis | Away at Vacaville Jets 10BB | T 6-6 |
Preseason Game Results | |||
Sun, Sep 25th 5:45 PM | Vallco | Away at Cupertino Cougars 10BB | T 2-2 |
Sat, Sep 17th 2:15 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | T 5-5 |
Sun, Sep 11th 8:15 AM | San Jose Orange | Home to Stockton Colts 10BB | L 10-4 |
Sat, Sep 10th 11:30 AM | San Jose Grey | Home to San Mateo Black Stars 10BB | W 6-4 |
Head Coach: Derek Evjenth (18 games)
Asst. Coach: Benjamin Persson (17 games)
Asst. Coach: Edward Lam (8 games)
Asst. Coach: Home Unknown Player 10 (1 game)
Asst. Coach: Home Unknown Player 11 (1 game)
Asst. Coach: Home Unknown Player 12 (1 game)
Asst. Coach: Thomas Herrgott (17 games)
No. | 32 |
---|---|
name | Charlie Herrgott![]() |
GP | 18 |
GA | 74 |
GAA | 4.11 |
SV% | 0.80 |
SH | 365 |
SV | 291 |
Mins | 810 |
SO | 0 |
W | 7 |
L | 6 |
T | 5 |
z-score | 0.00 |
W% | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Caden Welsch![]() | 18 | 16 | 11 | 2 | 0 | 0 | 1 | 7 | 10 | 5 | 27 | 1.50 |
91 | Alexander M Lucas![]() | 16 | 14 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 17 | 1.06 |
13 | Zhi Keng I Yue![]() | 18 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 14 | 0.78 |
89 | Boden Evjenth![]() | 17 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 10 | 0.59 |
44 | Ellis C Persson![]() | 18 | 9 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 0.56 |
57 | Nikola Svircic![]() | 18 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 10 | 0.56 |
42 | Zakariya S Mirza![]() | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 10 | 0.56 |
24 | Eirik A Hotz![]() | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 7 | 0.41 |
65 | Jayden T Ramos![]() | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.35 |
8 | Tyson J Urbaniak![]() | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.19 |
20 | Emma A Xue![]() | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.17 |
9 | Liston H Pennington V![]() | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.08 |
3 | Kaia Lam![]() | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.06 |
32 | Charlie Herrgott![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |