# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sharks 12A-2 | 14 | 0 | 13 | 1 | 1 | 0.04 | -68 | 30 | 98 | -197 | 282 | 479 | 7 | 0.01 | 3/35 | 28/49 | Lost-7 | Lost-4 | Lost-7 | 0-6-1 | 0-7-0 | 0-5-0 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 12A | 2 | L-6,L-4 |
Cougars 12A | 2 | L-4,L-1 |
Bears 12A | 2 | L-9,T+0 |
Cats 12A | 3 | l-5,L-4,L-7 |
San Jose Jr Sharks Girls 14AA | 0 | n/a |
Sharks 12A-1 | 3 | L-5,l-5,L-3 |
Devils 12A-2 | 5 | l-5,l-11,l-1,L-6,L-3 |
Devils 12A-1 | 3 | L-9,l-5,L-7 |
12A Seed 3 | 0 | n/a |
12A Seed 2 | 0 | n/a |
12A Seed 4 | 0 | n/a |
12A Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 6th 10:00 AM | San Jose North | Away at San Jose Jr Sharks 12A-1 | L 5-2 |
Sat, Mar 5th 4:15 PM | San Jose South | Home to Capital Thunder 12A | L 6-2 |
Sun, Feb 27th 10:00 AM | San Jose North | Home to Tri Valley Blue Devils 12A-2 | L 4-1 |
Sun, Feb 6th 11:45 AM | San Jose South | Home to Cupertino Cougars 12A | L 3-2 |
Sun, Jan 30th 10:00 AM | Dublin | Away at Tri Valley Blue Devils 12A-1 | L 7-0 |
Sat, Jan 22nd 2:15 PM | Dublin | Away at Tri Valley Blue Devils 12A-2 | L 7-1 |
Sun, Dec 19th 3:15 PM | San Jose North | Home to San Francisco Sabercats 12A | L 10-3 |
Sun, Dec 12th 11:45 AM | San Jose North | Home to Oakland Bears 12A | T 4-4 |
Sat, Nov 20th 6:00 PM | Yerba Buena | Away at San Francisco Sabercats 12A | L 7-3 |
Sat, Nov 13th 6:00 PM | San Jose Center | Home to Tri Valley Blue Devils 12A-1 | L 12-3 |
Sat, Oct 30th 3:30 PM | Oakland NHL | Away at Oakland Bears 12A | L 12-3 |
Sun, Oct 24th 3:00 PM | San Jose East | Home to San Jose Jr Sharks 12A-1 | L 8-3 |
Sun, Oct 17th 9:15 AM | Roseville #1 | Away at Capital Thunder 12A | L 8-2 |
Sun, Oct 10th 4:00 PM | Vallco | Away at Cupertino Cougars 12A | L 5-1 |
Exhibition Game Results | |||
Sat, Feb 26th 5:45 PM | Santa Rosa | Away at Santa Rosa Flyers 12BB | L 4-3 |
Sun, Feb 13th 8:00 AM | San Jose South | Home to San Jose Jr Sharks 12A-1 | L 6-1 |
Sat, Jan 8th 10:45 AM | Dublin | Away at Tri Valley Blue Devils 12A-2 | L 2-1 |
Sun, Dec 5th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 12A-1 | L 5-0 |
Sun, Sep 5th 9:45 AM | San Jose North | Home to Tri Valley Blue Devils 10A | L 8-3 |
Sat, Sep 4th 7:45 AM | San Jose North | Home to San Jose Jr Sharks 10BB-1 | W 12-1 |
Preseason Game Results | |||
Sun, Oct 3rd 1:15 PM | San Jose North | Home to San Francisco Sabercats 12A | L 6-1 |
Sat, Oct 2nd 3:45 PM | San Jose Center | Home to Cupertino Cougars 10A | W 8-5 |
Sun, Sep 26th 11:45 AM | San Jose North | Home to Tri Valley Blue Devils 10A | L 15-4 |
Sun, Sep 12th 8:15 AM | San Jose North | Home to Oakland Bears 10A | W 16-1 |
Sat, Sep 11th 5:00 PM | San Jose South | Away at Santa Clara Blackhawks 10A | W 13-0 |
Head Coach: Jonathan Cheechoo (21 games)
Asst. Coach: Clint Ralls (22 games)
Asst. Coach: Louise Elnaggar (18 games)
Asst. Coach: Richard Decastro (22 games)
No. | 32 | 20 |
---|---|---|
name | Blake Sutherlin![]() | Devin Werbach![]() |
GP | 14 | 11 |
GA | 59 | 37 |
GAA | 6.84 | 7.00 |
SV% | 0.80 | 0.79 |
SH | 297 | 180 |
SV | 238 | 143 |
Mins | 388 | 238 |
SO | 0 | 0 |
W | 0 | 0 |
L | 7 | 6 |
T | 0 | 1 |
z-score | -1.73 | -1.62 |
W% | 0.00 | 0.05 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Jagger Burns![]() | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 12 | 0.92 |
50 | Landon Collen![]() | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 7 | 0.54 |
90 | Jack Cheechoo![]() | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 34 | 13 | 7 | 0.54 |
18 | Jordan Altwal![]() | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0.31 |
9 | Landen Misa![]() | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 6 | 4 | 0.29 |
34 | Brandon Sue![]() | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.29 |
65 | Devin Hernandez![]() | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.23 |
55 | Avery Defreitas![]() | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 0.21 |
8 | Gregory Thompson![]() | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 3 | 0.21 |
33 | Owen Bassano![]() | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 9 | 2 | 0.15 |
15 | Logan Decastro![]() | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.14 |
11 | Ronin Kolb![]() | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.14 |
42 | Mateo Santillan![]() | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
45 | Andrew Ralls![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
67 | Ethan Li![]() | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
32 | Blake Sutherlin![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Devin Werbach![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Osiris Elnaggar![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |