# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cats 12B | 16 | 13 | 3 | 0 | 26 | 0.81 | 54 | 79 | 25 | 200 | 449 | 249 | 1.56 | 0.21 | 6/28 | 25/27 | Won-5 | Won-2 | Won-3 | 6-2-0 | 7-1-0 | 5-0-0 |
Versus | GP | WLT+GD |
---|---|---|
Bears 12B | 5 | w+1,W+9,W+7,W+2,W+5 |
Reno 12B | 6 | L-3,L-4,W+1,W+4,w+1,w+1 |
Hawks 12B | 6 | w+7,W+7,W+8,W+7,W+4,w+2 |
Stars 12B | 5 | W+2,L-1,W+1,W+5,w+3 |
12B Seed 3 | 0 | n/a |
12B Seed 2 | 0 | n/a |
12B Seed 4 | 0 | n/a |
12B Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Championship Game Results | |||
Sun, Mar 12th 3:00 PM | San Jose Grey | Home to Reno Ice 12B | W 2-1 |
Playoff Game Results | |||
Sat, Mar 11th 5:30 PM | San Jose Grey | Home to Reno Ice 12B | W 2-1 |
Sat, Mar 11th 10:30 AM | San Jose Grey | Home to San Mateo Black Stars 12B | W 6-3 |
Fri, Mar 10th 4:30 PM | San Jose Grey | Home to Santa Clara Blackhawks 12B | W 3-1 |
Regular Game Results | |||
Sun, Mar 5th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 12B | W 6-1 |
Sat, Feb 11th 4:15 PM | Yerba Buena | Home to Oakland Bears 12B | W 7-2 |
Sat, Jan 28th 4:15 PM | Yerba Buena | Home to San Mateo Black Stars 12B | W 1-0 |
Sun, Jan 22nd 8:45 AM | Reno Ice | Away at Reno Ice 12B | W 7-3 |
Sat, Jan 21st 4:00 PM | Reno Ice | Away at Reno Ice 12B | W 2-1 |
Sat, Jan 7th 4:15 PM | Yerba Buena | Home to Reno Ice 12B | L 5-1 |
Sat, Dec 17th 7:00 PM | Bridgepointe | Away at San Mateo Black Stars 12B | L 2-1 |
Sun, Dec 11th 9:00 AM | Yerba Buena | Home to Santa Clara Blackhawks 12B | W 5-1 |
Sat, Nov 19th 4:15 PM | Yerba Buena | Home to Oakland Bears 12B | W 4-2 |
Sun, Nov 13th 2:15 PM | San Jose Black | Away at Santa Clara Blackhawks 12B | W 7-0 |
Sun, Nov 6th 9:00 AM | Yerba Buena | Home to San Mateo Black Stars 12B | W 6-4 |
Sat, Nov 5th 5:15 PM | Oakland NHL | Away at Oakland Bears 12B | W 7-0 |
Sun, Oct 30th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 12B | W 8-0 |
Sun, Oct 16th 12:30 PM | Oakland NHL | Away at Oakland Bears 12B | W 9-0 |
Sat, Oct 15th 4:15 PM | Yerba Buena | Home to Santa Clara Blackhawks 12B | W 8-1 |
Sat, Oct 8th 7:15 PM | Yerba Buena | Home to Reno Ice 12B | L 3-0 |
Preseason Game Results | |||
Sun, Sep 25th 10:45 AM | Yerba Buena | Home to Santa Clara Blackhawks 12B | W 9-2 |
Sat, Sep 24th 6:00 PM | Yerba Buena | Home to Capital Thunder 12BB | T 2-2 |
Sat, Sep 17th 4:00 PM | Oakland NHL | Away at Oakland Bears 12B | W 1-0 |
Sat, Sep 10th 4:15 PM | Yerba Buena | Home to Santa Rosa Flyers 12BB | L 8-1 |
Head Coach: Timothy D Nelson (18 games)
Asst. Coach: Aaron White (19 games)
Asst. Coach: Michelle Chee (1 game)
No. | 35 | 41 |
---|---|---|
name | David A Sass![]() | Liam M Callahan![]() |
GP | 15 | 14 |
GA | 9 | 16 |
GAA | 1.07 | 2.11 |
SV% | 0.94 | 0.86 |
SH | 143 | 115 |
SV | 134 | 99 |
Mins | 378 | 342 |
SO | 2 | 0 |
W | 4 | 9 |
L | 2 | 1 |
T | 0 | 0 |
z-score | 0.00 | 0.00 |
W% | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Enzo O White![]() | 16 | 36 | 7 | 8 | 4 | 0 | 2 | 8 | 6 | 3 | 43 | 2.69 |
4 | Jesse C Nwankpa![]() | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 15 | 0.94 |
65 | Cassidy Ng![]() | 15 | 4 | 10 | 0 | 0 | 1 | 0 | 4 | 8 | 4 | 14 | 0.93 |
13 | Maja J Enquist![]() | 16 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 0.56 |
48 | Maximillian J Levin![]() | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 7 | 0.54 |
20 | Edgar Louis![]() | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.53 |
72 | Daniel L Burstein![]() | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.38 |
51 | Niccolo Ellers![]() | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0.36 |
22 | Robert J Leung![]() | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0.36 |
98 | Gage W Anderson![]() | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.19 |
25 | Jacob Huynh![]() | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 0.19 |
32 | Cash E Kopping![]() | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.17 |
7 | Tristan Lei![]() | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.17 |
11 | Luke J Kim![]() | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.13 |
31 | Gebre C Dadres Oman![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
35 | David A Sass![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Liam M Callahan![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |