# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts 10BB | 18 | 16 | 2 | 0 | 32 | 0.89 | 73 | 127 | 54 | 322 | 510 | 188 | 3 | 0.23 | 15/45 | 41/47 | Won-9 | Won-4 | Won-9 | 7-2-0 | 9-0-0 | 5-0-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10BB | 2 | L-1,W+5 |
Reno 10BB | 2 | W+1,W+3 |
Cats 10BB | 4 | W+3,W+1,w+2,w+2 |
Sharks 10BB-1 | 3 | w+6,W+3,W+2 |
Sharks 10BB-2 | 2 | W+9,W+5 |
Stars 10BB | 3 | W+8,W+2,w+2 |
Devils 10BB-1 | 4 | w+4,W+3,L-1,w+2 |
Devils 10-BB-2 | 2 | W+6,W+9 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 2 | W+8,W+7 |
Date | Location | Game | Result |
---|---|---|---|
Championship Game Results | |||
Sun, Mar 12th 1:15 PM | San Jose Sharks | Home to San Francisco Sabercats 10BB | W 3-1 |
Playoff Game Results | |||
Sat, Mar 11th 3:45 PM | San Jose Grey | Home to San Mateo Black Stars 10BB | W 3-1 |
Sat, Mar 11th 8:45 AM | San Jose Grey | Home to Tri Valley Blue Devils 10BB-1 | W 7-5 |
Fri, Mar 10th 1:00 PM | San Jose Grey | Home to San Francisco Sabercats 10BB | W 3-1 |
Regular Game Results | |||
Sun, Mar 5th 10:45 AM | Stockton | Home to San Jose Jr Sharks 10BB-2 | W 7-2 |
Sat, Mar 4th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | W 5-4 |
Sun, Feb 12th 10:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-2 | W 9-0 |
Sat, Feb 11th 3:15 PM | Vacaville Davis | Away at Vacaville Jets 10BB | W 7-0 |
Sat, Feb 4th 5:30 PM | Stockton | Home to Cupertino Cougars 10BB | W 9-4 |
Sun, Jan 22nd 12:30 PM | Stockton | Home to Tri Valley Blue Devils 10-BB-2 | W 11-2 |
Sat, Jan 7th 5:30 PM | Stockton | Home to Tri Valley Blue Devils 10-BB-2 | W 7-1 |
Sun, Dec 18th 10:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-1 | W 5-3 |
Sun, Dec 11th 8:15 AM | Vacaville Davis | Away at Vacaville Jets 10BB | W 9-1 |
Sun, Nov 20th 10:45 AM | Stockton | Home to Tri Valley Blue Devils 10BB-1 | L 6-5 |
Sun, Nov 13th 10:45 AM | Stockton | Home to San Jose Jr Sharks 10BB-1 | W 5-2 |
Sun, Nov 6th 8:45 AM | Reno Ice | Away at Reno Ice 10BB | W 7-4 |
Sat, Nov 5th 4:00 PM | Reno Ice | Away at Reno Ice 10BB | W 6-5 |
Sat, Oct 29th 5:30 PM | Stockton | Home to San Francisco Sabercats 10BB | W 4-1 |
Sun, Oct 23rd 10:45 AM | Stockton | Home to Cupertino Cougars 10BB | L 8-7 |
Sun, Oct 16th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | W 5-3 |
Sun, Oct 2nd 10:30 AM | Stockton | Home to San Mateo Black Stars 10BB | W 9-1 |
Sat, Oct 1st 5:45 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | W 10-7 |
Preseason Game Results | |||
Sun, Sep 25th 1:30 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-1 | L 13-2 |
Sun, Sep 18th 1:30 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | W 8-4 |
Sun, Sep 11th 8:15 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-1 | W 10-4 |
Sat, Sep 10th 5:30 PM | Stockton | Home to San Jose Jr Sharks 10A-2 | L 11-3 |
Head Coach: Drew Sanders (26 games)
Asst. Coach: Eric J Parsons (26 games)
Asst. Coach: Reid A Delgado (2 games)
Asst. Coach: Robert Hazelwood (25 games)
No. | 4 | 49 | 31 |
---|---|---|---|
name | Joshua T Brown![]() | Abel J Casale![]() | Grady M Price![]() |
GP | 7 | 11 | 0 |
GA | 17 | 37 | 0 |
GAA | 2.43 | 3.37 | |
SV% | 0.78 | 0.70 | |
SH | 76 | 122 | 0 |
SV | 59 | 85 | 0 |
Mins | 315 | 494 | 0 |
SO | 0 | 1 | 0 |
W | 7 | 9 | 0 |
L | 0 | 2 | 0 |
T | 0 | 0 | 0 |
z-score | 0.00 | 0.00 | 0.00 |
W% | 0.00 | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Owen C Colao![]() | 16 | 26 | 16 | 2 | 1 | 1 | 6 | 10 | 8 | 4 | 42 | 2.63 |
8 | Dalton E Lenhardt![]() | 18 | 30 | 14 | 5 | 2 | 2 | 3 | 9 | 20 | 10 | 44 | 2.44 |
9 | Nicolas J Burciaga![]() | 18 | 13 | 12 | 0 | 1 | 0 | 0 | 10 | 4 | 2 | 25 | 1.39 |
2 | Krosbie R Delgado![]() | 18 | 10 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 14 | 0.78 |
40 | Jeremy A Mayes![]() | 18 | 11 | 3 | 2 | 2 | 0 | 1 | 5 | 8 | 4 | 14 | 0.78 |
25 | Merrill E Robitaille![]() | 18 | 10 | 4 | 2 | 0 | 0 | 2 | 5 | 14 | 7 | 14 | 0.78 |
21 | Carter J Sanders![]() | 18 | 6 | 7 | 0 | 0 | 2 | 0 | 4 | 8 | 4 | 13 | 0.72 |
7 | Michael J Guindon![]() | 18 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 12 | 0.67 |
3 | Phillip D Parsons![]() | 18 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 8 | 0.44 |
19 | Benjamin L Harrell![]() | 18 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 12 | 6 | 8 | 0.44 |
15 | Orrin B Nelson IV![]() | 17 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0.41 |
22 | Westley E Buchanan![]() | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.29 |
67 | Joshua T Brown![]() | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.28 |
17 | Solomon-Paul Cheun![]() | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0.18 |
23 | Ryan J Hazelwood![]() | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.17 |
49 | Abel J Casale![]() | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |
31 | Grady M Price![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |