# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sharks 10A | 15 | 7 | 8 | 0 | 14 | 0.47 | -6 | 76 | 82 | -23 | 409 | 432 | 5.47 | 0.11 | 6/26 | 37/51 | Lost-3 | Lost-1 | Lost-2 | 4-3-0 | 3-5-0 | 2-3-0 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 10A | 3 | L-3,L-1,W+2 |
Cougars 10A | 3 | L-3,L-6,L-5 |
Bears 10A | 3 | W+8,W+5,W+5 |
Hawks 10A | 3 | W+4,W+9,W+2 |
Devils 10A | 5 | l-7,L-5,L-8,L-10,l-8 |
10A Seed 3 | 0 | n/a |
10A Seed 2 | 0 | n/a |
10A Seed 4 | 0 | n/a |
10A Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 12th 3:15 PM | Vacaville Mason | Away at Capital Thunder 10A | T 0-0 |
Sat, Mar 12th 6:00 AM | Vacaville Mason | Away at Cupertino Cougars 10A | T 0-0 |
Fri, Mar 11th 3:00 PM | Vacaville Davis | Away at Tri Valley Blue Devils 10A | L 10-2 |
Regular Game Results | |||
Sat, Mar 5th 6:25 PM | Vallco | Away at Cupertino Cougars 10A | L 6-1 |
Sun, Feb 27th 11:45 AM | San Jose North | Home to Tri Valley Blue Devils 10A | L 11-1 |
Sun, Feb 13th 10:00 AM | Dublin | Away at Tri Valley Blue Devils 10A | L 9-1 |
Sun, Feb 6th 7:00 AM | Fremont | Away at Santa Clara Blackhawks 10A | W 3-1 |
Sun, Jan 30th 3:15 PM | San Jose North | Home to Capital Thunder 10A | W 4-2 |
Sat, Jan 22nd 3:30 PM | Oakland NHL | Away at Oakland Bears 10A | W 7-2 |
Sun, Jan 9th 10:00 AM | San Jose North | Home to Cupertino Cougars 10A | L 10-4 |
Sun, Dec 19th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 10A | W 11-2 |
Sun, Dec 12th 3:15 PM | San Jose North | Home to Capital Thunder 10A | L 4-3 |
Sun, Nov 21st 10:00 AM | San Jose North | Home to Oakland Bears 10A | W 10-5 |
Sat, Nov 20th 12:30 PM | Dublin | Away at Tri Valley Blue Devils 10A | L 8-3 |
Sat, Nov 6th 4:40 PM | Vallco | Away at Cupertino Cougars 10A | L 8-5 |
Sun, Oct 31st 1:30 PM | San Jose North | Home to Oakland Bears 10A | W 14-6 |
Sun, Oct 24th 1:15 PM | San Jose East | Home to Santa Clara Blackhawks 10A | W 8-4 |
Sun, Oct 10th 4:00 PM | Vallco | Away at Cupertino Cougars 12A | L 5-1 |
Sun, Oct 10th 12:00 PM | Roseville #2 | Away at Capital Thunder 10BB | L 4-1 |
Exhibition Game Results | |||
Sun, Sep 5th 11:15 AM | San Jose North | Home to San Jose Jr Sharks 12B | L 6-3 |
Sun, Sep 5th 9:45 AM | San Jose North | Away at San Jose Jr Sharks 10A | W 8-3 |
Sat, Sep 4th 7:45 AM | San Jose North | Away at San Jose Jr Sharks 10A | L 12-1 |
Preseason Game Results | |||
Sun, Oct 3rd 1:15 PM | San Jose North | Away at San Jose Jr Sharks 10A | W 6-1 |
Sat, Oct 2nd 6:00 PM | Fremont | Home to Tri Valley Blue Devils 10BB | L 11-4 |
Sat, Oct 2nd 3:45 PM | San Jose Center | Away at San Jose Jr Sharks 10A | L 8-5 |
Sun, Sep 26th 11:45 AM | San Jose North | Away at San Jose Jr Sharks 10A | W 15-4 |
Sun, Sep 26th 8:15 AM | San Jose North | Home to Santa Clara Blackhawks 10A | T 0-0 |
Sat, Sep 25th 6:00 PM | Fremont | Home to San Mateo Black Stars 10BB | W 8-1 |
Sun, Sep 12th 10:00 AM | San Jose North | Home to San Francisco Sabercats 10BB | W 7-3 |
Sun, Sep 12th 8:15 AM | San Jose North | Away at San Jose Jr Sharks 10A | L 16-1 |
Sat, Sep 11th 5:00 PM | San Jose South | Away at Santa Clara Blackhawks 10A | W 13-0 |
Head Coach: Jason N Orach (17 games)
Asst. Coach: David P Peterson (18 games)
Asst. Coach: Edward Lam (3 games)
Asst. Coach: John Quarles (3 games)
Asst. Coach: Robert Musallam (11 games)
No. | 1 | 98 |
---|---|---|
name | Zachary Chang![]() | Matthew Grigorovitch![]() |
GP | 12 | 13 |
GA | 34 | 48 |
GAA | 5.08 | 5.79 |
SV% | 0.82 | 0.80 |
SH | 194 | 238 |
SV | 160 | 190 |
Mins | 301 | 373 |
SO | 0 | 0 |
W | 2 | 5 |
L | 2 | 6 |
T | 0 | 0 |
z-score | 1.81 | 0.96 |
W% | 0.17 | 0.38 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Diego Barcenas![]() | 15 | 8 | 14 | 1 | 2 | 0 | 1 | 9 | 14 | 7 | 22 | 1.47 |
52 | Zachary Casem![]() | 14 | 14 | 6 | 1 | 0 | 0 | 2 | 7 | 14 | 3 | 20 | 1.43 |
79 | Nico Lam![]() | 15 | 7 | 13 | 0 | 0 | 0 | 1 | 10 | 6 | 3 | 20 | 1.33 |
2 | Connor Aycock![]() | 14 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | 3 | 14 | 1.00 |
97 | Paolo Quarles![]() | 15 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 18 | 7 | 13 | 0.87 |
49 | Daniel Russell![]() | 13 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 6 | 10 | 0.77 |
88 | Apolo Emmanuel Ukanwa![]() | 15 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 11 | 0.73 |
89 | Anthony Taormino![]() | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 8 | 0.62 |
27 | Jack Serpa![]() | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 0.50 |
82 | Andrew Vantassell![]() | 15 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 5 | 0.33 |
40 | Eli Morales![]() | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 10 | 5 | 0.33 |
29 | Eli Molyneaux![]() | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | 0.29 |
13 | Oliver Ouye![]() | 15 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 0.27 |
54 | Mason Gartin![]() | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.25 |
3 | Ari Boverman Fitzpatrick![]() | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 2 | 0.18 |
1 | Zachary Chang![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.07 |
43 | Cremer Lewis![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
98 | Matthew Grigorovitch![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |