# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hawks 10B | 18 | 5 | 11 | 2 | 12 | 0.33 | -30 | 65 | 95 | -39 | 297 | 336 | 5.28 | 0.08 | 5/25 | 41/52 | Won-1 | Won-1 | Lost-1 | 3-5-1 | 2-6-1 | 2-2-1 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10B | 4 | l-3,L-8,W+1,W+2 |
Monsters 10B | 4 | w+4,L-2,L-8,L-1 |
Grizzlies 10B | 3 | W+6,W+3,W+5 |
Bears 10B | 4 | l-8,L-7,L-4,L-1 |
Stars 10B | 3 | T+0,L-4,T+0 |
Flyers 10B | 3 | L-4,L-4,L-4 |
10B Seed 3 | 0 | n/a |
10B Seed 2 | 0 | n/a |
10B Seed 4 | 0 | n/a |
10B Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Feb 26th 8:45 AM | Fremont | Home to Cupertino Cougars 10B | W 6-4 |
Sun, Feb 12th 8:45 AM | Fremont | Home to Santa Rosa Flyers 10B | L 9-5 |
Sat, Feb 4th 1:30 PM | Selland | Away at Fresno Jr Monsters 10B | T 0-0 |
Sun, Jan 29th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10B | T 2-2 |
Sun, Jan 22nd 8:00 AM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10B | W 7-2 |
Sat, Jan 21st 3:30 PM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10B | W 6-3 |
Sun, Jan 8th 10:30 AM | Fremont | Home to Oakland Bears 10B | L 5-4 |
Sun, Dec 18th 8:45 AM | Fremont | Home to Lake Tahoe Grizzlies 10B | W 8-2 |
Sun, Dec 11th 11:15 AM | Fresno | Away at Fresno Jr Monsters 10B | L 9-1 |
Sun, Dec 4th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10B | L 4-0 |
Sun, Nov 20th 8:45 AM | Fremont | Home to San Mateo Black Stars 10B | T 4-4 |
Sat, Nov 19th 1:45 PM | Oakland NHL | Away at Oakland Bears 10B | L 5-1 |
Sun, Nov 13th 10:30 AM | Fremont | Home to Fresno Jr Monsters 10B | L 5-3 |
Sun, Nov 6th 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 10B | L 7-3 |
Sun, Oct 23rd 8:45 AM | Fremont | Home to Oakland Bears 10B | L 8-1 |
Sun, Oct 16th 8:45 AM | Fremont | Home to Santa Rosa Flyers 10B | L 8-4 |
Sun, Oct 9th 8:45 AM | Fremont | Home to Cupertino Cougars 10B | W 4-3 |
Sun, Oct 2nd 12:30 PM | Vallco | Away at Cupertino Cougars 10B | L 8-0 |
Preseason Game Results | |||
Sun, Sep 25th 10:30 AM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | L 9-1 |
Sat, Sep 24th 3:30 PM | San Jose Sharks | Home to Oakland Bears 10B | L 9-1 |
Sun, Sep 18th 11:15 AM | Fresno | Away at Fresno Jr Monsters 10B | W 5-1 |
Sat, Sep 10th 5:15 PM | San Jose Black | Home to Cupertino Cougars 10B | L 4-1 |
Head Coach: Kevin Kinkor (18 games)
Asst. Coach: Alec Brouk (19 games)
Asst. Coach: Jeremy Niskala (19 games)
Asst. Coach: Kurtis Simmers (20 games)
Asst. Coach: Michael Watson (1 game)
Asst. Coach: Paul C Castaldi (1 game)
Asst. Coach: Sergey Blashkov (2 games)
No. | 95 | 29 |
---|---|---|
name | Madison L Ramirez![]() | Monroe M Iwanaga![]() |
GP | 16 | 3 |
GA | 77 | 10 |
GAA | 5.07 | 5.63 |
SV% | 0.75 | 0.67 |
SH | 306 | 30 |
SV | 229 | 20 |
Mins | 684 | 80 |
SO | 0 | 0 |
W | 5 | 0 |
L | 8 | 2 |
T | 1 | 1 |
z-score | 0.00 | 0.00 |
W% | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Monroe M Iwanaga![]() | 9 | 19 | 3 | 0 | 3 | 0 | 1 | 5 | 4 | 2 | 22 | 2.44 |
32 | Gavin Y Yang![]() | 18 | 10 | 5 | 0 | 0 | 1 | 1 | 2 | 14 | 7 | 15 | 0.83 |
10 | Martin Xu![]() | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 8 | 0.62 |
17 | Noah Brouk![]() | 15 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 12 | 5 | 9 | 0.60 |
56 | Maxwell Brouk![]() | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 16 | 8 | 8 | 0.50 |
12 | Scott C Simmers![]() | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 7 | 0.41 |
15 | Xiangtian Liu![]() | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.38 |
18 | Rio J Rodriguez![]() | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0.38 |
31 | Abbie X Zhang![]() | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 0.29 |
14 | Ajay B Janardhanan![]() | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 5 | 4 | 0.27 |
6 | Odin Niskala![]() | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.25 |
9 | Joshua M Foisy![]() | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0.24 |
66 | Dylan Lu![]() | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.06 |
55 | Dmitrii Blashkov![]() | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 1 | 0.06 |
95 | Madison L Ramirez![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
70 | Nora G Nolan![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |