10U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Cougars 10A | 18 | 15 | 2 | 1 | 31 | 0.86 | 45 | 89 | 44 | 124 | 488 | 364 | 2.44 | 0.21 | 13/37 | 14/18 | Won-1 | Won-2 | Won-1 | 8-0-1 | 7-2-0 | 4-1-0 |
2 | Sharks 10A-1 | 18 | 13 | 4 | 1 | 27 | 0.75 | 44 | 90 | 46 | 72 | 428 | 356 | 2.56 | 0.20 | 3/23 | 27/31 | Lost-1 | Lost-1 | Won-2 | 6-3-0 | 7-1-1 | 4-1-0 |
3 | Thunder 10A | 18 | 13 | 4 | 1 | 27 | 0.75 | 27 | 90 | 63 | 110 | 441 | 331 | 3.50 | 0.18 | 10/46 | 34/40 | Won-1 | Won-1 | Won-1 | 7-2-0 | 6-2-1 | 3-2-0 |
4 | Sharks 10A-3 | 18 | 8 | 9 | 1 | 17 | 0.47 | 11 | 90 | 79 | 33 | 444 | 411 | 4.39 | 0.08 | 10/39 | 34/46 | Won-1 | Won-1 | Lost-3 | 7-1-1 | 1-8-0 | 1-4-0 |
5 | Bears 10A | 18 | 5 | 11 | 2 | 12 | 0.33 | -15 | 92 | 107 | 158 | 488 | 330 | 5.94 | 0.09 | 6/31 | 39/48 | Lost-1 | Lost-1 | Lost-1 | 2-6-1 | 3-5-1 | 3-2-0 |
6 | Sharks 10A-2 | 18 | 4 | 12 | 2 | 10 | 0.28 | -23 | 76 | 99 | -53 | 387 | 440 | 5.50 | 0.07 | 4/29 | 17/23 | Won-1 | Won-1 | Lost-2 | 2-6-1 | 2-6-1 | 1-4-0 |
7 | Hawks 10A | 18 | 1 | 17 | 0 | 2 | 0.06 | -89 | 38 | 127 | -337 | 231 | 568 | 7.06 | 0.02 | 2/37 | 29/36 | Lost-8 | Lost-9 | Lost-4 | 0-9-0 | 1-8-0 | 0-5-0 |
10U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Colts 10BB | 18 | 16 | 2 | 0 | 32 | 0.89 | 73 | 127 | 54 | 322 | 510 | 188 | 3 | 0.23 | 15/45 | 41/47 | Won-9 | Won-4 | Won-9 | 7-2-0 | 9-0-0 | 5-0-0 |
2 | Stars 10BB | 18 | 13 | 4 | 1 | 27 | 0.75 | 49 | 98 | 49 | 76 | 403 | 327 | 2.72 | 0.18 | 7/31 | 32/33 | Won-3 | Won-2 | Won-1 | 7-1-1 | 6-3-0 | 3-1-1 |
3 | Devils 10BB-1 | 18 | 11 | 6 | 1 | 23 | 0.64 | 23 | 116 | 93 | 131 | 486 | 355 | 5.17 | 0.15 | 5/31 | 26/33 | Won-3 | Won-2 | Won-2 | 7-3-0 | 4-3-1 | 3-2-0 |
4 | Cats 10BB | 17 | 9 | 5 | 3 | 21 | 0.62 | 32 | 84 | 52 | 15 | 378 | 363 | 3.06 | 0.17 | 6/25 | 27/31 | Lost-1 | Lost-1 | Won-2 | 3-4-2 | 6-1-1 | 3-1-1 |
5 | Reno 10BB | 17 | 9 | 8 | 0 | 18 | 0.53 | 4 | 86 | 82 | -7 | 381 | 388 | 4.82 | 0.14 | 8/39 | 22/35 | Won-1 | Won-3 | Won-1 | 3-4-0 | 6-4-0 | 4-1-0 |
6 | Cougars 10BB | 18 | 8 | 7 | 3 | 19 | 0.53 | 23 | 105 | 82 | 81 | 466 | 385 | 4.56 | 0.13 | 8/30 | 37/43 | Lost-1 | Lost-1 | Won-1 | 4-3-2 | 4-4-1 | 2-3-0 |
7 | Sharks 10BB-1 | 18 | 7 | 6 | 5 | 19 | 0.53 | 2 | 77 | 75 | -18 | 348 | 366 | 4.17 | 0.12 | 3/36 | 21/27 | Won-2 | Won-2 | Won-1 | 4-2-3 | 3-4-2 | 3-2-0 |
8 | Jets 10BB | 18 | 3 | 11 | 4 | 10 | 0.28 | -51 | 63 | 114 | -270 | 281 | 551 | 6.33 | 0.06 | 3/27 | 13/20 | Lost-1 | Lost-1 | Tied-2 | 3-5-1 | 0-6-3 | 1-2-2 |
9 | Devils 10-BB-2 | 18 | 2 | 15 | 1 | 5 | 0.14 | -73 | 63 | 136 | -81 | 379 | 460 | 7.56 | 0.03 | 4/37 | 18/24 | Lost-8 | Lost-2 | Lost-9 | 1-6-1 | 1-9-0 | 0-5-0 |
10 | Sharks 10BB-2 | 18 | 1 | 15 | 2 | 4 | 0.11 | -82 | 54 | 136 | -209 | 262 | 471 | 7.56 | 0.03 | 2/25 | 28/33 | Lost-6 | Lost-4 | Lost-6 | 1-9-0 | 0-6-2 | 0-5-0 |
10U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Bears 10B | 18 | 17 | 0 | 1 | 35 | 0.97 | 69 | 119 | 50 | 191 | 517 | 326 | 2.78 | 0.24 | 13/39 | 16/18 | Won-8 | Won-9 | Won-4 | 9-0-0 | 8-0-1 | 5-0-0 |
2 | Flyers 10B | 18 | 9 | 4 | 5 | 23 | 0.64 | 19 | 89 | 70 | 16 | 383 | 367 | 3.89 | 0.17 | 9/39 | 17/21 | Lost-1 | Lost-2 | Won-2 | 3-2-3 | 6-2-2 | 2-3-0 |
3 | Monsters 10B | 18 | 9 | 5 | 4 | 22 | 0.61 | 32 | 93 | 61 | 39 | 361 | 322 | 3.39 | 0.14 | 8/29 | 50/57 | Lost-1 | Lost-1 | Lost-1 | 6-1-3 | 3-4-1 | 1-2-2 |
4 | Stars 10B | 18 | 5 | 6 | 7 | 17 | 0.47 | -1 | 61 | 62 | 14 | 225 | 211 | 3.44 | 0.11 | 5/45 | 38/48 | Lost-1 | Tied-1 | Lost-1 | 4-2-2 | 1-4-5 | 1-1-3 |
5 | Cougars 10B | 17 | 6 | 9 | 2 | 14 | 0.41 | 10 | 79 | 69 | 41 | 304 | 263 | 4.06 | 0.08 | 7/32 | 22/29 | Lost-1 | Tied-1 | Lost-3 | 5-3-1 | 1-6-1 | 1-3-1 |
6 | Hawks 10B | 18 | 5 | 11 | 2 | 12 | 0.33 | -30 | 65 | 95 | -39 | 297 | 336 | 5.28 | 0.08 | 5/25 | 41/52 | Won-1 | Won-1 | Lost-1 | 3-5-1 | 2-6-1 | 2-2-1 |
7 | Grizzlies 10B | 17 | 0 | 16 | 1 | 1 | 0.03 | -99 | 44 | 143 | -221 | 220 | 441 | 8.41 | 0.00 | 6/53 | 25/37 | Lost-1 | Lost-1 | Lost-8 | 0-8-1 | 0-8-0 | 0-4-1 |
nonce:Y+QjoYGdAALfNHJLF9OKwDHUtJQ=