10U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Jr Sharks 10UA | 11 | 9 | 2 | 0 | 18 | 0.82 | 43 | 66 | 23 | 144 | 296 | 152 | 2.09 | 0.21 | 14/29 | 21/22 | Lost-1 | Won-4 | Lost-1 | 4-1-0 | 5-1-0 | 4-1-0 |
2 | Cougars 10UA | 11 | 8 | 1 | 2 | 18 | 0.82 | 43 | 65 | 22 | 113 | 324 | 211 | 2 | 0.21 | 3/16 | 22/28 | Won-4 | Won-1 | Won-4 | 3-1-0 | 5-0-2 | 4-1-0 |
3 | Devils 10UA | 10 | 7 | 1 | 2 | 16 | 0.80 | 54 | 72 | 18 | 87 | 263 | 176 | 1.80 | 0.20 | 5/17 | 17/20 | Won-1 | Won-3 | Lost-1 | 3-0-2 | 4-1-0 | 4-1-0 |
4 | Stars 10UA | 12 | 1 | 10 | 1 | 3 | 0.13 | -50 | 25 | 75 | -118 | 216 | 334 | 6.25 | 0.02 | 2/22 | 7/13 | Lost-4 | Lost-3 | Lost-4 | 1-6-1 | 0-4-0 | 1-4-0 |
5 | Reno 10UA | 12 | 0 | 11 | 1 | 1 | 0.04 | -90 | 14 | 104 | -226 | 125 | 351 | 8.67 | 0.01 | 1/20 | 12/21 | Lost-7 | Lost-6 | Lost-3 | 0-6-0 | 0-5-1 | 0-5-0 |
10U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Devils 10UBBG | 13 | 12 | 1 | 0 | 24 | 0.92 | 57 | 88 | 31 | 222 | 431 | 209 | 2.38 | 0.22 | 2/26 | 24/24 | Won-10 | Won-6 | Won-6 | 6-0-0 | 6-1-0 | 5-0-0 |
2 | Colts 10UBB | 14 | 11 | 3 | 0 | 22 | 0.79 | 43 | 76 | 33 | 127 | 357 | 230 | 2.36 | 0.19 | 9/32 | 24/26 | Won-8 | Won-6 | Won-4 | 6-1-0 | 5-2-0 | 5-0-0 |
3 | Cougars 10UBB | 14 | 8 | 4 | 2 | 18 | 0.64 | 29 | 71 | 42 | 120 | 401 | 281 | 3 | 0.15 | 6/26 | 23/26 | Won-4 | Won-2 | Won-2 | 5-2-0 | 3-2-2 | 4-1-0 |
4 | Jr Sharks 10UBB1 | 13 | 7 | 5 | 1 | 15 | 0.58 | 14 | 62 | 48 | 48 | 320 | 272 | 3.69 | 0.14 | 8/28 | 28/38 | Lost-1 | Lost-1 | Won-2 | 4-2-1 | 3-3-0 | 3-2-0 |
5 | Thunder 10UBB | 13 | 7 | 5 | 1 | 15 | 0.58 | 12 | 63 | 51 | 17 | 303 | 286 | 3.92 | 0.14 | 10/43 | 40/44 | Won-1 | Lost-1 | Won-1 | 4-2-1 | 3-3-0 | 2-3-0 |
6 | Devils 10UBB | 13 | 5 | 8 | 0 | 10 | 0.38 | -17 | 43 | 60 | -107 | 273 | 380 | 4.62 | 0.09 | 9/33 | 26/34 | Lost-3 | Lost-3 | Lost-3 | 3-4-0 | 2-4-0 | 1-4-0 |
7 | Hawks 10UBB | 13 | 4 | 9 | 0 | 8 | 0.31 | -19 | 63 | 82 | -164 | 258 | 422 | 6.31 | 0.06 | 3/28 | 14/19 | Won-1 | Won-1 | Lost-5 | 3-4-0 | 1-5-0 | 1-4-0 |
8 | Jr Sharks 10UBB2 | 13 | 3 | 8 | 2 | 8 | 0.31 | -8 | 64 | 72 | 57 | 355 | 298 | 5.54 | 0.07 | 3/23 | 17/30 | Lost-4 | Lost-2 | Lost-3 | 2-3-1 | 1-5-1 | 1-4-0 |
9 | Jr Sharks 10UBB3 | 14 | 0 | 14 | 0 | 0 | 0.00 | -111 | 12 | 123 | -320 | 111 | 431 | 8.79 | 0.00 | 2/20 | 11/18 | Lost-14 | Lost-6 | Lost-8 | 0-6-0 | 0-8-0 | 0-5-0 |
10U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Monsters 10UB | 10 | 8 | 0 | 2 | 18 | 0.90 | 79 | 107 | 28 | 187 | 301 | 114 | 2.80 | 0.24 | 6/24 | 15/18 | Won-4 | Won-1 | Won-5 | 3-0-2 | 5-0-0 | 4-0-1 |
2 | Cats 10UB1 | 8 | 7 | 1 | 0 | 14 | 0.88 | 32 | 54 | 22 | 106 | 203 | 97 | 2.75 | 0.23 | 3/6 | 8/10 | Won-2 | Won-2 | Won-3 | 4-1-0 | 3-0-0 | 4-1-0 |
3 | Jets 10UB | 9 | 7 | 1 | 1 | 15 | 0.83 | 56 | 78 | 22 | 61 | 222 | 161 | 2.44 | 0.22 | 9/19 | 13/13 | Won-3 | Won-1 | Won-2 | 3-1-0 | 4-0-1 | 3-1-1 |
4 | Cougars 10UB | 9 | 6 | 1 | 2 | 14 | 0.78 | 27 | 48 | 21 | 46 | 213 | 167 | 2.33 | 0.19 | 3/8 | 18/19 | Tied-1 | Tied-1 | Lost-1 | 3-0-1 | 3-1-1 | 3-1-1 |
5 | Grizzlies 10UB | 9 | 7 | 2 | 0 | 14 | 0.78 | 37 | 61 | 24 | 100 | 223 | 123 | 2.67 | 0.18 | 9/17 | 22/25 | Won-1 | Won-3 | Won-1 | 3-0-0 | 4-2-0 | 4-1-0 |
6 | Hawks 10UB | 8 | 6 | 2 | 0 | 12 | 0.75 | 33 | 67 | 34 | 90 | 250 | 160 | 4.25 | 0.17 | 1/13 | 6/10 | Won-2 | Won-2 | Lost-1 | 5-1-0 | 1-1-0 | 3-2-0 |
7 | Flyers 10UB | 9 | 5 | 3 | 1 | 11 | 0.61 | 3 | 54 | 51 | 26 | 214 | 188 | 5.67 | 0.14 | 9/24 | 5/11 | Tied-1 | Lost-1 | Tied-1 | 3-1-0 | 2-2-1 | 2-2-1 |
8 | Jr Sharks 10UBG | 9 | 5 | 4 | 0 | 10 | 0.56 | 1 | 27 | 26 | -78 | 142 | 220 | 2.89 | 0.10 | 2/19 | 18/19 | Won-2 | Won-4 | Lost-3 | 5-1-0 | 0-3-0 | 3-2-0 |
9 | Jr Sharks 10UB | 10 | 5 | 5 | 0 | 10 | 0.50 | 8 | 62 | 54 | 53 | 238 | 185 | 5.40 | 0.10 | 2/21 | 16/25 | Lost-1 | Won-3 | Lost-2 | 4-2-0 | 1-3-0 | 3-2-0 |
10 | Devils 10UB2 | 7 | 1 | 6 | 0 | 2 | 0.14 | -31 | 18 | 49 | -66 | 112 | 178 | 7 | 0.02 | 1/12 | 15/17 | Lost-1 | Won-1 | Lost-5 | 1-1-0 | 0-5-0 | 1-4-0 |
11 | Devils 10UB1 | 9 | 1 | 8 | 0 | 2 | 0.11 | -51 | 38 | 89 | -95 | 169 | 264 | 9.89 | 0.04 | 5/15 | 2/10 | Lost-4 | Lost-4 | Lost-2 | 0-4-0 | 1-4-0 | 1-4-0 |
12 | Stars 10UB | 9 | 1 | 8 | 0 | 2 | 0.11 | -24 | 34 | 58 | -45 | 123 | 168 | 6.44 | 0.02 | 2/7 | 17/27 | Lost-5 | Lost-2 | Lost-4 | 1-4-0 | 0-4-0 | 0-5-0 |
13 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
14 | Cats 10UB2 | 9 | 0 | 9 | 0 | 0 | 0.00 | -75 | 11 | 86 | -186 | 72 | 258 | 9.56 | 0.00 | 2/19 | 7/10 | Lost-9 | Lost-3 | Lost-6 | 0-3-0 | 0-6-0 | 0-5-0 |
15 | Bears 10UB | 9 | 0 | 9 | 0 | 0 | 0.00 | -95 | 29 | 124 | -199 | 105 | 304 | 13.78 | 0.00 | 1/13 | 0/3 | Lost-9 | Lost-5 | Lost-4 | 0-5-0 | 0-4-0 | 0-5-0 |
nonce:SZIrlcDWCI2yYRwTL01ywYcIw+I=