12U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Cats 12A | 15 | 8 | 3 | 4 | 20 | 0.67 | 18 | 69 | 51 | 109 | 419 | 310 | 3.40 | 0.17 | 7/31 | 18/26 | Tied-1 | Won-2 | Tied-1 | 4-2-2 | 4-1-2 | 3-1-1 |
2 | Devils 10A | 15 | 9 | 4 | 2 | 20 | 0.67 | 24 | 85 | 61 | 176 | 435 | 259 | 4.07 | 0.17 | 12/60 | 31/37 | Won-1 | Tied-1 | Won-3 | 4-2-1 | 5-2-1 | 4-0-1 |
3 | Cougars 12A | 15 | 9 | 5 | 1 | 19 | 0.63 | 26 | 74 | 48 | 86 | 442 | 356 | 3.20 | 0.15 | 10/30 | 42/51 | Won-1 | Won-1 | Lost-2 | 6-3-0 | 3-2-1 | 2-3-0 |
4 | Thunder 12A | 13 | 7 | 4 | 2 | 16 | 0.62 | 23 | 52 | 29 | -32 | 311 | 343 | 2.23 | 0.13 | 8/36 | 37/39 | Won-2 | Won-5 | Tied-1 | 5-0-1 | 2-4-1 | 3-1-1 |
5 | Reno 12A | 13 | 3 | 7 | 3 | 9 | 0.35 | -14 | 47 | 61 | -69 | 234 | 303 | 4.69 | 0.09 | 7/37 | 26/38 | Lost-2 | Lost-2 | Lost-3 | 1-4-2 | 2-3-1 | 0-4-1 |
6 | Sharks 12A | 15 | 1 | 14 | 0 | 2 | 0.07 | -77 | 23 | 100 | -223 | 252 | 475 | 6.67 | 0.01 | 4/35 | 27/38 | Lost-9 | Lost-3 | Lost-9 | 1-5-0 | 0-9-0 | 0-5-0 |
12U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Jets 12BB | 16 | 12 | 3 | 1 | 25 | 0.78 | 41 | 89 | 48 | 200 | 524 | 324 | 3 | 0.19 | 19/51 | 40/47 | Won-7 | Won-4 | Won-4 | 6-1-1 | 6-2-0 | 5-0-0 |
2 | Stars 12BB | 16 | 12 | 4 | 0 | 24 | 0.75 | 41 | 82 | 41 | 103 | 446 | 343 | 2.56 | 0.19 | 5/42 | 32/39 | Won-10 | Won-5 | Won-5 | 6-2-0 | 6-2-0 | 5-0-0 |
3 | Flyers 12BB | 16 | 11 | 3 | 2 | 24 | 0.75 | 34 | 81 | 47 | 115 | 427 | 312 | 2.94 | 0.18 | 11/30 | 27/34 | Won-3 | Won-2 | Won-3 | 7-1-0 | 4-2-2 | 4-1-0 |
4 | Hawks 12BB | 16 | 10 | 3 | 3 | 23 | 0.72 | 38 | 78 | 40 | 109 | 473 | 364 | 2.50 | 0.16 | 10/51 | 50/55 | Won-1 | Won-1 | Won-1 | 6-0-2 | 4-3-1 | 2-1-2 |
5 | Bears 12BB | 16 | 11 | 4 | 1 | 23 | 0.72 | 27 | 68 | 41 | 161 | 480 | 319 | 2.56 | 0.18 | 8/43 | 23/23 | Won-1 | Tied-1 | Won-2 | 5-2-1 | 6-2-0 | 2-2-1 |
6 | Devils 12BB-1 | 16 | 9 | 6 | 1 | 19 | 0.59 | 29 | 77 | 48 | 137 | 510 | 373 | 3 | 0.15 | 7/47 | 39/45 | Lost-1 | Lost-2 | Tied-1 | 5-3-0 | 4-3-1 | 1-3-1 |
7 | Cougars 12BB | 16 | 9 | 6 | 1 | 19 | 0.59 | 13 | 66 | 53 | 91 | 471 | 380 | 3.31 | 0.13 | 10/45 | 28/33 | Lost-1 | Lost-1 | Lost-1 | 6-2-0 | 3-4-1 | 2-2-1 |
8 | Sharks 12BB | 16 | 7 | 9 | 0 | 14 | 0.44 | -8 | 83 | 91 | 67 | 466 | 399 | 5.69 | 0.09 | 10/41 | 27/40 | Lost-4 | Lost-1 | Lost-3 | 5-3-0 | 2-6-0 | 1-4-0 |
9 | Monsters 12BB | 16 | 5 | 11 | 0 | 10 | 0.31 | -31 | 77 | 108 | -262 | 294 | 556 | 6.75 | 0.08 | 8/45 | 35/42 | Lost-1 | Lost-2 | Won-3 | 2-6-0 | 3-5-0 | 3-2-0 |
10 | Colts 12BB | 16 | 4 | 12 | 0 | 8 | 0.25 | -22 | 44 | 66 | 5 | 387 | 382 | 4.13 | 0.06 | 4/39 | 35/49 | Lost-2 | Lost-4 | Lost-1 | 2-6-0 | 2-6-0 | 1-4-0 |
11 | Devils 12BB-2 | 16 | 1 | 14 | 1 | 3 | 0.09 | -63 | 28 | 91 | -317 | 267 | 584 | 5.69 | 0.01 | 7/27 | 38/48 | Lost-2 | Lost-2 | Lost-8 | 1-6-1 | 0-8-0 | 0-4-1 |
12 | Thunder 12BB | 16 | 0 | 16 | 0 | 0 | 0.00 | -99 | 27 | 126 | -409 | 258 | 667 | 7.88 | 0.00 | 1/47 | 34/53 | Lost-16 | Lost-8 | Lost-8 | 0-8-0 | 0-8-0 | 0-5-0 |
12U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Cats 12B | 16 | 13 | 3 | 0 | 26 | 0.81 | 54 | 79 | 25 | 200 | 449 | 249 | 1.56 | 0.21 | 6/28 | 25/27 | Won-5 | Won-2 | Won-3 | 6-2-0 | 7-1-0 | 5-0-0 |
2 | Reno 12B | 14 | 9 | 5 | 0 | 18 | 0.64 | 19 | 55 | 36 | 36 | 316 | 280 | 2.57 | 0.20 | 6/32 | 38/44 | Won-2 | Lost-2 | Won-8 | 1-5-0 | 8-0-0 | 3-2-0 |
3 | Stars 12B | 16 | 7 | 7 | 2 | 16 | 0.50 | 5 | 55 | 50 | -38 | 303 | 341 | 3.13 | 0.13 | 3/31 | 20/20 | Lost-4 | Lost-2 | Lost-2 | 3-4-1 | 4-3-1 | 0-4-1 |
4 | Hawks 12B | 16 | 6 | 9 | 1 | 13 | 0.41 | -34 | 32 | 66 | -73 | 305 | 378 | 4.13 | 0.11 | 3/26 | 16/22 | Won-1 | Won-1 | Won-3 | 2-5-1 | 4-4-0 | 4-1-0 |
5 | Bears 12B | 14 | 1 | 12 | 1 | 3 | 0.11 | -44 | 31 | 75 | -95 | 294 | 389 | 5.36 | 0.02 | 0/16 | 16/20 | Won-1 | Won-1 | Lost-3 | 1-7-0 | 0-5-1 | 1-4-0 |
nonce:/e7tT2jnIudBKyx2Q/d5iqDwY0w=