12U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Devils 12A-1 | 14 | 12 | 1 | 1 | 25 | 0.89 | 59 | 95 | 36 | 262 | 495 | 233 | 2.57 | 0.21 | 18/35 | 19/23 | Won-5 | Won-6 | Won-1 | 6-0-0 | 6-1-1 | 5-0-0 |
2 | Cats 12A | 14 | 10 | 4 | 0 | 20 | 0.71 | 45 | 85 | 40 | 147 | 436 | 289 | 2.86 | 0.18 | 12/27 | 25/31 | Won-7 | Won-4 | Won-3 | 5-2-0 | 5-2-0 | 5-0-0 |
3 | Devils 12A-2 | 14 | 8 | 4 | 2 | 18 | 0.64 | 14 | 75 | 61 | 96 | 422 | 326 | 4.36 | 0.17 | 12/39 | 22/29 | Won-3 | Lost-2 | Won-3 | 4-3-1 | 4-1-1 | 3-2-0 |
4 | Sharks 12A-1 | 14 | 8 | 6 | 0 | 16 | 0.57 | -9 | 56 | 65 | -173 | 287 | 460 | 4.64 | 0.14 | 4/28 | 17/27 | Won-1 | Won-3 | Lost-2 | 5-3-0 | 3-3-0 | 3-2-0 |
5 | Bears 12A | 14 | 6 | 6 | 2 | 14 | 0.50 | 8 | 81 | 73 | 208 | 483 | 275 | 5.21 | 0.13 | 11/37 | 16/24 | Lost-2 | Lost-1 | Lost-1 | 3-4-0 | 3-2-2 | 3-2-0 |
6 | Cougars 12A | 14 | 5 | 8 | 1 | 11 | 0.39 | -17 | 48 | 65 | -163 | 297 | 460 | 4.64 | 0.10 | 5/31 | 32/42 | Lost-2 | Lost-2 | Lost-1 | 2-4-1 | 3-4-0 | 1-4-0 |
7 | Thunder 12A | 14 | 3 | 10 | 1 | 7 | 0.25 | -32 | 40 | 72 | -180 | 286 | 466 | 5.14 | 0.05 | 6/32 | 34/39 | Won-1 | Lost-1 | Won-1 | 2-3-1 | 1-7-0 | 1-4-0 |
8 | Sharks 12A-2 | 14 | 0 | 13 | 1 | 1 | 0.04 | -68 | 30 | 98 | -197 | 282 | 479 | 7 | 0.01 | 3/35 | 28/49 | Lost-7 | Lost-4 | Lost-7 | 0-6-1 | 0-7-0 | 0-5-0 |
12U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Colts 12BB | 15 | 13 | 2 | 0 | 26 | 0.87 | 61 | 92 | 31 | 260 | 439 | 179 | 2.07 | 0.23 | 7/30 | 17/22 | Won-5 | Won-3 | Won-8 | 5-2-0 | 8-0-0 | 5-0-0 |
2 | Jets 12BB | 15 | 10 | 3 | 2 | 22 | 0.73 | 29 | 81 | 52 | 95 | 442 | 347 | 3.47 | 0.19 | 12/35 | 37/45 | Won-4 | Won-3 | Won-3 | 4-1-2 | 6-2-0 | 4-1-0 |
3 | SM Stars 12BB | 15 | 9 | 6 | 0 | 18 | 0.60 | 25 | 73 | 48 | 20 | 276 | 256 | 3.20 | 0.16 | 9/30 | 19/22 | Won-2 | Won-1 | Won-4 | 4-4-0 | 5-2-0 | 4-1-0 |
4 | Flyers 12BB | 15 | 7 | 6 | 2 | 16 | 0.53 | 19 | 74 | 55 | -6 | 367 | 373 | 3.67 | 0.15 | 11/33 | 35/43 | Won-1 | Won-1 | Lost-1 | 3-5-0 | 4-1-2 | 2-3-0 |
5 | Shark Girls 12AAA | 15 | 2 | 12 | 1 | 5 | 0.17 | -49 | 42 | 91 | -167 | 277 | 444 | 6.07 | 0.03 | 6/28 | 17/29 | Lost-5 | Lost-1 | Lost-5 | 2-5-0 | 0-7-1 | 0-5-0 |
6 | Monsters 12BB | 15 | 1 | 13 | 1 | 3 | 0.10 | -85 | 39 | 124 | -202 | 255 | 457 | 8.27 | 0.02 | 7/46 | 25/41 | Lost-3 | Lost-2 | Lost-7 | 1-6-1 | 0-7-0 | 1-4-0 |
12U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Sharks 12B | 15 | 12 | 3 | 0 | 24 | 0.80 | 53 | 100 | 47 | 234 | 522 | 288 | 3.13 | 0.19 | 12/24 | 24/29 | Lost-1 | Lost-1 | Lost-1 | 6-1-0 | 6-2-0 | 3-2-0 |
2 | Hawks 12B | 16 | 11 | 3 | 2 | 24 | 0.75 | 50 | 82 | 32 | 248 | 483 | 235 | 2 | 0.19 | 4/16 | 15/16 | Won-1 | Tied-1 | Won-1 | 5-2-1 | 6-1-1 | 3-0-2 |
3 | Reno 12B | 16 | 12 | 4 | 0 | 24 | 0.75 | 29 | 77 | 48 | 89 | 325 | 236 | 3 | 0.18 | 11/38 | 23/28 | Lost-1 | Won-5 | Lost-2 | 7-1-0 | 5-3-0 | 3-2-0 |
4 | Devils 12B | 16 | 10 | 5 | 1 | 21 | 0.66 | 31 | 71 | 40 | 127 | 444 | 317 | 2.50 | 0.17 | 8/23 | 20/25 | Won-4 | Won-4 | Won-3 | 6-4-1 | 4-1-0 | 4-1-0 |
5 | SM Stars 12B | 16 | 7 | 5 | 4 | 18 | 0.56 | 17 | 66 | 49 | -105 | 274 | 379 | 3.06 | 0.13 | 3/26 | 15/15 | Won-1 | Tied-1 | Won-1 | 4-2-1 | 3-3-3 | 3-0-2 |
6 | Cougars 12B | 15 | 6 | 8 | 1 | 13 | 0.43 | 18 | 64 | 46 | -13 | 287 | 300 | 3.07 | 0.10 | 6/23 | 35/41 | Lost-2 | Lost-1 | Lost-1 | 3-3-1 | 3-5-0 | 3-2-0 |
7 | Cats 12B | 15 | 6 | 9 | 0 | 12 | 0.40 | -17 | 42 | 59 | -34 | 288 | 322 | 3.93 | 0.10 | 3/21 | 15/25 | Lost-4 | Lost-4 | Lost-1 | 2-4-0 | 4-5-0 | 1-4-0 |
8 | Lady Devils 12B | 15 | 1 | 13 | 1 | 3 | 0.10 | -67 | 25 | 92 | -270 | 195 | 465 | 6.13 | 0.03 | 1/23 | 11/17 | Won-1 | Lost-6 | Won-1 | 0-6-1 | 1-7-0 | 1-4-0 |
9 | Bears 12B | 16 | 0 | 15 | 1 | 1 | 0.03 | -114 | 31 | 145 | -276 | 230 | 506 | 9.06 | 0.01 | 5/26 | 9/24 | Lost-12 | Lost-9 | Lost-5 | 0-9-0 | 0-6-1 | 0-5-0 |
nonce:/lmceO0lKE0bIKYFiALF0e5Bvnw=