12U/AA# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Sharks 12AA-1 | 16 | 13 | 2 | 1 | 27 | 0.84 | 48 | 86 | 38 | 234 | 522 | 288 | 2.38 | 0.20 | 9/44 | 33/35 | Won-7 | Won-7 | Won-2 | 7-0-1 | 6-2-0 | 5-0-0 |
2 | Sharks 12AA-3 | 16 | 9 | 7 | 0 | 18 | 0.56 | 5 | 62 | 57 | -26 | 365 | 391 | 3.56 | 0.13 | 4/42 | 37/44 | Lost-1 | Lost-1 | Won-1 | 5-3-0 | 4-4-0 | 3-2-0 |
3 | Bears 12AA | 16 | 8 | 7 | 1 | 17 | 0.53 | -5 | 51 | 56 | -6 | 328 | 334 | 3.50 | 0.13 | 8/45 | 42/46 | Lost-3 | Lost-1 | Lost-3 | 4-3-0 | 4-4-1 | 1-4-0 |
4 | GSE 12AA-1 | 16 | 5 | 11 | 0 | 10 | 0.31 | -19 | 44 | 63 | -30 | 387 | 417 | 3.94 | 0.07 | 5/41 | 38/50 | Lost-3 | Lost-3 | Lost-1 | 3-5-0 | 2-6-0 | 1-4-0 |
5 | Sharks 12AA-2 | 16 | 4 | 12 | 0 | 8 | 0.25 | -29 | 34 | 63 | -172 | 311 | 483 | 3.94 | 0.07 | 4/40 | 32/37 | Won-2 | Won-1 | Won-1 | 2-7-0 | 2-5-0 | 2-3-0 |
12U/BB# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
0 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
1 | Flyers 12BB | 16 | 14 | 1 | 1 | 29 | 0.91 | 60 | 73 | 13 | 170 | 440 | 270 | 0.81 | 0.22 | 9/32 | 26/26 | Won-1 | Won-1 | Won-2 | 6-0-1 | 8-1-0 | 4-0-1 |
2 | Devils 12BB | 16 | 10 | 3 | 3 | 23 | 0.72 | 19 | 42 | 23 | 74 | 377 | 303 | 1.44 | 0.18 | 8/41 | 39/42 | Won-2 | Won-1 | Won-1 | 5-2-1 | 5-1-2 | 4-0-1 |
3 | Cougars 12BB | 16 | 3 | 11 | 2 | 8 | 0.25 | -30 | 27 | 57 | -8 | 322 | 330 | 3.56 | 0.07 | 3/45 | 19/28 | Lost-7 | Lost-3 | Lost-4 | 1-6-1 | 2-5-1 | 0-5-0 |
4 | Hawks 12BB | 16 | 8 | 7 | 1 | 17 | 0.53 | -11 | 39 | 50 | -64 | 263 | 327 | 3.13 | 0.15 | 8/30 | 33/40 | Won-2 | Won-2 | Won-4 | 3-5-1 | 5-2-0 | 4-1-0 |
5 | Monsters 12BB | 16 | 0 | 13 | 3 | 3 | 0.09 | -38 | 21 | 59 | -172 | 196 | 368 | 3.69 | 0.03 | 1/32 | 34/44 | Lost-8 | Lost-3 | Lost-5 | 0-7-1 | 0-6-2 | 0-5-0 |
12U/B# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Grizzlies 12B | 14 | 14 | 0 | 0 | 28 | 1.00 | 184 | 202 | 18 | 457 | 530 | 73 | 1.29 | 0.25 | 13/25 | 23/27 | Won-14 | Won-7 | Won-7 | 7-0-0 | 7-0-0 | 5-0-0 |
2 | Reno 12B | 14 | 12 | 2 | 0 | 24 | 0.86 | 59 | 98 | 39 | 166 | 338 | 172 | 2.79 | 0.22 | 13/25 | 24/27 | Won-1 | Lost-1 | Won-5 | 5-1-0 | 7-1-0 | 4-1-0 |
3 | Bears 12B | 14 | 9 | 5 | 0 | 18 | 0.64 | 20 | 96 | 76 | 137 | 391 | 254 | 5.43 | 0.15 | 6/23 | 20/33 | Won-5 | Won-4 | Won-3 | 5-2-0 | 4-3-0 | 5-0-0 |
4 | Jets 12B | 14 | 7 | 7 | 0 | 14 | 0.50 | -32 | 54 | 86 | 27 | 248 | 221 | 6.14 | 0.13 | 8/28 | 18/26 | Lost-4 | Lost-3 | Lost-1 | 3-4-0 | 4-3-0 | 1-4-0 |
5 | Devils 12B | 14 | 5 | 8 | 1 | 11 | 0.39 | -12 | 40 | 52 | -107 | 183 | 290 | 3.71 | 0.11 | 4/18 | 13/17 | Won-4 | Won-2 | Won-2 | 2-5-0 | 3-3-1 | 4-1-0 |
6 | Stars 12B | 14 | 5 | 8 | 1 | 11 | 0.39 | -50 | 21 | 71 | -237 | 82 | 319 | 5.07 | 0.08 | 3/26 | 16/22 | Lost-1 | Lost-1 | Lost-3 | 4-3-1 | 1-5-0 | 0-4-1 |
7 | Cats 12B | 14 | 2 | 10 | 2 | 6 | 0.21 | -60 | 26 | 86 | -155 | 204 | 359 | 6.14 | 0.05 | 2/29 | 12/18 | Lost-1 | Lost-3 | Tied-1 | 1-5-1 | 1-5-1 | 1-3-1 |
8 | Colts Girls 12B | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
9 | Flyers 12B | 14 | 0 | 14 | 0 | 0 | 0.00 | -109 | 19 | 128 | -288 | 143 | 431 | 9.14 | 0.00 | 2/15 | 12/19 | Lost-14 | Lost-7 | Lost-7 | 0-7-0 | 0-7-0 | 0-5-0 |
12U/AW# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
2 | | 16 | 12 | 3 | 1 | 25 | 0.78 | 28 | 75 | 47 | -17 | 345 | 362 | 2.94 | 0.22 | 7/31 | 24/28 | Lost-1 | Tied-1 | Lost-1 | 6-2-1 | 6-1-0 | 3-1-1 |
6 | Sharks 12A-2 | 16 | 8 | 6 | 2 | 18 | 0.56 | 9 | 59 | 50 | 68 | 345 | 277 | 3.13 | 0.15 | 10/45 | 26/35 | Lost-1 | Lost-3 | Won-2 | 3-3-2 | 5-3-0 | 2-3-0 |
7 | Thunder 12A | 16 | 8 | 8 | 0 | 16 | 0.50 | -2 | 55 | 57 | 85 | 425 | 340 | 3.56 | 0.12 | 6/36 | 41/51 | Lost-3 | Lost-1 | Lost-2 | 5-3-0 | 3-5-0 | 1-4-0 |
8 | Hawks 12A | 16 | 7 | 8 | 1 | 15 | 0.47 | -15 | 54 | 69 | -15 | 296 | 311 | 4.31 | 0.10 | 5/37 | 28/38 | Won-1 | Won-2 | Won-1 | 5-3-0 | 2-5-1 | 3-2-0 |
9 | Cougars 12A | 16 | 5 | 10 | 1 | 11 | 0.34 | -17 | 49 | 66 | -43 | 367 | 410 | 4.13 | 0.07 | 11/33 | 33/40 | Lost-1 | Tied-1 | Lost-5 | 3-3-1 | 2-7-0 | 2-2-1 |
12 | Devils 12A-1 | 16 | 2 | 14 | 0 | 4 | 0.13 | -57 | 35 | 92 | -180 | 269 | 449 | 5.75 | 0.02 | 9/46 | 28/40 | Won-1 | Won-1 | Lost-6 | 1-7-0 | 1-7-0 | 1-4-0 |
12U/AE# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Devils 12A-2 | 16 | 14 | 2 | 0 | 28 | 0.88 | 77 | 101 | 24 | 245 | 458 | 213 | 1.50 | 0.23 | 11/35 | 19/21 | Won-1 | Won-6 | Won-1 | 6-0-0 | 8-2-0 | 4-1-0 |
3 | Colts 12A | 16 | 12 | 2 | 2 | 26 | 0.81 | 37 | 87 | 50 | 143 | 418 | 275 | 3.13 | 0.18 | 8/37 | 22/30 | Won-1 | Won-8 | Tied-1 | 8-0-1 | 4-2-1 | 4-0-1 |
4 | Jets 12A | 16 | 9 | 5 | 2 | 20 | 0.63 | 15 | 69 | 54 | -68 | 304 | 372 | 3.38 | 0.15 | 9/31 | 36/46 | Won-2 | Won-3 | Lost-1 | 5-3-0 | 4-2-2 | 3-2-0 |
5 | Sharks 12A-1 | 16 | 9 | 6 | 1 | 19 | 0.59 | 28 | 81 | 53 | 172 | 459 | 287 | 3.31 | 0.15 | 11/31 | 31/39 | Won-2 | Won-1 | Won-1 | 4-4-1 | 5-2-0 | 3-1-1 |
10 | Reno 12A | 16 | 2 | 12 | 2 | 6 | 0.19 | -42 | 37 | 79 | -99 | 301 | 400 | 4.94 | 0.04 | 5/33 | 24/36 | Lost-1 | Lost-1 | Lost-1 | 2-6-0 | 0-6-2 | 1-3-1 |
11 | Cats 12A | 16 | 1 | 13 | 2 | 4 | 0.13 | -61 | 32 | 93 | -291 | 271 | 562 | 5.81 | 0.04 | 7/34 | 18/25 | Lost-3 | Lost-3 | Lost-1 | 0-7-1 | 1-6-1 | 0-4-1 |
nonce:q9mHvCA8/0ujB9ixIYlu1cN9UbE=