14U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Thunder 14UA | 11 | 8 | 2 | 1 | 17 | 0.77 | 16 | 38 | 22 | 60 | 288 | 228 | 2 | 0.19 | 5/30 | 34/40 | Won-5 | Won-4 | Won-1 | 5-1-0 | 3-1-1 | 5-0-0 |
2 | Cougars 14UA | 12 | 8 | 3 | 1 | 17 | 0.71 | 21 | 41 | 20 | 155 | 382 | 227 | 1.67 | 0.16 | 5/23 | 23/23 | Won-1 | Won-6 | Won-1 | 6-1-0 | 2-2-1 | 3-1-1 |
3 | Colts 14UA | 11 | 5 | 3 | 3 | 13 | 0.59 | 16 | 55 | 39 | 37 | 251 | 214 | 3.55 | 0.14 | 5/26 | 24/31 | Won-1 | Tied-1 | Won-1 | 2-0-2 | 3-3-1 | 2-2-1 |
4 | Bears 14UA | 12 | 6 | 4 | 2 | 14 | 0.58 | 6 | 37 | 31 | 88 | 280 | 192 | 2.58 | 0.15 | 9/29 | 34/41 | Lost-1 | Won-3 | Lost-1 | 3-2-1 | 3-2-1 | 3-1-1 |
5 | Jr Sharks 14UA | 14 | 8 | 6 | 0 | 16 | 0.57 | 0 | 48 | 48 | -39 | 350 | 389 | 3.43 | 0.14 | 6/39 | 17/23 | Lost-4 | Lost-3 | Lost-2 | 4-3-0 | 4-3-0 | 1-4-0 |
6 | Reno 14UA | 14 | 6 | 6 | 2 | 14 | 0.50 | -2 | 50 | 52 | 26 | 336 | 310 | 3.71 | 0.12 | 7/38 | 40/47 | Lost-2 | Lost-1 | Lost-2 | 3-2-1 | 3-4-1 | 2-3-0 |
7 | | 13 | 6 | 7 | 0 | 12 | 0.46 | -19 | 29 | 48 | -79 | 280 | 359 | 3.69 | 0.12 | 4/36 | 19/26 | Won-1 | Lost-3 | Won-2 | 3-4-0 | 3-3-0 | 2-3-0 |
8 | Jets 14UA | 10 | 4 | 5 | 1 | 9 | 0.45 | 8 | 36 | 28 | -17 | 226 | 243 | 2.80 | 0.10 | 5/18 | 19/24 | Won-3 | Won-3 | Won-1 | 3-2-0 | 1-3-1 | 4-1-0 |
9 | Cats 14UA | 12 | 3 | 5 | 4 | 10 | 0.42 | -4 | 31 | 35 | 60 | 359 | 299 | 2.92 | 0.09 | 4/14 | 13/16 | Won-2 | Won-1 | Won-1 | 2-1-3 | 1-4-1 | 3-1-1 |
10 | Stars 14UA | 13 | 0 | 13 | 0 | 0 | 0.00 | -42 | 13 | 55 | -291 | 186 | 477 | 4.23 | 0.00 | 1/37 | 16/19 | Lost-13 | Lost-7 | Lost-6 | 0-7-0 | 0-6-0 | 0-5-0 |
14U/BII# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Cats 14UBII | 11 | 7 | 2 | 2 | 16 | 0.73 | 11 | 34 | 23 | 181 | 323 | 142 | 2.09 | 0.16 | 7/24 | 5/5 | Won-6 | Won-5 | Won-2 | 5-0-1 | 2-2-1 | 5-0-0 |
2 | Reno 14UBII | 11 | 8 | 3 | 0 | 16 | 0.73 | 17 | 34 | 17 | 127 | 300 | 173 | 1.55 | 0.18 | 6/18 | 20/21 | Lost-1 | Won-2 | Lost-1 | 4-1-0 | 4-2-0 | 4-1-0 |
3 | Jets 14UBII | 13 | 7 | 4 | 2 | 16 | 0.62 | 11 | 31 | 20 | -58 | 210 | 268 | 1.54 | 0.13 | 1/11 | 15/17 | Won-3 | Won-2 | Won-1 | 4-0-2 | 3-4-0 | 3-2-0 |
4 | Devils 14UBII | 14 | 5 | 7 | 2 | 12 | 0.43 | -5 | 28 | 33 | -52 | 287 | 339 | 2.36 | 0.11 | 5/35 | 26/30 | Lost-1 | Lost-2 | Won-1 | 2-4-0 | 3-3-2 | 2-3-0 |
5 | Jr Sharks 14UBII2 | 12 | 4 | 8 | 0 | 8 | 0.33 | -12 | 25 | 37 | -73 | 236 | 309 | 3.08 | 0.10 | 1/16 | 25/33 | Won-1 | Won-1 | Lost-1 | 2-6-0 | 2-2-0 | 2-3-0 |
6 | Thunder 14UBII | 13 | 3 | 10 | 0 | 6 | 0.23 | -22 | 22 | 44 | -125 | 242 | 367 | 3.38 | 0.05 | 1/30 | 22/28 | Lost-2 | Won-1 | Lost-4 | 2-4-0 | 1-6-0 | 1-4-0 |
14U/BI# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Flyers 14UBI | 13 | 10 | 2 | 1 | 21 | 0.81 | 29 | 51 | 22 | 153 | 368 | 215 | 1.69 | 0.21 | 5/20 | 26/33 | Tied-1 | Won-2 | Tied-1 | 4-2-0 | 6-0-1 | 4-0-1 |
2 | Hawks 14UBI2 | 13 | 7 | 4 | 2 | 16 | 0.62 | 14 | 57 | 43 | 156 | 401 | 245 | 3.31 | 0.17 | 8/23 | 22/25 | Lost-2 | Lost-1 | Lost-1 | 3-3-2 | 4-1-0 | 2-2-1 |
3 | Monsters 14UBI | 12 | 6 | 6 | 0 | 12 | 0.50 | 8 | 57 | 49 | -35 | 248 | 283 | 4.08 | 0.11 | 10/34 | 34/41 | Won-2 | Won-4 | Won-1 | 4-2-0 | 2-4-0 | 4-1-0 |
4 | Hawks 14UBI1 | 12 | 4 | 6 | 2 | 10 | 0.42 | -22 | 21 | 43 | -136 | 216 | 352 | 3.58 | 0.12 | 7/33 | 21/25 | Won-1 | Lost-4 | Won-1 | 1-4-1 | 3-2-1 | 2-2-1 |
5 | Jr Sharks 14UBI1 | 14 | 5 | 8 | 1 | 11 | 0.39 | -10 | 58 | 68 | -7 | 339 | 346 | 4.86 | 0.11 | 5/37 | 12/24 | Lost-5 | Lost-4 | Lost-2 | 2-5-0 | 3-3-1 | 0-5-0 |
6 | Cougars 14UBI | 12 | 2 | 8 | 2 | 6 | 0.25 | -19 | 29 | 48 | -131 | 238 | 369 | 4 | 0.07 | 5/22 | 14/21 | Tied-1 | Tied-1 | Lost-1 | 0-4-1 | 2-4-1 | 1-3-1 |
nonce:0WZ5xSo/ccLmT4SX3NyOEtGWRzM=