16U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Sharks 16A | 12 | 10 | 2 | 0 | 20 | 0.83 | 47 | 77 | 30 | 241 | 484 | 243 | 2.50 | 0.23 | 17/39 | 20/23 | Won-7 | Won-3 | Won-6 | 4-2-0 | 6-0-0 | 5-0-0 |
2 | Cats 16A | 12 | 9 | 3 | 0 | 18 | 0.75 | 26 | 68 | 42 | 120 | 422 | 302 | 3.50 | 0.20 | 8/26 | 27/29 | Lost-1 | Lost-1 | Won-1 | 4-2-0 | 5-1-0 | 3-2-0 |
3 | Bears 16A | 12 | 8 | 3 | 1 | 17 | 0.71 | 29 | 78 | 49 | 145 | 442 | 297 | 4.08 | 0.18 | 13/32 | 19/28 | Lost-1 | Lost-1 | Won-2 | 4-2-0 | 4-1-1 | 4-1-0 |
4 | Thunder 16A | 12 | 7 | 4 | 1 | 15 | 0.63 | 15 | 67 | 52 | 23 | 352 | 329 | 4.33 | 0.14 | 7/39 | 37/48 | Lost-2 | Won-4 | Lost-3 | 4-1-1 | 3-3-0 | 2-3-0 |
5 | Devils 16A | 12 | 3 | 9 | 0 | 6 | 0.25 | -13 | 36 | 49 | -50 | 296 | 346 | 4.08 | 0.07 | 2/29 | 20/26 | Won-2 | Won-1 | Won-1 | 1-5-0 | 2-4-0 | 2-3-0 |
6 | Jets 16A | 12 | 2 | 9 | 1 | 5 | 0.21 | -53 | 26 | 79 | -163 | 226 | 389 | 6.58 | 0.04 | 2/27 | 32/48 | Lost-5 | Lost-1 | Lost-4 | 2-4-0 | 0-5-1 | 0-5-0 |
7 | Hawks 16A | 12 | 1 | 10 | 1 | 3 | 0.13 | -51 | 17 | 68 | -258 | 203 | 461 | 5.67 | 0.04 | 4/31 | 15/21 | Lost-7 | Lost-3 | Lost-5 | 0-5-1 | 1-5-0 | 0-5-0 |
8 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
nonce:iHKF8GX+wSBXuaOnfrCkRfth+38=