16U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Jets 16A | 12 | 8 | 1 | 3 | 19 | 0.79 | 35 | 52 | 17 | 91 | 379 | 288 | 1.42 | 0.19 | 7/30 | 43/44 | Tied-2 | Tied-2 | Tied-1 | 4-0-2 | 4-1-1 | 2-0-3 |
2 | Cougars 16A | 12 | 6 | 2 | 4 | 16 | 0.67 | 22 | 48 | 26 | 127 | 440 | 313 | 2.17 | 0.17 | 9/29 | 28/34 | Tied-1 | Tied-1 | Won-2 | 3-1-2 | 3-1-2 | 2-0-3 |
3 | Cats 16A | 12 | 5 | 3 | 4 | 14 | 0.58 | 21 | 51 | 30 | 106 | 406 | 300 | 2.50 | 0.15 | 12/43 | 15/20 | Tied-1 | Tied-1 | Tied-1 | 2-2-2 | 3-1-2 | 2-1-2 |
4 | Thunder 16A | 12 | 5 | 5 | 2 | 12 | 0.50 | 2 | 53 | 51 | -57 | 362 | 419 | 4.25 | 0.13 | 7/32 | 37/44 | Tied-1 | Lost-1 | Tied-1 | 3-3-0 | 2-2-2 | 2-1-2 |
5 | Sharks 16A | 12 | 5 | 5 | 2 | 12 | 0.50 | 8 | 52 | 44 | 52 | 376 | 324 | 3.67 | 0.12 | 7/36 | 41/49 | Lost-1 | Lost-1 | Won-1 | 3-2-1 | 2-3-1 | 1-2-2 |
6 | Devils 16A | 12 | 5 | 6 | 1 | 11 | 0.46 | 2 | 35 | 33 | 44 | 363 | 319 | 2.75 | 0.10 | 1/35 | 21/28 | Won-1 | Lost-1 | Won-1 | 3-2-1 | 2-4-0 | 1-3-1 |
7 | Hawks 16A | 12 | 0 | 12 | 0 | 0 | 0.00 | -90 | 15 | 105 | -363 | 154 | 517 | 8.75 | 0.00 | 2/38 | 13/24 | Lost-12 | Lost-6 | Lost-6 | 0-6-0 | 0-6-0 | 0-5-0 |
16U/G# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
0 | Shark Girls 16AAA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
0 | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
nonce:WBDpvBI57bK9e4MFTWUYpnbj/X0=