14U/A# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|
1 | Thunder 14A | 14 | 12 | 1 | 1 | 25 | 0.89 | 69 | 95 | 26 | 173 | 453 | 280 | 1.86 | 0.21 | 18/51 | 51/57 | Won-1 | Won-7 | Won-1 | 7-0-0 | 5-1-1 | 3-1-1 |
2 | Sharks 14A | 14 | 11 | 2 | 1 | 23 | 0.82 | 58 | 80 | 22 | 235 | 454 | 219 | 1.57 | 0.21 | 10/47 | 39/45 | Won-2 | Won-2 | Won-4 | 6-1-1 | 5-1-0 | 4-0-1 |
3 | Jets 14A | 14 | 11 | 3 | 0 | 22 | 0.79 | 25 | 64 | 39 | 226 | 499 | 273 | 2.79 | 0.20 | 6/44 | 47/55 | Won-3 | Won-3 | Won-2 | 5-2-0 | 6-1-0 | 4-1-0 |
4 | Monsters 14A | 14 | 6 | 7 | 1 | 13 | 0.46 | -2 | 46 | 48 | 91 | 339 | 248 | 3.43 | 0.10 | 5/37 | 27/31 | Won-3 | Won-2 | Won-1 | 4-2-0 | 2-5-1 | 3-2-0 |
5 | Cats 14A | 14 | 4 | 8 | 2 | 10 | 0.36 | -29 | 27 | 56 | -122 | 283 | 405 | 4 | 0.09 | 3/37 | 26/34 | Lost-2 | Lost-1 | Lost-2 | 2-4-2 | 2-4-0 | 1-3-1 |
6 | Cougars 14A | 14 | 2 | 9 | 3 | 7 | 0.25 | -50 | 37 | 87 | -240 | 283 | 523 | 6.21 | 0.06 | 8/59 | 43/51 | Lost-3 | Lost-1 | Lost-3 | 1-4-2 | 1-5-1 | 0-4-1 |
7 | Devils 14A | 14 | 3 | 10 | 1 | 7 | 0.25 | -36 | 26 | 62 | -218 | 270 | 488 | 4.43 | 0.06 | 2/45 | 33/41 | Won-1 | Won-1 | Tied-1 | 2-5-0 | 1-5-1 | 1-3-1 |
8 | Hawks 14A | 14 | 2 | 11 | 1 | 5 | 0.18 | -35 | 32 | 67 | -145 | 290 | 435 | 4.79 | 0.05 | 5/44 | 41/50 | Lost-4 | Lost-2 | Lost-2 | 1-5-0 | 1-6-1 | 1-4-0 |
Thunder 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Sharks 14A | 2 | W+4,T+0 |
Jets 14A | 3 | l-4,W+6,W+3 |
Monsters 14A | 2 | W+9,W+10 |
Cats 14A | 3 | w+13,W+4,W+9 |
Cougars 14A | 3 | w+3,W+8,W+7 |
Devils 14A | 2 | W+9,L-3 |
Hawks 14A | 2 | W+2,W+1 |
Sharks 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 2 | L-4,T+0 |
Jets 14A | 2 | L-1,W+8 |
Monsters 14A | 4 | w+10,W+1,W+3,l-2 |
Cats 14A | 3 | w+7,W+6,W+6 |
Cougars 14A | 3 | w+3,W+8,W+7 |
Devils 14A | 2 | W+6,W+5 |
Hawks 14A | 3 | w+6,W+6,W+7 |
Jets 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 3 | w+4,L-6,L-3 |
Sharks 14A | 2 | W+1,L-8 |
Monsters 14A | 3 | w+6,W+1,W+3 |
Cats 14A | 3 | w+10,W+4,W+7 |
Cougars 14A | 2 | W+7,W+5 |
Devils 14A | 3 | w+3,W+2,W+1 |
Hawks 14A | 2 | W+8,W+3 |
Monsters 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 2 | L-9,L-10 |
Sharks 14A | 4 | l-10,L-1,L-3,w+2 |
Jets 14A | 3 | l-6,L-1,L-3 |
Cats 14A | 2 | W+5,L-2 |
Cougars 14A | 3 | w+5,W+5,T+0 |
Devils 14A | 3 | w+2,W+4,W+3 |
Hawks 14A | 2 | W+3,W+7 |
Cats 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 3 | l-13,L-4,L-9 |
Sharks 14A | 3 | l-7,L-6,L-6 |
Jets 14A | 3 | l-10,L-4,L-7 |
Monsters 14A | 2 | L-5,W+2 |
Cougars 14A | 2 | T+0,W+1 |
Devils 14A | 3 | l-2,W+6,T+0 |
Hawks 14A | 2 | L-2,W+5 |
Cougars 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 3 | l-3,L-8,L-7 |
Sharks 14A | 3 | l-3,L-8,L-7 |
Jets 14A | 2 | L-7,L-5 |
Monsters 14A | 3 | l-5,L-5,T+0 |
Cats 14A | 2 | T+0,L-1 |
Devils 14A | 2 | W+3,W+2 |
Hawks 14A | 3 | l-2,T+0,L-7 |
Devils 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 2 | L-9,W+3 |
Sharks 14A | 2 | L-6,L-5 |
Jets 14A | 3 | l-3,L-2,L-1 |
Monsters 14A | 3 | l-2,L-4,L-3 |
Cats 14A | 3 | w+2,L-6,T+0 |
Cougars 14A | 2 | L-3,L-2 |
Hawks 14A | 4 | w+1,W+1,W+1,w+1 |
Hawks 14A Head-to-HeadVersus | GP | WLT+GD |
---|
Thunder 14A | 2 | L-2,L-1 |
Sharks 14A | 3 | l-6,L-6,L-7 |
Jets 14A | 2 | L-8,L-3 |
Monsters 14A | 2 | L-3,L-7 |
Cats 14A | 2 | W+2,L-5 |
Cougars 14A | 3 | w+2,T+0,W+7 |
Devils 14A | 4 | l-1,L-1,L-1,l-1 |
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|
33 | Logan E Ashley | 14 | 25 | 1.79 | 0.91 | 279 | 254 | 629 | 3 | 12 | 1 | 1 | 2.56 | 0.89 |
36 | Dylan J Bechtel | 9 | 13 | 1.53 | 0.91 | 143 | 130 | 383 | 0 | 7 | 1 | 1 | 1.79 | 0.83 |
19 | Madeline A Pope | 8 | 14 | 1.99 | 0.89 | 128 | 114 | 316 | 0 | 7 | 1 | 0 | 1.05 | 0.88 |
25 | Russa Bassine | 7 | 19 | 3.19 | 0.89 | 167 | 148 | 268 | 0 | 1 | 2 | 2 | 1.03 | 0.29 |
30 | Alexander V Lebedev | 5 | 9 | 2.00 | 0.88 | 76 | 67 | 202 | 0 | 3 | 1 | 0 | 0.57 | 0.60 |
40 | Andreas Zotos | 13 | 55 | 4.23 | 0.88 | 454 | 399 | 585 | 0 | 3 | 9 | 1 | 1.21 | 0.27 |
18 | Eric J Larkins | 10 | 31 | 4.62 | 0.88 | 252 | 221 | 302 | 0 | 1 | 2 | 3 | 0.81 | 0.25 |
32 | Jacob Heller | 7 | 29 | 4.82 | 0.86 | 201 | 172 | 271 | 0 | 2 | 5 | 0 | -0.21 | 0.29 |
41 | Evan M Ratner | 7 | 21 | 3.11 | 0.85 | 141 | 120 | 304 | 1 | 4 | 1 | 0 | -0.35 | 0.57 |
54 | Ryder M Reginelli | 14 | 66 | 4.71 | 0.85 | 434 | 368 | 630 | 0 | 2 | 11 | 1 | -0.81 | 0.18 |
| Catherine C Lee | 1 | 6 | 6.00 | 0.84 | 37 | 31 | 45 | 0 | 0 | 1 | 0 | -0.43 | 0.00 |
31 | Hudson R Slaven | 12 | 41 | 3.44 | 0.83 | 245 | 204 | 536 | 4 | 6 | 5 | 1 | -1.36 | 0.54 |
21 | Amelie Hart | 1 | 7 | 7.00 | 0.79 | 34 | 27 | 45 | 0 | 0 | 1 | 0 | -1.22 | 0.00 |
41 | Clementine Dickson-Child | 10 | 56 | 7.71 | 0.79 | 271 | 215 | 327 | 0 | 1 | 7 | 0 | -3.49 | 0.10 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|
7 | Joseph T Ligas 132 | 13 | 24 | 21 | 4 | 3 | 0 | 6 | 11 | 0 | 0 | 45 | 3.46 |
11 | Jilian A Klein 320 | 12 | 19 | 10 | 2 | 2 | 0 | 4 | 8 | 0 | 0 | 29 | 2.42 |
11 | Ryan Kreuzer 132 | 14 | 23 | 10 | 2 | 3 | 0 | 6 | 14 | 6 | 3 | 33 | 2.36 |
75 | Remi L Gauthier 132 | 14 | 15 | 16 | 2 | 1 | 1 | 4 | 10 | 8 | 4 | 31 | 2.21 |
80 | Dominic K Powell 51 | 13 | 15 | 11 | 1 | 1 | 1 | 2 | 3 | 40 | 7 | 26 | 2.00 |
43 | Lev E Miller 51 | 13 | 13 | 9 | 0 | 1 | 1 | 2 | 8 | 16 | 4 | 22 | 1.69 |
27 | Brett C Holman 320 | 13 | 11 | 11 | 3 | 0 | 0 | 0 | 3 | 20 | 6 | 22 | 1.69 |
91 | Andrew Ho 51 | 13 | 7 | 12 | 0 | 0 | 0 | 1 | 8 | 6 | 3 | 19 | 1.46 |
88 | Robert F Provost 51 | 11 | 7 | 9 | 0 | 1 | 1 | 0 | 10 | 32 | 8 | 16 | 1.45 |
88 | Lodyn L Rueckel 112 | 12 | 6 | 11 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 17 | 1.42 |
97 | Blake Brackett 320 | 12 | 13 | 4 | 4 | 0 | 1 | 0 | 5 | 30 | 11 | 17 | 1.42 |
37 | Andrew J Siliznoff 112 | 11 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 16 | 8 | 15 | 1.36 |
22 | Stanislav Ershov 51 | 13 | 10 | 6 | 5 | 0 | 0 | 3 | 2 | 16 | 8 | 16 | 1.23 |
78 | Kaleb M Rodgers 132 | 13 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 15 | 1.15 |
72 | Jamie M Natali 124 | 13 | 9 | 6 | 1 | 0 | 1 | 2 | 8 | 16 | 8 | 15 | 1.15 |
25 | Kian J Komposch 72 | 14 | 10 | 5 | 0 | 2 | 0 | 2 | 4 | 14 | 3 | 15 | 1.07 |
24 | Cameron S Folena 132 | 14 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 39 | 13 | 14 | 1.00 |
8 | Sacha J Baysal 112 | 13 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 13 | 1.00 |
6 | Jordan Antar 132 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 13 | 1.00 |
28 | Tyler J Ungerman 124 | 13 | 7 | 6 | 0 | 0 | 0 | 2 | 7 | 30 | 10 | 13 | 1.00 |
93 | Andrew N Regan 51 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 11 | 1.00 |
42 | Mattias K Ward 124 | 12 | 6 | 5 | 1 | 1 | 0 | 1 | 4 | 16 | 5 | 11 | 0.92 |
69 | Zachary E Sokol 124 | 13 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | 0.85 |
15 | Leon J Madec 112 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 10 | 0.83 |
20 | Patrick Gemetti 72 | 14 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 0.79 |
9 | Kiarra M Prochazka 320 | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 11 | 0.79 |
45 | Matthew J Truglio 72 | 13 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 28 | 10 | 10 | 0.77 |
94 | Carl I Lichy 51 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 6 | 0.75 |
25 | Thomas J Cronin 320 | 14 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | 10 | 0.71 |
38 | Logan G Powers 21 | 13 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 9 | 0.69 |
11 | Jameson H Rocha 112 | 13 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 9 | 0.69 |
19 | Reyansh Nissankarao 112 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 9 | 0.69 |
13 | Senna F Hofmann 320 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 8 | 0.67 |
27 | Caden J Floyd 132 | 14 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 28 | 9 | 9 | 0.64 |
42 | Reed J Delancey 21 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 16 | 4 | 8 | 0.57 |
15 | Elliot P Bercovitch 545 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 22 | 7 | 8 | 0.57 |
78 | Robert S Naro 72 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 4 | 0.57 |
18 | James S Richards 112 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 0.54 |
14 | William J Hagan 51 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 7 | 0.54 |
44 | Nathan Newman 72 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 7 | 0.54 |
57 | Ezra Greenwood 51 | 13 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 16 | 3 | 7 | 0.54 |
83 | Daniel L Hemming 51 | 13 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 18 | 9 | 7 | 0.54 |
14 | Henry J Smith 545 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 7 | 0.50 |
41 | Madison Stephens 21 | 14 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 16 | 8 | 7 | 0.50 |
2 | Aero K Ericsson 320 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 32 | 12 | 7 | 0.50 |
42 | Bryce P Dunkley 112 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0.50 |
10 | Asher J Armstrong 112 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 23 | 5 | 6 | 0.50 |
9 | Gavin Branch 112 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.50 |
8 | Jacob M Cuascut 51 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.46 |
46 | Julian McGlone 320 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 0.46 |
34 | Mya R Taylor 320 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.43 |
27 | Avery St Onge 545 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0.43 |
30 | Brandon N Tam 21 | 14 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 6 | 0.43 |
57 | Elijah Ozawa 545 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 18 | 9 | 6 | 0.43 |
39 | Shane Ghiossi 51 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 0.42 |
2 | Gavin W Graham 21 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 24 | 3 | 5 | 0.42 |
10 | Andrew H Liu 51 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.38 |
16 | Aidan J Love 51 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.38 |
50 | Owen C White 132 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 5 | 0.38 |
8 | Tristan K Captain 545 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.36 |
88 | Christian Glover 132 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 22 | 7 | 5 | 0.36 |
3 | Ryland S Wright 320 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 5 | 0.36 |
39 | Aidan T Laroche 72 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 26 | 8 | 5 | 0.36 |
71 | Quincy N Ceccarelli 112 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.33 |
98 | Timeo Vatton Raclot 124 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 3 | 0.30 |
12 | Samson Snow 132 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0.29 |
88 | Kaden J Kronenberger 545 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.25 |
90 | Kyler B Gilbert 112 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | 0.25 |
68 | Peter G Anderson 132 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 3 | 0.25 |
97 | Kellan J Mcnulty 72 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.23 |
50 | Austin D Anderson 21 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 8 | 3 | 0.23 |
8 | Preston D Wilen 132 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 32 | 11 | 3 | 0.23 |
48 | Logan S Ventura 21 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.22 |
98 | Reed E Krouse 132 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0.21 |
2 | Christopher E Lamfalusi 124 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.21 |
47 | Oscar E Craven-Green 545 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 30 | 11 | 3 | 0.21 |
24 | Robert K Mcreynolds 21 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 0.20 |
28 | Carson J Gray 112 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.18 |
53 | Steven Pagano 132 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.18 |
97 | Cameron A Mansell 21 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0.18 |
14 | Aidan L Xie 124 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
13 | William S Stevenson 124 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0.15 |
80 | Kenneth A Dibble 124 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 37 | 8 | 2 | 0.15 |
53 | Oliver Hershenhorn 545 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.14 |
11 | Cooper R Dekeyrel 124 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.14 |
21 | Adam Ruffell 132 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 0.14 |
76 | Daphne K Gass 72 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 2 | 0.14 |
14 | Max I Bassett 320 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 2 | 0.14 |
13 | Julian H Walsh 545 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0.14 |
47 | Nikolas S Brown 21 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.10 |
19 | Madeline A Pope 320 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.10 |
22 | Arush Patel 124 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.09 |
53 | Kayla M Baumann-Norris 21 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 7 | 1 | 0.09 |
21 | Leo J Gelb 124 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
10 | Alexander T Omans 21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.08 |
40 | Andreas Zotos 21 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
19 | Timothy Setrakyan 51 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
71 | Ivan M Sanders 132 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
77 | William A Dalton 545 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
19 | Colin R Matasek 124 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.08 |
84 | Hunter Schwarz 21 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.08 |
33 | Eric C Yuen 124 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.08 |
7 | Alexander Naulo 124 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 8 | 1 | 0.08 |
16 | Marcus V Vonklemperer 72 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 67 | 19 | 1 | 0.08 |
45 | Josiah De La Vega 21 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.07 |
5 | Matteo J Tartaglia 124 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
55 | Yi Yang Hou 72 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.07 |
54 | Ryder M Reginelli 72 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Clementine Dickson-Child 124 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Logan E Ashley 132 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Evan M Ratner 320 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Alexander V Lebedev 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | Dylan J Bechtel 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Hudson R Slaven 112 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Eric J Larkins 124 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | Brandon J Feng 132 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | Jacob Heller 545 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Aden S Roberts 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
63 | Alexander J Tasic 51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
80 | Justin R Saban 72 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
94 | Theodore D Cadeddu 124 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Russa Bassine 545 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Nils E Oppliger 112 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Vincent Hechim 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
99 | Mason A Thornlow 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Amelie Hart 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
99 | Away Unknown Player 21 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | Audrey Eubank 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Catherine C Lee 545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Otgon-Od S Purevdavaa 72 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
30 | Cody M Moulton 545 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
19 | Nicholas V Mendes 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
8 | Evangeline S Mount 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
78 | Home Unknown Player 15 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
22 | Michael S Allocca 545 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0.00 |
80 | James Y Paap 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0.00 |
67 | Owen A Dearborn 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0.00 |
nonce:ufNbgM86Splu5w8IiNU1svtjrRw=