| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Monsters 14BB | 15 | 0 | 13 | 2 | 2 | 0.07 | -102 | 25 | 127 | -371 | 204 | 575 | 8.47 | 0.02 | 8/47 | 33/42 | Lost-6 | Lost-5 | Lost-3 | 0-7-1 | 0-6-1 | 0-5-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 14BB | 4 | l-6,L-8,L-2,L-1 |
| Cougars 14BB | 3 | L-2,L-4,L-7 |
| Grizzlies 14BB | 4 | T+0,L-1,l-5,T+0 |
| Cats 14BB | 3 | L-16,L-20,L-10 |
| Sharks 14BB | 4 | l-9,L-11,L-10,L-10 |
| 14BB Seed 3 | 0 | n/a |
| 14BB Seed 2 | 0 | n/a |
| 14BBB Seed 4 | 0 | n/a |
| 14BB Seed 1 | 0 | n/a |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 9:15 AM | Roseville #1 | Away at Capital Thunder 14BB | L 6-5 |
| Sun, Feb 22nd 1:15 PM | San Jose Orange | Away at San Jose Jr Sharks 14BB | L 11-1 |
| Sun, Feb 8th 9:45 AM | Fresno | Home to Cupertino Cougars 14BB | L 7-0 |
| Sun, Feb 1st 11:30 AM | Fresno | Home to San Francisco Sabercats 14BB | L 13-3 |
| Sun, Jan 11th 11:45 AM | Fresno | Home to Capital Thunder 14BB | L 5-3 |
| Sun, Jan 4th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 14BB | L 21-1 |
| Sun, Dec 14th 2:15 PM | Lake Tahoe | Away at Lake Tahoe Grizzlies 14BB | T 5-5 |
| Sat, Dec 6th 6:25 PM | Vallco | Away at Cupertino Cougars 14BB | L 4-0 |
| Sat, Nov 22nd 5:15 PM | Fresno | Home to San Jose Jr Sharks 14BB | L 10-0 |
| Sun, Nov 16th 11:45 AM | Fresno | Home to Lake Tahoe Grizzlies 14BB | L 2-1 |
| Sat, Nov 15th 3:30 PM | Fresno | Home to Lake Tahoe Grizzlies 14BB | T 4-4 |
| Sat, Nov 8th 5:15 PM | Fresno | Home to Capital Thunder 14BB | L 8-0 |
| Sun, Nov 2nd 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 14BB | L 16-0 |
| Sat, Oct 18th 5:15 PM | Fresno | Home to Cupertino Cougars 14BB | L 4-2 |
| Sun, Oct 5th 12:45 PM | San Jose Black | Away at San Jose Jr Sharks 14BB | L 11-0 |
| Exhibition Game Results | |||
| Sat, Dec 13th 4:00 PM | Lake Tahoe | Away at Lake Tahoe Grizzlies 14BB | L 6-1 |
| Preseason Game Results | |||
| Sat, Sep 13th 5:15 PM | Fresno | Home to Oakland Bears 14B | W 14-2 |
| Sun, Aug 31st 8:45 PM | San Jose Orange | Home to San Jose Jr Sharks 14BB | L 9-0 |
| Sun, Aug 31st 3:15 PM | San Jose Grey | Away at San Mateo Black Stars 14B | W 5-1 |
| Sat, Aug 30th 1:45 PM | San Jose Orange | Home to Capital Thunder 14BB | L 12-6 |
Head Coach: Neil F Holder (19 games)
Asst. Coach: Drew D Brett (16 games)
Asst. Coach: Joshua R Torres (12 games)
| No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Colton W Vanbragt![]() | 8 | 40 | 7.69 | 0.83 | 231 | 191 | 234 | 0 | 0 | 3 | 2 | 0.87 | 0.13 |
| 80 | Suyin S Moua![]() | 11 | 55 | 7.09 | 0.78 | 254 | 199 | 349 | 0 | 0 | 8 | 0 | -1.00 | 0.00 |
| 7 | Michael Varela![]() | 1 | 11 | 11.00 | 0.78 | 49 | 38 | 45 | 0 | 0 | 1 | 0 | -0.59 | 0.00 |
Jensen E Thompson![]() | 1 | 21 | 21.00 | 0.49 | 41 | 20 | 45 | 0 | 0 | 1 | 0 | -5.99 | 0.00 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jude D Barajas![]() | 14 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 50 | 19 | 10 | 0.71 |
| 38 | Owen J Lundgren![]() | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 26 | 9 | 6 | 0.67 |
| 17 | Jake Bertao![]() | 15 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 14 | 8 | 8 | 0.53 |
| 21 | Colson J Turner![]() | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 7 | 0.50 |
| 5 | Mateo Bogosyan![]() | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 6 | 7 | 0.47 |
| 35 | Jasper S Young![]() | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 5 | 0.42 |
| 28 | Jake D Mendoza![]() | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.29 |
| 77 | Graydon J Graveline![]() | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 4 | 0.29 |
| 7 | Michael Varela![]() | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.27 |
| 88 | Marcus A Hernandez![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
| 36 | Luke J Santos![]() | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
| 56 | Damir D Oyake![]() | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 1 | 0.07 |
| 0 | Bruce S Bookout![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 80 | Suyin S Moua![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 74 | Colton W Vanbragt![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Joshua P Knapp![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andrew D Turner![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Home Unknown Player 17![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 72 | Home Unknown Player 18![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Home Unknown Player 19![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jensen E Thompson![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 11 | Brenden Gomes![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.00 |







