Championship Game Results |
---|
Sun, Mar 12th 1:00 PM | San Jose Orange | Away at Capital Thunder 10A | W 4-1 |
Semi Final Game Results |
---|
Sun, Mar 12th 7:15 AM | San Jose Black | Home to San Jose Jr Sharks 10A-3 | W 3-2 |
Playoff Game Results |
---|
Sat, Mar 11th 2:15 PM | San Jose Black | Home to San Jose Jr Sharks 10A-1 | T 3-3 |
Sat, Mar 11th 7:15 AM | San Jose Black | Home to Capital Thunder 10A | L 8-4 |
Fri, Mar 10th 2:45 PM | San Jose Black | Home to San Jose Jr Sharks 10A-3 | W 6-5 |
Regular Game Results |
---|
Sun, Mar 5th 10:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-1 | W 5-2 |
Sun, Feb 26th 6:00 PM | San Jose Black | Away at San Jose Jr Sharks 10A-1 | L 4-2 |
Sun, Feb 12th 5:45 PM | Vallco | Home to Oakland Bears 10A | W 4-3 |
Sun, Feb 5th 1:30 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-2 | W 8-3 |
Sun, Jan 29th 12:00 PM | Roseville #2 | Away at Capital Thunder 10A | W 1-0 |
Sun, Jan 22nd 2:15 PM | Vallco | Home to San Jose Jr Sharks 10A-3 | W 4-2 |
Sat, Jan 7th 6:00 PM | Fremont | Away at Santa Clara Blackhawks 10A | W 9-2 |
Sun, Dec 18th 9:15 AM | Roseville #1 | Away at Capital Thunder 10A | L 3-0 |
Sun, Dec 11th 5:45 PM | Vallco | Home to San Jose Jr Sharks 10A-1 | T 2-2 |
Sun, Nov 20th 10:45 AM | Vallco | Home to San Jose Jr Sharks 10A-3 | W 6-5 |
Sun, Nov 13th 10:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-2 | W 2-1 |
Sat, Nov 5th 4:40 PM | Vallco | Home to Oakland Bears 10A | W 8-1 |
Sun, Oct 30th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10A | W 6-1 |
Sun, Oct 23rd 5:45 PM | Vallco | Home to San Jose Jr Sharks 10A-3 | W 7-5 |
Sun, Oct 16th 12:30 PM | Vallco | Home to Capital Thunder 10A | W 5-4 |
Sun, Oct 9th 12:30 PM | Oakland NHL | Away at Oakland Bears 10A | W 7-4 |
Sun, Oct 2nd 5:45 PM | Vallco | Home to San Jose Jr Sharks 10A-2 | W 5-1 |
Sat, Oct 1st 4:40 PM | Vallco | Home to Santa Clara Blackhawks 10A | W 8-1 |
Exhibition Game Results |
---|
Sat, Aug 27th 3:15 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-1 | T 0-0 |
Preseason Game Results |
---|
Sun, Sep 18th 5:45 PM | Vallco | Home to San Jose Jr Sharks 10A-1 | W 2-0 |
Sat, Sep 17th 4:00 PM | Dublin | Away at Tri Valley Blue Devils 10A | L 11-1 |
Sun, Sep 11th 12:00 PM | Roseville #2 | Away at Capital Thunder 10A | W 6-1 |
Sat, Sep 10th 6:20 PM | Vallco | Home to Santa Clara Blackhawks 10A | W 8-0 |