| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cougars 10A | 15 | 8 | 6 | 1 | 17 | 0.57 | -22 | 59 | 81 | 27 | 412 | 385 | 5.40 | 0.14 | 9/36 | 26/30 | Lost-2 | Lost-1 | Lost-1 | 4-3-0 | 4-3-1 | 3-2-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Reno 10A | 4 | T+0,W+1,W+2,l-1 |
| Sharks 10A-1 | 5 | l-10,L-9,L-5,L-7,l-9 |
| Sharks 10A-2 | 5 | w+5,W+1,W+1,W+1,w+2 |
| Devils 10A-2 | 4 | w+1,W+6,W+3,W+1 |
| Devils 10A-1 | 4 | L-5,L-7,L-5,l-10 |
| 10A Seed 3 | 0 | n/a |
| 10A Seed 2 | 0 | n/a |
| 10A Seed 4 | 0 | n/a |
| 10A Seed 1 | 0 | n/a |
| Date | Location | Game | Result |
|---|---|---|---|
| Playoff Game Results | |||
| Sat, Mar 14th 5:30 PM | San Jose Grey | Home to Reno Ice 10A | L 5-4 |
| Sat, Mar 14th 7:15 AM | San Jose Tech CU | Away at San Jose Jr Sharks 10A-1 | L 10-1 |
| Fri, Mar 13th 5:00 PM | San Jose Tech CU | Away at Tri Valley Blue Devils 10A-1 | L 11-1 |
| Regular Game Results | |||
| Sat, Feb 28th 4:40 PM | Vallco | Home to Tri Valley Blue Devils 10A-1 | L 6-1 |
| Sun, Feb 8th 9:45 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-1 | L 9-2 |
| Sun, Feb 1st 4:45 PM | Dublin | Away at Tri Valley Blue Devils 10A-2 | W 4-3 |
| Sun, Jan 25th 12:30 PM | Vallco | Home to San Jose Jr Sharks 10A-2 | W 3-2 |
| Sun, Jan 4th 12:30 PM | San Jose Black | Away at San Jose Jr Sharks 10A-2 | W 3-2 |
| Sat, Dec 13th 4:40 PM | Vallco | Home to Tri Valley Blue Devils 10A-2 | W 6-3 |
| Sun, Dec 7th 12:30 PM | Vallco | Home to Tri Valley Blue Devils 10A-1 | L 8-1 |
| Sat, Nov 22nd 4:40 PM | Vallco | Home to Tri Valley Blue Devils 10A-1 | L 7-2 |
| Sun, Nov 16th 12:30 PM | Vallco | Home to Reno Ice 10A | W 5-3 |
| Sun, Nov 2nd 8:45 AM | Reno Ice | Away at Reno Ice 10A | W 8-7 |
| Sat, Nov 1st 4:00 PM | Reno Ice | Away at Reno Ice 10A | T 7-7 |
| Sun, Oct 26th 12:45 PM | San Jose Black | Away at San Jose Jr Sharks 10A-1 | L 7-2 |
| Sun, Oct 19th 2:15 PM | Vallco | Home to Tri Valley Blue Devils 10A-2 | W 11-5 |
| Sun, Oct 12th 4:30 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-2 | W 3-2 |
| Sat, Oct 11th 12:00 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-1 | L 10-1 |
| Exhibition Game Results | |||
| Sat, Jan 31st 4:40 PM | Vallco | Home to San Jose Jr Sharks 10A-2 | W 4-2 |
| Preseason Game Results | |||
| Sun, Sep 21st 1:00 PM | San Jose Orange | Away at San Jose Jr Sharks 10BB | W 8-5 |
| Sun, Sep 14th 12:30 PM | Vallco | Home to San Jose Jr Sharks 10A-1 | L 14-4 |
| Sat, Aug 30th 4:30 PM | San Jose Black | Away at Fresno Jr Monsters 10BB | W 11-0 |
| Sat, Aug 30th 7:30 AM | San Jose Sharks | Away at Tri Valley Blue Devils 10A-2 | W 9-8 |
| Fri, Aug 29th 5:00 PM | San Jose Black | Away at San Jose Jr Sharks 10A-2 | W 8-3 |
Head Coach: Gregg Rodriguez (22 games)
Asst. Coach: Dalton K Garcia (1 game)
Asst. Coach: Darren C Attebery (12 games)
Asst. Coach: Jason S Ellefsen (19 games)
Asst. Coach: Jayson A Della Chiesa (22 games)
| No. | 22 | 28 |
|---|---|---|
| name | Vincent R Della Chiesa![]() | PARKER ANDERSON![]() |
| GP | 14 | 14 |
| GA | 33 | 48 |
| GAA | 4.33 | 6.51 |
| SV% | 0.81 | 0.77 |
| SH | 178 | 207 |
| SV | 145 | 159 |
| Mins | 343 | 332 |
| SO | 0 | 0 |
| W | 7 | 1 |
| L | 3 | 3 |
| T | 0 | 1 |
| z-score | 0.30 | -1.60 |
| W% | 0.50 | 0.11 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DENNIS LI![]() | 15 | 15 | 6 | 5 | 0 | 0 | 3 | 6 | 28 | 11 | 21 | 1.40 |
| 77 | Howard Shen![]() | 15 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 17 | 1.13 |
| 90 | Jesse Zhou![]() | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0.77 |
| 72 | IAN SUN![]() | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0.71 |
| 13 | Ryane M Rodriguez![]() | 14 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 14 | 7 | 10 | 0.71 |
| 36 | Emma Hung![]() | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0.67 |
| 88 | Mason M Ellefsen![]() | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 0.54 |
| 98 | NOLAN BEAUDRY![]() | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0.47 |
| 4 | Benjamin V Binkovich![]() | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 7 | 0.47 |
| 32 | Taylor Xia![]() | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.27 |
| 89 | Roselyn Fu![]() | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.20 |
| 10 | Anna Cao![]() | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.13 |
| 21 | AVERY ZHANG![]() | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.07 |
| 22 | Vincent R Della Chiesa![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | PARKER ANDERSON![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |




