# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cougars 10B | 16 | 10 | 6 | 0 | 20 | 0.63 | 44 | 102 | 58 | 229 | 449 | 220 | 3.63 | 0.16 | 10/32 | 17/21 | Won-1 | Lost-1 | Won-3 | 5-3-0 | 5-3-0 | 4-1-0 |
Versus | GP | WLT+GD |
---|---|---|
Monsters 10B | 3 | w+11,W+12,W+10 |
Reno 10B | 3 | W+3,L-4,l-4 |
Hawks 10B | 2 | W+2,L-6 |
Cats 10B | 2 | W+9,W+3 |
SM Stars 10B | 2 | W+10,W+5 |
Flyers 10B | 2 | L-3,L-1 |
Colts 10B | 3 | w+17,W+8,W+5 |
Devils 10B | 2 | L-6,L-3 |
10B Seed 3 | 0 | n/a |
10B Seed 2 | 0 | n/a |
10B Seed 1 | 0 | n/a |
10B Seed 4 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 6th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10B | T 0-0 |
Sat, Feb 26th 6:25 PM | Vallco | Home to Tri Valley Blue Devils 10B | L 4-1 |
Sun, Feb 13th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 10B | W 3-0 |
Sat, Feb 12th 5:30 PM | Stockton | Away at Stockton Colts 10B | W 7-2 |
Sat, Jan 29th 6:25 PM | Vallco | Home to Fresno Jr Monsters 10B | W 11-1 |
Sun, Jan 23rd 6:45 PM | Dublin | Away at Tri Valley Blue Devils 10B | L 7-1 |
Sun, Jan 9th 11:15 AM | Vallco | Home to Santa Clara Blackhawks 10B | L 8-2 |
Sat, Dec 11th 4:00 PM | Reno Ice | Away at Reno Ice 10B | L 8-4 |
Sat, Dec 4th 4:00 PM | Santa Rosa | Away at Santa Rosa Flyers 10B | L 8-7 |
Sun, Nov 21st 11:15 AM | Vallco | Home to Stockton Colts 10B | W 11-3 |
Sat, Nov 13th 4:40 PM | Vallco | Home to Reno Ice 10B | W 5-2 |
Sun, Nov 7th 7:00 AM | Fremont | Away at Santa Clara Blackhawks 10B | W 6-4 |
Sat, Oct 30th 6:25 PM | Vallco | Home to San Francisco Sabercats 10B | W 9-0 |
Sat, Oct 23rd 4:40 PM | Vallco | Home to Santa Rosa Flyers 10B | L 8-5 |
Sat, Oct 16th 6:25 PM | Vallco | Home to San Mateo Black Stars 10B | W 12-2 |
Sat, Oct 9th 6:00 PM | Fresno | Away at Fresno Jr Monsters 10B | W 12-0 |
Exhibition Game Results | |||
Sun, Dec 12th 9:00 AM | Reno Ice | Away at Reno Ice 10B | L 6-2 |
Preseason Game Results | |||
Sat, Oct 2nd 4:40 PM | Vallco | Home to Stockton Colts 10B-2 | W 17-0 |
Sun, Sep 26th 1:30 PM | Vacaville Davis | Away at Vacaville Jets 10B | L 10-1 |
Sat, Sep 11th 4:15 PM | Fresno | Away at Fresno Jr Monsters 10B | W 12-1 |
Head Coach: John Paulazzo (14 games)
Asst. Coach: Adam D Dekeyrel (13 games)
Asst. Coach: Darren M Attebery (1 game)
Asst. Coach: Greg Barsky (3 games)
Asst. Coach: Thomas Nourie (9 games)
No. | 31 | 2 | 16 |
---|---|---|---|
name | Noe Toth![]() | Patrick Tilney![]() | Alexander Lamfalusi![]() |
GP | 7 | 1 | 7 |
GA | 17 | 3 | 37 |
GAA | 2.43 | 3.00 | 5.29 |
SV% | 0.76 | 0.75 | 0.73 |
SH | 70 | 12 | 138 |
SV | 53 | 9 | 101 |
Mins | 315 | 45 | 315 |
SO | 3 | 0 | 0 |
W | 5 | 1 | 3 |
L | 2 | 0 | 4 |
T | 0 | 0 | 0 |
z-score | 1.76 | 0.67 | 1.82 |
W% | 0.71 | 1.00 | 0.43 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Easton Dekeyrel![]() | 16 | 13 | 12 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 25 | 1.56 |
5 | Ziqi Meng![]() | 16 | 17 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 22 | 1.38 |
21 | Bryce Gelb![]() | 15 | 9 | 9 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 18 | 1.20 |
28 | Colton Jones![]() | 15 | 13 | 5 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | 18 | 1.20 |
2 | Patrick Tilney![]() | 16 | 13 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 18 | 1.13 |
27 | Douglas Tilney![]() | 16 | 10 | 6 | 0 | 2 | 0 | 2 | 6 | 6 | 3 | 16 | 1.00 |
58 | Samuel Barsky![]() | 13 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 12 | 0.92 |
19 | Zachary Liu![]() | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 12 | 0.86 |
12 | Richard Ishibashi![]() | 16 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 12 | 0.75 |
22 | Desmond Burbank![]() | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0.46 |
82 | Jagger Marleau![]() | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0.30 |
16 | Alexander Lamfalusi![]() | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.29 |
31 | Noe Toth![]() | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0.23 |
87 | Phillip Mueller![]() | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 6 | 2 | 0.13 |
11 | Cristos Arreguin![]() | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.10 |
Royce P Dickson-Child![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |