Championship Game Results |
---|
Sun, Mar 12th 3:30 PM | San Jose Sharks | Away at San Francisco Sabercats 14A | L 6-3 |
Semi Final Game Results |
---|
Sun, Mar 12th 9:15 AM | San Jose Sharks | Home to San Jose Jr Sharks 14A | W 4-2 |
Playoff Game Results |
---|
Sat, Mar 11th 7:15 PM | San Jose Grey | Home to San Francisco Sabercats 14A | L 4-1 |
Sat, Mar 11th 12:15 PM | San Jose Grey | Home to Cupertino Cougars 14A | W 8-2 |
Fri, Mar 10th 6:15 PM | San Jose Grey | Home to San Jose Jr Sharks 14A | W 5-0 |
Regular Game Results |
---|
Sun, Mar 5th 12:30 PM | Stockton | Away at Stockton Colts 14A | W 4-3 |
Sun, Feb 26th 12:00 PM | Roseville #2 | Home to San Francisco Sabercats 14A | T 3-3 |
Sat, Feb 11th 4:15 PM | Roseville #2 | Home to San Jose Jr Sharks 14A | W 5-2 |
Sun, Feb 5th 9:15 AM | Roseville #1 | Home to Reno Ice 14A | W 8-1 |
Sun, Jan 29th 5:45 PM | Vallco | Away at Cupertino Cougars 14A | W 4-3 |
Sat, Jan 21st 7:15 PM | Stockton | Away at Stockton Colts 14A | T 2-2 |
Sun, Jan 8th 2:00 PM | Roseville #1 | Home to Cupertino Cougars 14A | W 3-2 |
Sat, Dec 17th 5:45 PM | Reno Ice | Away at Reno Ice 14A | W 8-2 |
Sun, Dec 4th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 14A | W 4-2 |
Sat, Nov 19th 5:15 PM | Oakland NHL | Away at Oakland Bears 14A | W 7-1 |
Sun, Nov 13th 11:45 AM | Vacaville Davis | Away at Vacaville Jets 14A | T 4-4 |
Sat, Nov 5th 7:15 PM | Roseville #2 | Home to San Jose Jr Sharks 14A | W 4-0 |
Sun, Oct 16th 12:00 PM | Roseville #2 | Home to Oakland Bears 14A | W 7-0 |
Sun, Oct 9th 2:00 PM | Roseville #1 | Home to Vacaville Jets 14A | W 3-1 |
Preseason Game Results |
---|
Sun, Sep 25th 8:45 AM | Stockton | Away at Stockton Colts 14A | W 5-0 |
Sun, Sep 18th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 14A | L 4-3 |
Sun, Sep 11th 2:00 PM | Roseville #1 | Home to Oakland Bears 14A | W 7-0 |