Championship Game Results |
---|
Sun, Mar 12th 1:00 PM | San Jose Orange | Home to Cupertino Cougars 10A | L 4-1 |
Playoff Game Results |
---|
Sat, Mar 11th 2:00 PM | San Jose Orange | Home to San Jose Jr Sharks 10A-3 | T 4-4 |
Sat, Mar 11th 7:15 AM | San Jose Black | Away at Cupertino Cougars 10A | W 8-4 |
Fri, Mar 10th 3:00 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-1 | W 5-3 |
Regular Game Results |
---|
Sun, Mar 5th 12:30 PM | Oakland NHL | Away at Oakland Bears 10A | W 5-1 |
Sat, Mar 4th 3:45 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-1 | L 3-1 |
Sun, Feb 12th 9:15 AM | Roseville #1 | Home to San Jose Jr Sharks 10A-2 | W 8-1 |
Sun, Feb 5th 11:45 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-3 | W 7-5 |
Sun, Jan 29th 12:00 PM | Roseville #2 | Home to Cupertino Cougars 10A | L 1-0 |
Sun, Jan 22nd 1:45 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-2 | W 4-2 |
Sun, Jan 8th 4:15 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-1 | W 2-1 |
Sun, Dec 18th 9:15 AM | Roseville #1 | Home to Cupertino Cougars 10A | W 3-0 |
Sun, Dec 11th 9:15 AM | Roseville #1 | Home to Oakland Bears 10A | W 10-8 |
Sun, Dec 4th 9:15 AM | Roseville #1 | Home to San Jose Jr Sharks 10A-3 | W 6-5 |
Sun, Nov 20th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 10A | W 3-2 |
Sat, Nov 12th 3:30 PM | Oakland NHL | Away at Oakland Bears 10A | T 7-7 |
Sun, Nov 6th 9:15 AM | Roseville #1 | Home to San Jose Jr Sharks 10A-3 | W 7-4 |
Sun, Oct 30th 9:15 AM | Roseville #1 | Home to San Jose Jr Sharks 10A-2 | W 7-4 |
Sun, Oct 23rd 10:30 AM | Fremont | Away at Santa Clara Blackhawks 10A | W 6-2 |
Sun, Oct 16th 12:30 PM | Vallco | Away at Cupertino Cougars 10A | L 5-4 |
Sun, Oct 9th 9:15 AM | Roseville #1 | Home to Santa Clara Blackhawks 10A | W 7-5 |
Sun, Oct 2nd 12:00 PM | Roseville #2 | Home to San Jose Jr Sharks 10A-1 | L 7-3 |
Preseason Game Results |
---|
Sun, Sep 25th 8:15 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-3 | L 8-7 |
Sun, Sep 18th 12:00 PM | Roseville #2 | Home to Reno Ice 10BB | W 11-3 |
Sun, Sep 11th 12:00 PM | Roseville #2 | Home to Cupertino Cougars 10A | L 6-1 |