# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devils 10BB-1 | 18 | 11 | 6 | 1 | 23 | 0.64 | 23 | 116 | 93 | 131 | 486 | 355 | 5.17 | 0.15 | 5/31 | 26/33 | Won-3 | Won-2 | Won-2 | 7-3-0 | 4-3-1 | 3-2-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10BB | 2 | W+2,W+2 |
Reno 10BB | 2 | L-1,W+2 |
Cats 10BB | 3 | T+0,L-3,l-2 |
Sharks 10BB-1 | 3 | t+0,L-3,W+4 |
Sharks 10BB-2 | 2 | W+7,W+4 |
Stars 10BB | 3 | L-4,L-3,l-1 |
Colts 10BB | 4 | l-4,L-3,W+1,l-2 |
Devils 10-BB-2 | 2 | W+3,W+2 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 2 | W+7,W+6 |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 11th 4:00 PM | San Jose Sharks | Home to San Francisco Sabercats 10BB | L 5-3 |
Sat, Mar 11th 8:45 AM | San Jose Grey | Away at Stockton Colts 10BB | L 7-5 |
Fri, Mar 10th 1:15 PM | San Jose Orange | Away at San Mateo Black Stars 10BB | L 4-3 |
Regular Game Results | |||
Sat, Feb 25th 4:40 PM | Vallco | Away at Cupertino Cougars 10BB | W 9-7 |
Sat, Feb 11th 2:15 PM | Dublin | Home to San Jose Jr Sharks 10BB-2 | W 6-2 |
Sat, Feb 4th 2:15 PM | Dublin | Home to Reno Ice 10BB | W 8-6 |
Sun, Jan 29th 1:30 PM | Dublin | Home to San Francisco Sabercats 10BB | L 7-4 |
Sat, Jan 7th 2:15 PM | Dublin | Home to Reno Ice 10BB | L 5-4 |
Sun, Dec 11th 11:45 AM | Dublin | Home to San Jose Jr Sharks 10BB-1 | W 8-4 |
Sun, Dec 4th 11:45 AM | Dublin | Home to San Jose Jr Sharks 10BB-2 | W 8-1 |
Sun, Nov 20th 10:45 AM | Stockton | Away at Stockton Colts 10BB | W 6-5 |
Sun, Nov 13th 11:45 AM | Dublin | Home to Cupertino Cougars 10BB | W 6-4 |
Sun, Nov 6th 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | L 7-4 |
Sat, Nov 5th 4:00 PM | Dublin | Home to Vacaville Jets 10BB | W 9-3 |
Sun, Oct 23rd 2:00 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | L 7-3 |
Sat, Oct 22nd 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | T 3-3 |
Sun, Oct 16th 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | W 10-8 |
Sat, Oct 15th 4:00 PM | Dublin | Home to Vacaville Jets 10BB | W 8-1 |
Sun, Oct 9th 12:45 PM | San Jose Black | Away at San Jose Jr Sharks 10BB-1 | L 8-5 |
Sun, Oct 2nd 11:45 AM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | W 8-5 |
Sat, Oct 1st 5:45 PM | Dublin | Home to Stockton Colts 10BB | L 10-7 |
Preseason Game Results | |||
Sun, Sep 25th 11:45 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-2 | L 6-1 |
Sun, Sep 18th 1:30 PM | Dublin | Home to Stockton Colts 10BB | L 8-4 |
Sat, Sep 17th 2:15 PM | Dublin | Home to San Jose Jr Sharks 10BB-1 | T 5-5 |
Sat, Sep 10th 4:00 PM | Dublin | Home to San Jose Jr Sharks 10A-3 | L 19-0 |
Head Coach: Alex M Kaplenko (20 games)
Asst. Coach: Kiel MacDonald (15 games)
Asst. Coach: Marcel Fehlmann (18 games)
Asst. Coach: Sean H Raser (18 games)
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mason W Fehlmann![]() | 2 | 4 | 2.00 | 0.83 | 24 | 20 | 90 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |
59 | Roman Voylov![]() | 2 | 3 | 1.50 | 0.82 | 17 | 14 | 90 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
93 | Henry W Garner![]() | 8 | 41 | 5.13 | 0.76 | 168 | 127 | 360 | 0 | 6 | 2 | 0 | 0.00 | 0.00 |
61 | Kenji M MacDonald![]() | 3 | 20 | 6.67 | 0.74 | 76 | 56 | 135 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
1 | Brendan T Norrett![]() | 3 | 24 | 8.06 | 0.65 | 69 | 45 | 134 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carson J Kaplenko![]() | 17 | 23 | 26 | 1 | 1 | 1 | 1 | 17 | 12 | 6 | 49 | 2.88 |
8 | Mason W Fehlmann![]() | 17 | 29 | 15 | 2 | 2 | 1 | 4 | 11 | 8 | 4 | 44 | 2.59 |
80 | Maxx S Raser![]() | 18 | 19 | 19 | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 38 | 2.11 |
2 | Yichen Hong![]() | 18 | 8 | 8 | 0 | 1 | 0 | 0 | 6 | 10 | 5 | 16 | 0.89 |
28 | Damon C Keyser![]() | 17 | 9 | 5 | 2 | 0 | 1 | 0 | 3 | 6 | 3 | 14 | 0.82 |
61 | Kenji M MacDonald![]() | 17 | 8 | 6 | 0 | 1 | 0 | 0 | 5 | 10 | 5 | 14 | 0.82 |
77 | George Fu![]() | 18 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 14 | 0.78 |
91 | Pavel Voylov![]() | 18 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | 4 | 11 | 0.61 |
1 | Brendan T Norrett![]() | 17 | 1 | 9 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 10 | 0.59 |
93 | Henry W Garner![]() | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0.47 |
59 | Roman Voylov![]() | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 5 | 0.28 |