| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devils 12A | 7 | 5 | 2 | 0 | 10 | 0.71 | 14 | 23 | 9 | -3 | 142 | 145 | 1.29 | 0.15 | 11/34 | 27/29 | Won-4 | Won-1 | Won-4 | 1-2-0 | 4-0-0 | 4-1-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 12A | 2 | W+6,W+6 |
| Cougars 12A | 0 | n/a |
| Bears 12A | 4 | t+0,w+2,W+1,L-1 |
| Reno 12A | 1 | L-1 |
| Hawks 12A | 1 | W+2 |
| Sharks 12A | 2 | l-1,W+1 |
| Stars 12A | 0 | n/a |
| Jets 12A | 1 | t+0 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Nov 16th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 6-0 |
| Sat, Nov 8th 1:15 PM | San Jose Sharks | Away at San Jose Jr Sharks 12A | W 2-1 |
| Sun, Nov 2nd 3:00 PM | Dublin | Home to Santa Clara Blackhawks 12A | W 3-1 |
| Sun, Oct 26th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 7-1 |
| Sun, Oct 19th 3:00 PM | Dublin | Home to Oakland Bears 12A | L 3-2 |
| Sat, Oct 18th 5:15 PM | Dublin | Home to Reno Ice 12A | L 1-0 |
| Sat, Oct 4th 1:15 PM | Oakland NHL | Away at Oakland Bears 12A | W 3-2 |
| Sat, Feb 22nd 6:45 PM | Bridgepointe | Away at San Mateo Black Stars 12A | T 0-0 |
| Sun, Feb 2nd 3:00 PM | Dublin | Home to San Mateo Black Stars 12A | T 0-0 |
| Sun, Jan 26th 1:15 PM | Dublin | Home to Cupertino Cougars 12A | T 0-0 |
| Sat, Jan 25th 5:15 PM | Dublin | Home to Vacaville Jets 12A | T 0-0 |
| Sat, Jan 11th 5:30 PM | Reno Ice | Away at Reno Ice 12A | T 0-0 |
| Exhibition Game Results | |||
| Sun, Sep 28th 4:45 PM | Dublin | Home to Oakland Bears 12A | W 4-2 |
| Sun, Jan 12th 10:30 AM | Reno Ice | Away at Reno Ice 12A | T 0-0 |
| Preseason Game Results | |||
| Sat, Sep 20th 3:30 PM | Dublin | Home to Vacaville Jets 12A | T 2-2 |
| Sun, Aug 31st 11:30 AM | San Jose Sharks | Home to Stockton Colts 12AA | T 2-2 |
| Sat, Aug 30th 7:15 AM | San Jose Tech CU | Away at San Jose Jr Sharks 12A | L 3-2 |
| Fri, Aug 29th 6:45 PM | San Jose Sharks | Home to Oakland Bears 12A | T 3-3 |
Head Coach: Justin-Alexande L Chin (10 games)
Asst. Coach: Joel T Bailey (9 games)
Asst. Coach: John McDonell (10 games)
Asst. Coach: Robert Hazelwood (5 games)
| No. | 86 |
|---|---|
| name | Preston Bellew Morris![]() |
| GP | 7 |
| GA | 9 |
| GAA | 1.29 |
| SV% | 0.94 |
| SH | 145 |
| SV | 136 |
| Mins | 315 |
| SO | 1 |
| W | 5 |
| L | 2 |
| T | 0 |
| z-score | 3.11 |
| W% | 0.71 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jason T Feinberg![]() | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 5 | 8 | 1.14 |
| 28 | Damon C Keyser![]() | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | 1.00 |
| 61 | Kenji M MacDonald![]() | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 4 | 6 | 0.86 |
| 10 | Jaxson C Fuentes![]() | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0.57 |
| 31 | Colton N Anderson![]() | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 5 | 4 | 0.57 |
| 50 | Khai E Tran![]() | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0.50 |
| 63 | Joseph L Chin![]() | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 0.43 |
| 5 | Carson J Kaplenko![]() | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 4 | 3 | 0.43 |
| 8 | Ryan J Hazelwood![]() | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.29 |
| 27 | Rosalynn Bailey![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.17 |
| 41 | Keira N McDonell![]() | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0.17 |
| 72 | Ophelia R Havens![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.17 |
| 14 | Amara Matthews![]() | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.14 |
| 23 | Simon A Teames![]() | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.14 |
| 86 | Preston Bellew Morris![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Brendan T Norrett![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Evelyn J Jeffers![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |









