| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Devils 12A | 16 | 12 | 3 | 1 | 25 | 0.78 | 31 | 56 | 25 | 22 | 353 | 331 | 1.56 | 0.20 | 18/72 | 56/62 | Won-4 | Won-4 | Won-1 | 5-2-1 | 7-1-0 | 4-1-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 12A | 2 | W+6,W+6 |
| Cougars 12A | 3 | W+1,W+4,w+3 |
| Bears 12A | 4 | t+0,w+2,W+1,L-1 |
| Reno 12A | 4 | L-1,L-2,t+0,l-2 |
| Hawks 12A | 2 | W+2,W+1 |
| Sharks 12A | 5 | l-1,W+1,T+0,w+1,l-1 |
| Stars 12A | 2 | W+4,W+2 |
| Alaska North Stars 12U | 0 | n/a |
| 12A Seed 3 | 0 | n/a |
| 12A Seed 2 | 0 | n/a |
| 12A Seed 4 | 0 | n/a |
| 12A Seed 1 | 0 | n/a |
| Jets 12A | 3 | t+0,W+5,W+2 |
| Date | Location | Game | Result |
|---|---|---|---|
| Semi Final Game Results | |||
| Sun, Mar 15th 9:00 AM | San Jose Black | Home to San Jose Jr Sharks 12A | L 2-1 |
| Playoff Game Results | |||
| Sat, Mar 14th 6:15 PM | San Jose Sharks | Away at Reno Ice 12A | L 4-2 |
| Sat, Mar 14th 10:30 AM | San Jose Grey | Home to Cupertino Cougars 12A | W 4-1 |
| Fri, Mar 13th 5:45 PM | San Jose Sharks | Home to San Jose Jr Sharks 12A | W 2-1 |
| Regular Game Results | |||
| Sat, Feb 21st 6:45 PM | Bridgepointe | Away at San Mateo Black Stars 12A | W 3-1 |
| Sun, Feb 1st 3:00 PM | Dublin | Home to San Mateo Black Stars 12A | W 5-1 |
| Sun, Jan 25th 1:15 PM | Dublin | Home to Cupertino Cougars 12A | W 6-2 |
| Sat, Jan 24th 5:15 PM | Dublin | Home to Vacaville Jets 12A | W 3-1 |
| Sat, Jan 10th 5:30 PM | Reno Ice | Away at Reno Ice 12A | L 2-0 |
| Sun, Dec 21st 10:15 AM | Vacaville Davis | Away at Vacaville Jets 12A | W 8-3 |
| Sun, Dec 14th 10:45 AM | Vallco | Away at Cupertino Cougars 12A | W 3-2 |
| Sat, Dec 13th 1:45 PM | Dublin | Home to Santa Clara Blackhawks 12A | W 4-3 |
| Sun, Dec 7th 3:00 PM | Dublin | Home to San Jose Jr Sharks 12A | T 1-1 |
| Sun, Nov 16th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 6-0 |
| Sat, Nov 8th 1:15 PM | San Jose Sharks | Away at San Jose Jr Sharks 12A | W 2-1 |
| Sun, Nov 2nd 3:00 PM | Dublin | Home to Santa Clara Blackhawks 12A | W 3-1 |
| Sun, Oct 26th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 7-1 |
| Sun, Oct 19th 3:00 PM | Dublin | Home to Oakland Bears 12A | L 3-2 |
| Sat, Oct 18th 5:15 PM | Dublin | Home to Reno Ice 12A | L 1-0 |
| Sat, Oct 4th 1:15 PM | Oakland NHL | Away at Oakland Bears 12A | W 3-2 |
| Exhibition Game Results | |||
| Sun, Jan 11th 10:30 AM | Reno Ice | Away at Reno Ice 12A | T 2-2 |
| Sun, Sep 28th 4:45 PM | Dublin | Home to Oakland Bears 12A | W 4-2 |
| Preseason Game Results | |||
| Sat, Sep 20th 3:30 PM | Dublin | Home to Vacaville Jets 12A | T 2-2 |
| Sun, Aug 31st 11:30 AM | San Jose Sharks | Home to Stockton Colts 12AA | T 2-2 |
| Sat, Aug 30th 7:15 AM | San Jose Tech CU | Away at San Jose Jr Sharks 12A | L 3-2 |
| Fri, Aug 29th 6:45 PM | San Jose Sharks | Home to Oakland Bears 12A | T 3-3 |
Head Coach: Justin-Alexande L Chin (23 games)
Asst. Coach: Joel T Bailey (23 games)
Asst. Coach: John McDonell (24 games)
Asst. Coach: Robert Hazelwood (15 games)
| No. | 86 |
|---|---|
| name | Preston Bellew Morris![]() |
| GP | 16 |
| GA | 25 |
| GAA | 1.56 |
| SV% | 0.92 |
| SH | 331 |
| SV | 306 |
| Mins | 720 |
| SO | 1 |
| W | 12 |
| L | 3 |
| T | 1 |
| z-score | 4.17 |
| W% | 0.78 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Colton N Anderson![]() | 15 | 15 | 3 | 2 | 1 | 0 | 3 | 5 | 26 | 9 | 18 | 1.20 |
| 16 | Jason T Feinberg![]() | 16 | 9 | 8 | 1 | 1 | 1 | 2 | 3 | 12 | 6 | 17 | 1.06 |
| 28 | Damon C Keyser![]() | 16 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 6 | 3 | 10 | 0.63 |
| 61 | Kenji M MacDonald![]() | 16 | 6 | 4 | 3 | 0 | 0 | 1 | 4 | 26 | 9 | 10 | 0.63 |
| 50 | Khai E Tran![]() | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 7 | 0.54 |
| 63 | Joseph L Chin![]() | 16 | 8 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 8 | 0.50 |
| 5 | Carson J Kaplenko![]() | 16 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 8 | 4 | 8 | 0.50 |
| 41 | Keira N McDonell![]() | 15 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 26 | 13 | 7 | 0.47 |
| 1 | Brendan T Norrett![]() | 15 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0.40 |
| 10 | Jaxson C Fuentes![]() | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 6 | 0.38 |
| 8 | Ryan J Hazelwood![]() | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 18 | 5 | 5 | 0.31 |
| 23 | Simon A Teames![]() | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.27 |
| 72 | Ophelia R Havens![]() | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0.20 |
| 25 | Evelyn J Jeffers![]() | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.14 |
| 14 | Amara Matthews![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 2 | 0.13 |
| 27 | Rosalynn Bailey![]() | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.07 |
| 86 | Preston Bellew Morris![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |









