| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Devils 14A | 17 | 5 | 8 | 4 | 14 | 0.41 | -7 | 34 | 41 | -141 | 348 | 489 | 2.41 | 0.09 | 7/41 | 34/42 | Tied-2 | Tied-2 | Lost-1 | 3-3-4 | 2-5-0 | 1-2-2 |
| Versus | GP | WLT+GD |
|---|---|---|
| Cougars 14A | 3 | w+2,L-2,L-1 |
| Bears 14A | 2 | L-1,T+0 |
| Reno 14A | 3 | t+0,T+0,W+7 |
| Hawks 14A | 2 | L-2,L-7 |
| Sharks 14A | 3 | l-5,L-2,W+1 |
| Flyers 14A | 2 | W+2,L-2 |
| Colts 14A | 4 | l-2,W+1,T+0,T+0 |
| 14A Seed 3 | 0 | n/a |
| 14A Seed 2 | 0 | n/a |
| 14A Seed 4 | 0 | n/a |
| 14A Seed 1 | 0 | n/a |
| Jets 14A | 2 | L-2,W+1 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 8th 1:15 PM | Dublin | Home to Stockton Colts 14A | T 1-1 |
| Sun, Mar 1st 3:00 PM | Dublin | Home to Stockton Colts 14A | T 1-1 |
| Sun, Feb 22nd 4:45 PM | Dublin | Home to Cupertino Cougars 14A | L 3-2 |
| Sat, Jan 31st 6:00 PM | Fremont | Away at Santa Clara Blackhawks 14A | L 8-1 |
| Sun, Jan 25th 4:45 PM | Dublin | Home to San Jose Jr Sharks 14A | W 2-1 |
| Sat, Jan 24th 7:30 PM | Vacaville Davis | Away at Vacaville Jets 14A | W 4-3 |
| Sat, Jan 10th 5:15 PM | Dublin | Home to Reno Ice 14A | W 7-0 |
| Sat, Jan 3rd 5:15 PM | Dublin | Home to Oakland Bears 14A | T 2-2 |
| Sat, Dec 20th 4:45 PM | Oakland NHL | Away at Oakland Bears 14A | L 2-1 |
| Sun, Dec 14th 4:45 PM | Dublin | Home to Santa Rosa Flyers 14A | L 2-0 |
| Sun, Dec 7th 4:30 PM | San Jose Grey | Away at Santa Clara Blackhawks 14A | L 3-1 |
| Sun, Nov 23rd 5:30 PM | Santa Rosa | Away at Santa Rosa Flyers 14A | W 3-1 |
| Sat, Nov 15th 1:45 PM | Dublin | Home to San Jose Jr Sharks 14A | L 5-3 |
| Sat, Nov 1st 5:45 PM | Vacaville Davis | Away at Vacaville Jets 14A | L 4-2 |
| Sun, Oct 26th 1:15 PM | Dublin | Home to Reno Ice 14A | T 2-2 |
| Sat, Oct 18th 6:25 PM | Vallco | Away at Cupertino Cougars 14A | L 3-1 |
| Sat, Oct 4th 3:30 PM | Dublin | Home to Stockton Colts 14A | W 1-0 |
| Preseason Game Results | |||
| Sat, Sep 20th 5:15 PM | Dublin | Home to Cupertino Cougars 14A | W 3-1 |
| Sun, Sep 14th 1:15 PM | San Jose Orange | Away at San Jose Jr Sharks 14BB | W 2-0 |
| Mon, Sep 1st 12:15 PM | San Jose Sharks | Away at San Jose Jr Sharks 14A | L 5-0 |
| Sun, Aug 31st 12:45 PM | San Jose Orange | Home to Reno Ice 14A | T 3-3 |
| Sat, Aug 30th 8:45 PM | Fremont | Home to Stockton Colts 14A | L 2-0 |
Head Coach: Bruno Matos (15 games)
Asst. Coach: Bjorn Hjelm (14 games)
Asst. Coach: Bruno Matos (4 games)
Asst. Coach: Douglas Palbicki (5 games)
Asst. Coach: Glenn A Filson (7 games)
Asst. Coach: Timothy Scott (16 games)
| No. | 32 | 33 |
|---|---|---|
| name | Alexandre E Haddad![]() | Kevin J Newton![]() |
| GP | 8 | 9 |
| GA | 17 | 24 |
| GAA | 2.13 | 2.67 |
| SV% | 0.93 | 0.90 |
| SH | 242 | 247 |
| SV | 225 | 223 |
| Mins | 359 | 390 |
| SO | 0 | 0 |
| W | 2 | 3 |
| L | 4 | 4 |
| T | 2 | 2 |
| z-score | 3.08 | 1.81 |
| W% | 0.38 | 0.44 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Grant R Hladun![]() | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 24 | 12 | 9 | 0.56 |
| 98 | Aria S Filson![]() | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.56 |
| 19 | Bryce E Matos![]() | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 8 | 0.50 |
| 55 | Max Full![]() | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 7 | 0.44 |
| 86 | Jacob J Jaber![]() | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0.41 |
| 48 | Jackson P Alberti![]() | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0.35 |
| 96 | Preston M Dominguez![]() | 17 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | 2 | 6 | 0.35 |
| 94 | Andre Gore![]() | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 5 | 0.29 |
| 52 | Griffin D Palbicki![]() | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 10 | 5 | 0.29 |
| 97 | Hunter L Scott![]() | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 28 | 11 | 4 | 0.27 |
| 9 | Jacob D Omans![]() | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0.24 |
| 25 | Merrill E Robitaille![]() | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0.20 |
| 3 | Elisey M Shestoperov![]() | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.15 |
| 61 | Mika G Gulstone![]() | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.14 |
| 32 | Alexandre E Haddad![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Kevin J Newton![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Evangeline Y Jefferson![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 65 | Stellan Hjelm![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |








