# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets 12BB | 16 | 12 | 3 | 1 | 25 | 0.78 | 41 | 89 | 48 | 200 | 524 | 324 | 3 | 0.19 | 19/51 | 40/47 | Won-7 | Won-4 | Won-4 | 6-1-1 | 6-2-0 | 5-0-0 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 12BB | 1 | W+10 |
Cougars 12BB | 1 | W+4 |
Monsters 12BB | 1 | W+1 |
Bears 12BB | 2 | W+1,W+1 |
Hawks 12BB | 2 | L-3,l-3 |
Sharks 12BB | 1 | W+6 |
Stars 12BB | 4 | l-3,W+2,L-1,t+0 |
Flyers 12BB | 3 | w+2,L-1,T+0 |
Colts 12BB | 2 | W+2,W+1 |
Devils 12BB-2 | 2 | W+10,W+1 |
Devils 12BB-1 | 3 | l-3,W+7,t+0 |
12BB Seed 3 | 0 | n/a |
12BB Seed 2 | 0 | n/a |
12BB Seed 4 | 0 | n/a |
12BB Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 11th 4:00 PM | San Jose Black | Home to Santa Clara Blackhawks 12BB | L 4-1 |
Sat, Mar 11th 9:00 AM | San Jose Black | Home to San Mateo Black Stars 12BB | T 3-3 |
Fri, Mar 10th 4:30 PM | San Jose Black | Home to Tri Valley Blue Devils 12BB-1 | T 4-4 |
Regular Game Results | |||
Sun, Feb 26th 11:45 AM | Vacaville Davis | Home to Cupertino Cougars 12BB | W 6-2 |
Sat, Feb 25th 2:15 PM | Dublin | Away at Tri Valley Blue Devils 12BB-2 | W 4-3 |
Sun, Feb 12th 9:30 AM | Vacaville Davis | Home to San Jose Jr Sharks 12BB | W 9-3 |
Sat, Feb 11th 5:15 PM | Oakland NHL | Away at Oakland Bears 12BB | W 2-1 |
Sat, Jan 28th 3:15 PM | Fresno | Away at Fresno Jr Monsters 12BB | W 6-5 |
Sun, Jan 22nd 8:15 AM | Vacaville Davis | Home to Tri Valley Blue Devils 12BB-2 | W 11-1 |
Sun, Jan 8th 8:15 AM | Vacaville Davis | Home to Oakland Bears 12BB | W 2-1 |
Sun, Dec 18th 10:00 AM | Vacaville Davis | Home to San Mateo Black Stars 12BB | L 5-4 |
Sun, Dec 11th 10:00 AM | Vacaville Davis | Home to Santa Rosa Flyers 12BB | T 3-3 |
Sat, Dec 3rd 1:30 PM | Vacaville Davis | Home to Capital Thunder 12BB | W 10-0 |
Sun, Nov 13th 1:30 PM | Dublin | Away at Tri Valley Blue Devils 12BB-1 | W 9-2 |
Sun, Nov 6th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 12BB | L 4-1 |
Sun, Oct 30th 10:00 AM | Vacaville Davis | Home to Stockton Colts 12BB | W 5-4 |
Sun, Oct 23rd 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 12BB | L 4-3 |
Sat, Oct 22nd 6:00 PM | Bridgepointe | Away at San Mateo Black Stars 12BB | W 8-6 |
Sat, Oct 8th 5:30 PM | Stockton | Away at Stockton Colts 12BB | W 6-4 |
Preseason Game Results | |||
Sun, Sep 25th 8:15 AM | Vacaville Davis | Home to Santa Rosa Flyers 12BB | W 6-4 |
Sun, Sep 18th 5:00 PM | Dublin | Away at Tri Valley Blue Devils 12BB-1 | L 5-2 |
Sun, Sep 11th 1:30 PM | Vacaville Davis | Home to San Mateo Black Stars 12BB | L 7-4 |
Sat, Sep 10th 5:45 PM | Reno Ice | Away at Reno Ice 12A | L 8-4 |
Head Coach: Chris L Mcgrew (20 games)
Asst. Coach: Aaron Ross (20 games)
Asst. Coach: Matthew Torrens (17 games)
No. | 39 |
---|---|
name | Alleo L Reyes![]() |
GP | 16 |
GA | 48 |
GAA | 3.00 |
SV% | 0.85 |
SH | 324 |
SV | 276 |
Mins | 720 |
SO | 1 |
W | 12 |
L | 3 |
T | 1 |
z-score | 0.00 |
W% | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Austin K Cohen![]() | 16 | 29 | 4 | 5 | 4 | 0 | 9 | 7 | 14 | 7 | 33 | 2.06 |
11 | Zacharry T Schwab![]() | 16 | 22 | 11 | 4 | 1 | 3 | 6 | 6 | 16 | 3 | 33 | 2.06 |
19 | Nicholas A Ross![]() | 15 | 11 | 12 | 1 | 3 | 0 | 1 | 3 | 38 | 10 | 23 | 1.53 |
75 | Joseph R Krejci![]() | 16 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 14 | 0.88 |
14 | Jake N Meric![]() | 16 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 4 | 11 | 0.69 |
29 | Declan C King![]() | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 10 | 0.63 |
48 | Nicholas G Apostolopoulos![]() | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 9 | 0.56 |
7 | Bauer X Torrens![]() | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 8 | 0.53 |
16 | Colton J Reese![]() | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 8 | 0.53 |
27 | Jackson R Lipps![]() | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0.31 |
10 | Alexander Kish![]() | 16 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0.31 |
17 | Emma Chen![]() | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.31 |
25 | Audrey L Echevarria![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
35 | Willem P Tsang![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 2 | 0.13 |
39 | Alleo L Reyes![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |