| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jets 12A | 5 | 2 | 3 | 0 | 4 | 0.40 | 1 | 18 | 17 | -5 | 112 | 117 | 3.40 | 0.04 | 2/13 | 11/15 | Lost-2 | Won-1 | Lost-2 | 1-1-0 | 1-2-0 | 2-3-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 12A | 2 | w+1,W+7 |
| Cougars 12A | 1 | t+0 |
| Bears 12A | 3 | w+5,L-5,L-2 |
| Reno 12A | 1 | l-7 |
| Hawks 12A | 1 | L-4 |
| Sharks 12A | 0 | n/a |
| Stars 12A | 1 | W+5 |
| Devils 12A | 1 | t+0 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sat, Nov 8th 6:00 PM | Fremont | Away at Santa Clara Blackhawks 12A | L 5-1 |
| Sun, Nov 2nd 10:45 AM | Oakland NHL | Away at Oakland Bears 12A | L 4-2 |
| Sat, Oct 18th 5:45 PM | Vacaville Davis | Home to San Mateo Black Stars 12A | W 6-1 |
| Sun, Oct 12th 11:45 AM | Vacaville Davis | Home to Oakland Bears 12A | L 7-2 |
| Sun, Oct 5th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 7-0 |
| Sun, Mar 2nd 11:45 AM | Bridgepointe | Away at San Mateo Black Stars 12A | T 0-0 |
| Sun, Feb 23rd 12:30 PM | San Jose Black | Away at San Jose Jr Sharks 12A | T 0-0 |
| Sun, Feb 9th 12:30 PM | Vallco | Away at Cupertino Cougars 12A | T 0-0 |
| Sat, Feb 8th 5:30 PM | Reno Ice | Away at Reno Ice 12A | T 0-0 |
| Sat, Feb 1st 7:30 PM | Vacaville Davis | Home to Santa Clara Blackhawks 12A | T 0-0 |
| Sun, Jan 26th 11:45 AM | Vacaville Davis | Home to San Jose Jr Sharks 12A | T 0-0 |
| Sat, Jan 25th 5:15 PM | Dublin | Away at Tri Valley Blue Devils 12A | T 0-0 |
| Sun, Jan 12th 10:00 AM | Vacaville Davis | Home to Capital Thunder 12A | T 0-0 |
| Sun, Jan 5th 10:15 AM | Vacaville Davis | Home to Cupertino Cougars 12A | T 0-0 |
| Exhibition Game Results | |||
| Sun, Sep 28th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 3-2 |
| Preseason Game Results | |||
| Sat, Sep 20th 3:30 PM | Dublin | Away at Tri Valley Blue Devils 12A | T 2-2 |
| Sat, Sep 13th 5:45 PM | Vacaville Davis | Home to Reno Ice 12A | L 8-1 |
| Mon, Sep 1st 11:45 AM | San Jose Grey | Away at Cupertino Cougars 12A | T 4-4 |
| Sun, Aug 31st 11:15 AM | San Jose Orange | Home to Fresno Jr Monsters 12BB | W 10-0 |
| Sat, Aug 30th 4:45 PM | San Jose Grey | Away at Oakland Bears 12A | W 6-1 |
Head Coach: Dylan B Dixon (9 games)
Asst. Coach: Brandon O Camba (10 games)
Asst. Coach: Matthew R Dyer (6 games)
| No. | 19 | 16 |
|---|---|---|
| name | Miron Sharoyko![]() | Coral A Hoobler![]() |
| GP | 4 | 2 |
| GA | 7 | 10 |
| GAA | 1.92 | 7.50 |
| SV% | 0.92 | 0.71 |
| SH | 83 | 34 |
| SV | 76 | 24 |
| Mins | 164 | 60 |
| SO | 1 | 0 |
| W | 2 | 0 |
| L | 1 | 2 |
| T | 0 | 0 |
| z-score | 1.75 | -2.68 |
| W% | 0.50 | 0.00 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lucas A Willms![]() | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 6 | 1.20 |
| 77 | Mantej Z Bains![]() | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 1.00 |
| 1 | Grayson J Potts![]() | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.80 |
| 13 | Jorawar Z Bains![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.80 |
| 4 | Wyatt O Camba![]() | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 4 | 0.80 |
| 11 | Grayson Dyer![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.75 |
| 20 | John E Pattaphongse![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0.75 |
| 87 | Harrison Simonson![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.60 |
| 96 | Dmitrii Fediunin![]() | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | 0.60 |
| 8 | Kayden D Bertell![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.20 |
| 89 | Ash S Waddell![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 97 | Connor C Worthey![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Maverick J Churchman![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Miron Sharoyko![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Coral A Hoobler![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Aiden Bartlett-Wayne![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |
| 9 | Andrew F Goshko![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0.00 |









