| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jets 12A | 16 | 5 | 9 | 2 | 12 | 0.38 | -4 | 54 | 58 | -64 | 315 | 379 | 3.63 | 0.09 | 10/53 | 38/53 | Won-1 | Lost-2 | Won-1 | 3-5-0 | 2-4-2 | 1-2-2 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 12A | 4 | w+1,W+7,t+0,W+7 |
| Cougars 12A | 3 | t+0,L-2,T+0 |
| Bears 12A | 3 | w+5,L-5,L-2 |
| Reno 12A | 3 | l-7,W+1,T+0 |
| Hawks 12A | 2 | L-4,L-2 |
| Sharks 12A | 2 | L-1,L-3 |
| Stars 12A | 3 | W+5,w+4,W+2 |
| Devils 12A | 3 | t+0,L-5,L-2 |
| Alaska North Stars 12U | 0 | n/a |
| 12A Seed 3 | 0 | n/a |
| 12A Seed 2 | 0 | n/a |
| 12A Seed 4 | 0 | n/a |
| 12A Seed 1 | 0 | n/a |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 11:45 AM | Bridgepointe | Away at San Mateo Black Stars 12A | W 5-3 |
| Sun, Feb 22nd 12:30 PM | San Jose Black | Away at San Jose Jr Sharks 12A | L 3-0 |
| Sun, Feb 8th 12:30 PM | Vallco | Away at Cupertino Cougars 12A | T 6-6 |
| Sat, Feb 7th 5:30 PM | Reno Ice | Away at Reno Ice 12A | T 3-3 |
| Sat, Jan 31st 7:30 PM | Vacaville Davis | Home to Santa Clara Blackhawks 12A | L 6-4 |
| Sun, Jan 25th 11:45 AM | Vacaville Davis | Home to San Jose Jr Sharks 12A | L 2-1 |
| Sat, Jan 24th 5:15 PM | Dublin | Away at Tri Valley Blue Devils 12A | L 3-1 |
| Sun, Jan 11th 10:00 AM | Vacaville Davis | Home to Capital Thunder 12A | W 8-1 |
| Sun, Jan 4th 10:15 AM | Vacaville Davis | Home to Cupertino Cougars 12A | L 4-2 |
| Sun, Dec 21st 10:15 AM | Vacaville Davis | Home to Tri Valley Blue Devils 12A | L 8-3 |
| Sat, Dec 13th 7:30 PM | Vacaville Davis | Home to Reno Ice 12A | W 3-2 |
| Sat, Nov 8th 6:00 PM | Fremont | Away at Santa Clara Blackhawks 12A | L 5-1 |
| Sun, Nov 2nd 10:45 AM | Oakland NHL | Away at Oakland Bears 12A | L 4-2 |
| Sat, Oct 18th 5:45 PM | Vacaville Davis | Home to San Mateo Black Stars 12A | W 6-1 |
| Sun, Oct 12th 11:45 AM | Vacaville Davis | Home to Oakland Bears 12A | L 7-2 |
| Sun, Oct 5th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 7-0 |
| Exhibition Game Results | |||
| Sat, Feb 28th 12:45 PM | Vacaville Davis | Home to San Mateo Black Stars 12A | W 7-3 |
| Sat, Jan 10th 4:15 PM | Vacaville Mason | Home to Capital Thunder 12A | T 5-5 |
| Sun, Sep 28th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 3-2 |
| Preseason Game Results | |||
| Sat, Sep 20th 3:30 PM | Dublin | Away at Tri Valley Blue Devils 12A | T 2-2 |
| Sat, Sep 13th 5:45 PM | Vacaville Davis | Home to Reno Ice 12A | L 8-1 |
| Mon, Sep 1st 11:45 AM | San Jose Grey | Away at Cupertino Cougars 12A | T 4-4 |
| Sun, Aug 31st 11:15 AM | San Jose Orange | Home to Fresno Jr Monsters 12BB | W 10-0 |
| Sat, Aug 30th 4:45 PM | San Jose Grey | Away at Oakland Bears 12A | W 6-1 |
Head Coach: Dylan B Dixon (19 games)
Asst. Coach: Brandon O Camba (19 games)
Asst. Coach: Matthew R Dyer (16 games)
| No. | 19 | 16 |
|---|---|---|
| name | Miron Sharoyko![]() | Coral A Hoobler![]() |
| GP | 12 | 7 |
| GA | 32 | 26 |
| GAA | 2.89 | 5.34 |
| SV% | 0.88 | 0.78 |
| SH | 263 | 116 |
| SV | 231 | 90 |
| Mins | 498 | 219 |
| SO | 1 | 0 |
| W | 4 | 1 |
| L | 6 | 3 |
| T | 1 | 1 |
| z-score | 1.54 | -2.28 |
| W% | 0.38 | 0.21 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lucas A Willms![]() | 16 | 15 | 9 | 1 | 1 | 0 | 4 | 9 | 4 | 2 | 24 | 1.50 |
| 77 | Mantej Z Bains![]() | 13 | 9 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 13 | 1.00 |
| 11 | Grayson Dyer![]() | 15 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 12 | 0.80 |
| 4 | Wyatt O Camba![]() | 16 | 7 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 4 | 11 | 0.69 |
| 13 | Jorawar Z Bains![]() | 14 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 8 | 0.57 |
| 96 | Dmitrii Fediunin![]() | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 8 | 0.57 |
| 87 | Harrison Simonson![]() | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 8 | 0.50 |
| 20 | John E Pattaphongse![]() | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 14 | 7 | 7 | 0.47 |
| 1 | Grayson J Potts![]() | 16 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0.38 |
| 28 | Aiden Bartlett-Wayne![]() | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 4 | 0.25 |
| 9 | Andrew F Goshko![]() | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 34 | 13 | 3 | 0.20 |
| 89 | Ash S Waddell![]() | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 3 | 0.19 |
| 8 | Kayden D Bertell![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
| 26 | Maverick J Churchman![]() | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
| 97 | Connor C Worthey![]() | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |
| 16 | Coral A Hoobler![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Miron Sharoyko![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |









