# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cats 10B | 16 | 6 | 10 | 0 | 12 | 0.38 | -18 | 61 | 79 | -155 | 264 | 419 | 4.94 | 0.09 | 7/31 | 15/19 | Won-1 | Lost-2 | Won-1 | 4-5-0 | 2-5-0 | 2-3-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10B | 2 | L-9,L-3 |
Monsters 10B | 2 | W+12,W+9 |
Reno 10B | 3 | L-6,l-13,L-7 |
Hawks 10B | 2 | L-8,L-4 |
SM Stars 10B | 3 | w+2,W+6,W+2 |
Flyers 10B | 2 | L-7,L-6 |
Colts 10B | 2 | W+5,W+7 |
Devils 10B | 3 | l-7,L-1,L-8 |
10B Seed 3 | 0 | n/a |
10B Seed 2 | 0 | n/a |
10B Seed 1 | 0 | n/a |
10B Seed 4 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 6th 10:30 AM | Fresno | Away at Fresno Jr Monsters 10B | W 10-1 |
Sat, Mar 5th 4:15 PM | Yerba Buena | Home to Santa Clara Blackhawks 10B | L 4-0 |
Sun, Feb 13th 10:45 AM | Yerba Buena | Home to Cupertino Cougars 10B | L 3-0 |
Sun, Jan 30th 10:45 AM | Yerba Buena | Home to Stockton Colts 10B | W 8-1 |
Sun, Jan 23rd 10:45 AM | Yerba Buena | Home to Santa Rosa Flyers 10B | L 7-1 |
Sun, Jan 9th 9:00 AM | Yerba Buena | Home to Fresno Jr Monsters 10B | W 13-1 |
Sat, Jan 8th 4:15 PM | Yerba Buena | Home to Reno Ice 10B | L 8-1 |
Sat, Dec 18th 4:00 PM | Santa Rosa | Away at Santa Rosa Flyers 10B | L 7-0 |
Sun, Dec 12th 9:00 AM | Yerba Buena | Home to San Mateo Black Stars 10B | T 0-0 |
Sun, Nov 21st 10:45 AM | Yerba Buena | Home to San Mateo Black Stars 10B | W 9-3 |
Sun, Nov 14th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 10B | L 10-2 |
Sun, Nov 7th 6:45 PM | Dublin | Away at Tri Valley Blue Devils 10B | L 8-0 |
Sat, Oct 30th 6:25 PM | Vallco | Away at Cupertino Cougars 10B | L 9-0 |
Sun, Oct 24th 10:15 AM | Stockton | Away at Stockton Colts 10B | W 7-2 |
Sat, Oct 16th 4:00 PM | Reno Ice | Away at Reno Ice 10B | L 9-3 |
Sat, Oct 9th 7:45 PM | Yerba Buena | Home to Tri Valley Blue Devils 10B | L 4-3 |
Exhibition Game Results | |||
Sun, Oct 17th 9:00 AM | Reno Ice | Away at Reno Ice 10B | L 14-1 |
Preseason Game Results | |||
Sun, Oct 3rd 10:00 AM | Dublin | Away at Tri Valley Blue Devils 10B | L 7-0 |
Sun, Sep 26th 3:15 PM | San Jose North | Away at San Jose Jr Sharks 10B | L 15-0 |
Sun, Sep 12th 9:00 AM | Yerba Buena | Home to San Mateo Black Stars 10B | W 3-1 |
Head Coach: Dmitriy Shikhvarg (9 games)
Asst. Coach: JONAH JACOBSON (5 games)
Asst. Coach: Kyung Min (8 games)
No. | 81 | 44 | 67 |
---|---|---|---|
name | Edgar Louis![]() | Macario B Ibarra-Tacdol![]() | Avery Lewis![]() |
GP | 5 | 9 | 1 |
GA | 12 | 55 | 10 |
GAA | 2.40 | 6.11 | 10.00 |
SV% | 0.84 | 0.82 | 0.71 |
SH | 74 | 311 | 34 |
SV | 62 | 256 | 24 |
Mins | 225 | 405 | 45 |
SO | 0 | 0 | 0 |
W | 4 | 1 | 0 |
L | 1 | 8 | 1 |
T | 0 | 0 | 0 |
z-score | 3.32 | 6.25 | 0.57 |
W% | 0.80 | 0.11 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Vsevolod Mikheev![]() | 15 | 19 | 5 | 1 | 3 | 1 | 2 | 2 | 8 | 4 | 24 | 1.60 |
21 | Izzy Jacobson![]() | 14 | 8 | 4 | 1 | 0 | 0 | 2 | 3 | 20 | 5 | 12 | 0.86 |
30 | Teo Bettendorff![]() | 16 | 8 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 12 | 0.75 |
44 | Macario B Ibarra-Tacdol![]() | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0.64 |
56 | Ryan Chan![]() | 16 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 0.63 |
10 | Willem P Tsang![]() | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | 6 | 9 | 0.60 |
98 | Gage Anderson![]() | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.43 |
7 | Tristan Lei![]() | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0.36 |
59 | Noah Min![]() | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0.33 |
23 | Radha Smith![]() | 16 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.31 |
20 | Edgar Louis![]() | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.07 |
9 | Mary Bach-Y-Rita![]() | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.06 |
84 | ALEXANDER RANDALL![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
67 | Avery Lewis![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |