Regular Game Results |
---|
Sun, Mar 5th 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 14B | L 3-2 |
Sat, Mar 4th 7:45 PM | Yerba Buena | Home to Santa Rosa Flyers 14B | W 3-1 |
Sun, Feb 26th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 14B | W 3-1 |
Sat, Feb 11th 7:45 PM | Yerba Buena | Home to Fresno Jr Monsters 14B | W 9-1 |
Sat, Feb 4th 7:45 PM | Yerba Buena | Home to Oakland Bears 14B | W 4-3 |
Sun, Jan 29th 10:45 AM | Yerba Buena | Home to Tri Valley Blue Devils 14B | W 7-2 |
Sat, Jan 28th 9:30 PM | Yerba Buena | Home to Capital Thunder 14B | T 3-3 |
Sun, Jan 22nd 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 14B | L 6-4 |
Sun, Dec 18th 10:45 AM | Vallco | Away at Cupertino Cougars 14B | W 8-1 |
Sun, Dec 4th 9:00 AM | Yerba Buena | Home to Vacaville Jets 14B | L 5-1 |
Sat, Dec 3rd 4:15 PM | Yerba Buena | Home to Tri Valley Blue Devils 14B | W 5-0 |
Sat, Nov 19th 3:30 PM | Oakland NHL | Away at Oakland Bears 14B | W 8-1 |
Sun, Nov 13th 12:30 PM | San Jose Black | Away at Santa Clara Blackhawks 14B | L 3-2 |
Sun, Nov 6th 10:45 AM | Yerba Buena | Home to Capital Thunder 14B | L 4-3 |
Sun, Oct 30th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 14B | W 3-0 |
Sat, Oct 22nd 5:00 PM | Fresno | Away at Fresno Jr Monsters 14B | T 5-5 |
Sat, Oct 15th 7:45 PM | Yerba Buena | Home to Vacaville Jets 14B | L 5-2 |
Sun, Oct 2nd 2:15 PM | Vallco | Away at Cupertino Cougars 14B | L 5-0 |
Preseason Game Results |
---|
Sun, Sep 25th 6:45 PM | Dublin | Away at Tri Valley Blue Devils 14B | W 7-1 |
Sun, Sep 18th 9:00 AM | Yerba Buena | Home to Oakland Bears 14B | W 11-1 |
Sun, Sep 11th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 14B | L 4-3 |
Sat, Sep 10th 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 14B | T 0-0 |