| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Colts 14A | 17 | 3 | 12 | 2 | 8 | 0.24 | -33 | 39 | 72 | -87 | 365 | 452 | 4.24 | 0.07 | 5/48 | 21/24 | Tied-2 | Won-1 | Tied-2 | 1-8-0 | 2-4-2 | 1-2-2 |
| Versus | GP | WLT+GD |
|---|---|---|
| Cougars 14A | 2 | W+1,L-1 |
| Bears 14A | 2 | L-1,L-7 |
| Reno 14A | 3 | l-3,L-6,W+6 |
| Hawks 14A | 2 | W+3,L-5 |
| Sharks 14A | 3 | l-2,L-4,L-2 |
| Flyers 14A | 2 | L-2,L-3 |
| Devils 14A | 4 | w+2,L-1,T+0,T+0 |
| 14A Seed 3 | 0 | n/a |
| 14A Seed 2 | 0 | n/a |
| 14A Seed 4 | 0 | n/a |
| 14A Seed 1 | 0 | n/a |
| Jets 14A | 2 | L-7,L-4 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 8th 1:15 PM | Dublin | Away at Tri Valley Blue Devils 14A | T 1-1 |
| Sun, Mar 1st 3:00 PM | Dublin | Away at Tri Valley Blue Devils 14A | T 1-1 |
| Sun, Feb 22nd 9:45 AM | Stockton | Home to Reno Ice 14A | W 6-0 |
| Sat, Feb 21st 6:15 PM | Stockton | Home to Reno Ice 14A | L 7-1 |
| Sun, Feb 1st 9:45 AM | Stockton | Home to Vacaville Jets 14A | L 5-1 |
| Sat, Jan 31st 4:45 PM | Oakland NHL | Away at Oakland Bears 14A | L 8-1 |
| Sun, Jan 4th 9:45 AM | Stockton | Home to Santa Rosa Flyers 14A | L 5-2 |
| Sat, Jan 3rd 8:00 PM | San Jose Tech CU | Away at Santa Clara Blackhawks 14A | L 6-1 |
| Sun, Dec 21st 11:30 AM | Stockton | Home to Cupertino Cougars 14A | L 2-1 |
| Sat, Dec 13th 6:25 PM | Vallco | Away at Cupertino Cougars 14A | W 4-3 |
| Sun, Nov 16th 11:30 AM | Stockton | Home to San Jose Jr Sharks 14A | L 6-4 |
| Sun, Nov 9th 9:45 AM | Stockton | Home to Santa Rosa Flyers 14A | L 9-7 |
| Sat, Nov 1st 6:15 PM | Stockton | Home to Oakland Bears 14A | L 3-2 |
| Sat, Oct 25th 6:00 PM | Fremont | Away at Santa Clara Blackhawks 14A | W 6-3 |
| Sun, Oct 19th 10:00 AM | Vacaville Davis | Away at Vacaville Jets 14A | L 8-1 |
| Sun, Oct 5th 11:30 AM | Stockton | Home to San Jose Jr Sharks 14A | L 4-0 |
| Sat, Oct 4th 3:30 PM | Dublin | Away at Tri Valley Blue Devils 14A | L 1-0 |
| Exhibition Game Results | |||
| Sun, Aug 24th 6:30 PM | Roseville #1 | Away at Capital Thunder 14BB | W 3-1 |
| Sun, Aug 24th 12:15 PM | Stockton | Home to Capital Thunder 14BB | W 9-1 |
| Preseason Game Results | |||
| Sun, Sep 14th 8:00 AM | Stockton | Home to San Jose Jr Sharks 14A | L 2-0 |
| Sun, Aug 31st 8:00 PM | San Jose Grey | Home to Reno Ice 14A | L 6-3 |
| Sun, Aug 31st 12:00 PM | San Jose Grey | Home to Lake Tahoe Grizzlies 14BB | W 10-1 |
| Sat, Aug 30th 8:45 PM | Fremont | Away at Tri Valley Blue Devils 14A | W 2-0 |
Head Coach: Derek M Eisler (13 games)
Asst. Coach: Drew S Sanders (3 games)
Asst. Coach: Eric T Pailing (22 games)
Asst. Coach: Miles M Clark (6 games)
Asst. Coach: Reid A Delgado (14 games)
| No. | 37 | 31 |
|---|---|---|
| name | Jackson Cook![]() | Jasper Fraser![]() |
| GP | 12 | 7 |
| GA | 33 | 39 |
| GAA | 2.99 | 6.60 |
| SV% | 0.88 | 0.77 |
| SH | 281 | 171 |
| SV | 248 | 132 |
| Mins | 483 | 266 |
| SO | 0 | 0 |
| W | 2 | 1 |
| L | 6 | 6 |
| T | 2 | 0 |
| z-score | 0.88 | -3.91 |
| W% | 0.25 | 0.14 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Parker B Drebert![]() | 16 | 12 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 14 | 0.88 |
| 88 | Haley M Martinez![]() | 17 | 2 | 9 | 0 | 0 | 0 | 1 | 5 | 10 | 5 | 11 | 0.65 |
| 8 | Dalton E Lenhardt![]() | 17 | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 10 | 0.59 |
| 19 | Krosbie R Delgado![]() | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | 0.53 |
| 11 | Benjamin L Harrell![]() | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 12 | 6 | 7 | 0.41 |
| 83 | Hunter R Greene![]() | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0.35 |
| 41 | Hudson D Benedict![]() | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.31 |
| 7 | Michael J Guindon![]() | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.29 |
| 97 | Luke D Zamora![]() | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.21 |
| 91 | Ryder C Ford![]() | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.18 |
| 98 | Veer S Bajwa![]() | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.18 |
| 35 | Theodore B Newton![]() | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 0.12 |
| 37 | Jackson Cook![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
| 23 | Zakir A Pailing![]() | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |
| 61 | William R McCuaig![]() | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |
| 31 | Jasper Fraser![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |










