# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Flyers 14B | 18 | 12 | 5 | 1 | 25 | 0.69 | 40 | 81 | 41 | 156 | 547 | 391 | 2.28 | 0.15 | 6/42 | 69/77 | Won-1 | Won-2 | Lost-1 | 8-1-0 | 4-4-1 | 3-2-0 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 14B | 3 | L-1,W+2,l-4 |
Cougars 14B | 2 | W+6,W+4 |
Monsters 14B | 3 | L-3,L-1,t+0 |
Bears 14B | 3 | w+12,W+2,W+6 |
Hawks 14B | 2 | W+7,W+5 |
Cats 14B | 3 | t+0,L-2,W+1 |
Stars 14B | 2 | W+1,W+3 |
Devils 14B | 2 | W+11,W+3 |
14B Seed 3 | 0 | n/a |
14B Seed 2 | 0 | n/a |
14B Seed 4 | 0 | n/a |
14B Seed 1 | 0 | n/a |
Jets 14B | 4 | w+2,T+0,L-4,l-1 |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 11th 7:15 PM | San Jose Orange | Home to Fresno Jr Monsters 14B | T 4-4 |
Sat, Mar 11th 12:30 PM | San Jose Black | Away at Vacaville Jets 14B | L 3-2 |
Fri, Mar 10th 8:15 PM | San Jose Orange | Away at Capital Thunder 14B | L 4-0 |
Regular Game Results | |||
Sun, Mar 5th 3:45 PM | Santa Rosa | Home to San Francisco Sabercats 14B | W 3-2 |
Sat, Mar 4th 7:45 PM | Yerba Buena | Away at San Francisco Sabercats 14B | L 3-1 |
Sat, Feb 25th 3:45 PM | Santa Rosa | Home to Santa Clara Blackhawks 14B | W 5-0 |
Sat, Feb 11th 5:30 PM | Santa Rosa | Home to Vacaville Jets 14B | L 6-2 |
Sun, Feb 5th 3:45 PM | Santa Rosa | Home to Tri Valley Blue Devils 14B | W 4-1 |
Sat, Jan 28th 7:30 PM | Bridgepointe | Away at San Mateo Black Stars 14B | W 6-3 |
Sun, Jan 22nd 12:30 PM | Oakland NHL | Away at Oakland Bears 14B | W 6-0 |
Sat, Jan 21st 4:00 PM | Bridgepointe | Away at San Mateo Black Stars 14B | W 2-1 |
Sat, Jan 7th 5:30 PM | Santa Rosa | Home to Cupertino Cougars 14B | W 6-2 |
Sun, Dec 18th 2:00 PM | Roseville #1 | Away at Capital Thunder 14B | W 3-1 |
Sun, Dec 11th 3:45 PM | Santa Rosa | Home to Oakland Bears 14B | W 4-2 |
Sun, Nov 13th 11:15 AM | Fresno | Away at Fresno Jr Monsters 14B | L 6-5 |
Sat, Nov 12th 3:15 PM | Fresno | Away at Fresno Jr Monsters 14B | L 7-4 |
Sat, Nov 5th 3:45 PM | Santa Rosa | Home to Cupertino Cougars 14B | W 8-2 |
Sat, Oct 29th 5:30 PM | Santa Rosa | Home to Tri Valley Blue Devils 14B | W 11-0 |
Sat, Oct 15th 4:15 PM | Roseville #2 | Away at Capital Thunder 14B | L 2-1 |
Sat, Oct 8th 5:30 PM | Santa Rosa | Home to Santa Clara Blackhawks 14B | W 9-2 |
Sun, Oct 2nd 10:00 AM | Vacaville Davis | Away at Vacaville Jets 14B | T 1-1 |
Preseason Game Results | |||
Sun, Sep 25th 1:30 PM | Vacaville Davis | Away at Vacaville Jets 14B | W 3-1 |
Sat, Sep 24th 5:15 PM | Oakland NHL | Away at Oakland Bears 14B | W 13-1 |
Sat, Sep 10th 3:45 PM | Santa Rosa | Home to San Francisco Sabercats 14B | T 0-0 |
Head Coach: Zane Newell (18 games)
Asst. Coach: Benjamin R Sombs (18 games)
Asst. Coach: Joshua Gagnebin (11 games)
Asst. Coach: Theodore Day (20 games)
No. | 29 | 22 |
---|---|---|
name | William G Tedeschi![]() | Isaiah S Zumwalt![]() |
GP | 1 | 17 |
GA | 2 | 39 |
GAA | 2.00 | 2.29 |
SV% | 0.92 | 0.90 |
SH | 26 | 387 |
SV | 24 | 348 |
Mins | 45 | 765 |
SO | 0 | 3 |
W | 0 | 12 |
L | 1 | 4 |
T | 0 | 1 |
z-score | 0.00 | 0.00 |
W% | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Camden A Mills![]() | 15 | 22 | 7 | 3 | 3 | 0 | 3 | 15 | 2 | 1 | 29 | 1.93 |
65 | Theodore J Day![]() | 18 | 12 | 11 | 2 | 1 | 0 | 3 | 6 | 54 | 23 | 23 | 1.28 |
64 | Julian C Casano![]() | 14 | 8 | 8 | 2 | 1 | 2 | 0 | 7 | 34 | 9 | 16 | 1.14 |
51 | Zachary Cruz![]() | 15 | 4 | 13 | 1 | 0 | 1 | 1 | 3 | 64 | 16 | 17 | 1.13 |
44 | Shea M Tamura![]() | 16 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 16 | 3 | 14 | 0.88 |
15 | Matteo D Engles![]() | 17 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 38 | 15 | 14 | 0.82 |
12 | Aidan Y Burke![]() | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0.76 |
57 | Erik B Sombs![]() | 18 | 6 | 7 | 1 | 1 | 1 | 0 | 5 | 4 | 2 | 13 | 0.72 |
17 | Cavan J Mullen![]() | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 10 | 0.59 |
84 | Cale K Newell![]() | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 7 | 0.44 |
0 | Addison M Heinze![]() | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.20 |
87 | William D Pikey![]() | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0.18 |
13 | Thomas J Gagnebin![]() | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 8 | 2 | 0.14 |
85 | Jack K Albrecht![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.13 |
98 | Levi E Quinn![]() | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 0.12 |
22 | Isaiah S Zumwalt![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | William G Tedeschi![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |