| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cougars 12A | 6 | 4 | 1 | 1 | 9 | 0.75 | 4 | 26 | 22 | 36 | 167 | 131 | 3.67 | 0.08 | 4/19 | 12/17 | Tied-1 | Won-3 | Tied-1 | 3-0-0 | 1-1-1 | 4-0-1 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 12A | 1 | W+1 |
| Bears 12A | 1 | W+3 |
| Reno 12A | 3 | L-8,l-3,W+3 |
| Hawks 12A | 1 | l-6 |
| Sharks 12A | 2 | l-4,T+0 |
| Stars 12A | 1 | W+5 |
| Devils 12A | 0 | n/a |
| Jets 12A | 1 | t+0 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Nov 16th 5:30 PM | San Jose Black | Away at San Jose Jr Sharks 12A | T 4-4 |
| Sun, Nov 9th 10:45 AM | Oakland NHL | Away at Oakland Bears 12A | W 8-5 |
| Sun, Nov 2nd 2:15 PM | Vallco | Home to Capital Thunder 12A | W 5-4 |
| Sun, Oct 26th 2:15 PM | Vallco | Home to San Mateo Black Stars 12A | W 5-0 |
| Sun, Oct 19th 12:30 PM | Vallco | Home to Reno Ice 12A | W 4-1 |
| Sat, Oct 11th 4:00 PM | Reno Ice | Away at Reno Ice 12A | L 8-0 |
| Sun, Mar 2nd 4:00 PM | San Jose Grey | Away at San Jose Jr Sharks 12A | T 0-0 |
| Sun, Feb 23rd 2:15 PM | Oakland NHL | Away at Oakland Bears 12A | T 0-0 |
| Sun, Feb 9th 12:30 PM | Vallco | Home to Vacaville Jets 12A | T 0-0 |
| Sun, Feb 2nd 8:45 AM | Fremont | Away at Santa Clara Blackhawks 12A | T 0-0 |
| Sun, Jan 26th 1:15 PM | Dublin | Away at Tri Valley Blue Devils 12A | T 0-0 |
| Sat, Jan 11th 6:25 PM | Vallco | Home to Santa Clara Blackhawks 12A | T 0-0 |
| Sun, Jan 5th 10:15 AM | Vacaville Davis | Away at Vacaville Jets 12A | T 0-0 |
| Exhibition Game Results | |||
| Sun, Oct 12th 8:45 AM | Reno Ice | Away at Reno Ice 12A | L 6-3 |
| Sun, Jan 12th 2:15 PM | Vallco | Home to San Jose Jr Sharks 10A-1 | T 0-0 |
| Preseason Game Results | |||
| Sat, Sep 20th 4:40 PM | Vallco | Home to Tri Valley Blue Devils 10A-1 | T 6-6 |
| Sat, Sep 13th 4:40 PM | Vallco | Home to Santa Clara Blackhawks 12A | L 8-2 |
| Mon, Sep 1st 11:45 AM | San Jose Grey | Home to Vacaville Jets 12A | T 4-4 |
| Sun, Aug 31st 8:00 AM | San Jose Black | Away at San Jose Jr Sharks 12BB | W 5-1 |
| Fri, Aug 29th 6:15 PM | San Jose Grey | Away at San Jose Jr Sharks 12A | L 7-3 |
Head Coach: Brian Farrell (12 games)
Asst. Coach: Dante P Dinapoli (12 games)
| No. | 30 | 22 |
|---|---|---|
| name | Ethan Chiu![]() | Timothy J Wilchynski![]() |
| GP | 2 | 4 |
| GA | 4 | 18 |
| GAA | 2.00 | 4.50 |
| SV% | 0.92 | 0.78 |
| SH | 49 | 82 |
| SV | 45 | 64 |
| Mins | 90 | 180 |
| SO | 0 | 0 |
| W | 2 | 2 |
| L | 0 | 1 |
| T | 0 | 1 |
| z-score | 1.40 | -1.99 |
| W% | 1.00 | 0.63 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Everett Ward![]() | 6 | 18 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | 3.33 |
| 40 | Linus D Tanabe![]() | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0.83 |
| 17 | Noah Brouk![]() | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0.83 |
| 36 | Andrew Cao![]() | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.50 |
| 12 | Alex L Wu![]() | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.50 |
| 96 | Nolan N Morris![]() | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.50 |
| 15 | David Naulo![]() | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.33 |
| 21 | Sarp Okar![]() | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.33 |
| 18 | Eva F Ricci![]() | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 1 | 0.20 |
| 9 | Aiyu Tu![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.17 |
| 39 | Katerina Lamfalusi![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.17 |
| 55 | Shiv Kadu![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.17 |
| 59 | Simon S Kaelin![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.17 |
| 74 | Yichen Zhu![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.17 |
| 80 | Benjamin P Sadler![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Timothy J Wilchynski![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Dylan R Knopp![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Chiu![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Austin Ming-Ley Q Lang![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |








