| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stars 10B | 16 | 8 | 5 | 3 | 19 | 0.59 | 43 | 109 | 66 | -72 | 383 | 455 | 4.13 | 0.16 | 9/32 | 8/10 | Won-1 | Lost-1 | Won-1 | 3-4-1 | 5-1-2 | 3-1-1 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 10B | 3 | w+2,L-3,T+0 |
| Cougars 10B | 2 | T+0,T+0 |
| Hawks 10B | 2 | W+14,W+5 |
| Sharks 10B-1 | 3 | W+8,w+1,W+1 |
| Sharks 10B-2 | 2 | L-6,L-4 |
| Flyers 10B-1 | 2 | L-6,W+5 |
| Devils 10B | 3 | w+9,W+6,W+17 |
| Jets 10B | 2 | L-3,W+9 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sat, Feb 28th 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 10B-1 | W 7-2 |
| Sat, Feb 21st 5:15 PM | Bridgepointe | Home to San Jose Jr Sharks 10B-2 | L 5-1 |
| Sun, Feb 8th 11:45 AM | Bridgepointe | Home to San Jose Jr Sharks 10B-1 | W 3-2 |
| Sun, Feb 1st 10:45 AM | Vallco | Away at Cupertino Cougars 10B | T 4-4 |
| Sun, Jan 25th 11:45 AM | Bridgepointe | Home to Tri Valley Blue Devils 10B | W 19-2 |
| Sat, Jan 24th 5:15 PM | Roseville #1 | Away at Capital Thunder 10B | T 2-2 |
| Sun, Jan 11th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10B | W 6-1 |
| Sat, Dec 20th 5:15 PM | Bridgepointe | Home to San Jose Jr Sharks 10B-2 | L 10-4 |
| Sun, Dec 14th 8:30 AM | Vacaville Davis | Away at Vacaville Jets 10B | W 10-1 |
| Sun, Nov 16th 3:00 PM | Dublin | Away at Tri Valley Blue Devils 10B | W 13-7 |
| Sun, Nov 9th 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 10B-1 | L 8-2 |
| Sat, Nov 1st 6:45 PM | Bridgepointe | Home to Capital Thunder 10B | L 4-1 |
| Sun, Oct 26th 11:45 AM | Bridgepointe | Home to San Jose Jr Sharks 10B-1 | W 9-1 |
| Sat, Oct 18th 5:15 PM | Bridgepointe | Home to Cupertino Cougars 10B | T 5-5 |
| Sun, Oct 12th 11:45 AM | Bridgepointe | Home to Vacaville Jets 10B | L 12-9 |
| Sun, Oct 5th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10B | W 14-0 |
| Exhibition Game Results | |||
| Sun, Nov 23rd 1:15 PM | Bridgepointe | Home to San Jose Jr Sharks 10B-1 | W 6-5 |
| Sat, Sep 27th 5:15 PM | Dublin | Away at Tri Valley Blue Devils 10B | W 14-5 |
| Preseason Game Results | |||
| Sat, Sep 20th 5:15 PM | Bridgepointe | Home to Stockton Colts 10BB | L 11-2 |
| Sun, Sep 14th 11:45 AM | Bridgepointe | Home to Oakland Bears 10BB | L 10-1 |
| Mon, Sep 1st 7:15 AM | San Jose Grey | Home to San Francisco Sabercats 10BB | L 10-4 |
| Sun, Aug 31st 4:15 PM | San Jose Orange | Away at Capital Thunder 10B | W 3-1 |
| Sat, Aug 30th 6:15 PM | San Jose Sharks | Home to San Jose Jr Sharks 10BB | L 19-1 |
Head Coach: Kurumi C Babe (19 games)
Asst. Coach: Andrew Simmons (4 games)
Asst. Coach: Dmitry Kuznetsov (1 game)
Asst. Coach: Joseph M Gutierrez (14 games)
Asst. Coach: Ryan Sullivan (9 games)
Asst. Coach: Sarah Martin (2 games)
Asst. Coach: Zackery T Bevens (1 game)
| No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Gabriella G Bonomo![]() | 7 | 21 | 3.00 | 0.89 | 199 | 178 | 315 | 0 | 3 | 1 | 3 | 5.27 | 0.64 |
| 32 | Samuel Fletcher![]() | 3 | 9 | 3.00 | 0.87 | 70 | 61 | 135 | 0 | 2 | 1 | 0 | 2.67 | 0.67 |
| 78 | LILLIAN MASON![]() | 5 | 26 | 5.20 | 0.80 | 133 | 107 | 225 | 0 | 3 | 2 | 0 | 1.87 | 0.60 |
| 34 | Home Unknown Goalie 14![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brayley C McGregor![]() | 16 | 23 | 14 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 37 | 2.31 |
| 5 | Alexander Sukhovnin![]() | 14 | 23 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 30 | 2.14 |
| 27 | Aarnav Billa![]() | 14 | 15 | 9 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 24 | 1.71 |
| 16 | BRIAN ZHANG![]() | 16 | 12 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 1.50 |
| 9 | Weston M Sullivan![]() | 13 | 9 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 | 1.46 |
| 17 | Sebastian J Ogrady![]() | 15 | 8 | 7 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 15 | 1.00 |
| 52 | Gabriella G Bonomo![]() | 13 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1.00 |
| 77 | Walter W Simmons III![]() | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 13 | 0.87 |
| 18 | Reagan L Lin![]() | 16 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 11 | 0.69 |
| 7 | John R Fuller![]() | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0.47 |
| 32 | Samuel Fletcher![]() | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.40 |
| 37 | Hyuga W Matsuura![]() | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.38 |
| 78 | LILLIAN MASON![]() | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.17 |
| 11 | RAHUL SAWARKAR![]() | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
| 55 | MAXIM TSARINSKY![]() | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.13 |
| 34 | Home Unknown Goalie 14![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |










