| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Flyers 12BB | 16 | 10 | 5 | 1 | 21 | 0.66 | 18 | 75 | 57 | 144 | 422 | 278 | 3.56 | 0.17 | 11/49 | 28/36 | Lost-1 | Lost-2 | Won-2 | 4-3-1 | 6-2-0 | 3-2-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Cougars 12BB | 3 | L-1,w+5,W+4 |
| Monsters 12BB | 4 | l-1,W+3,W+3,l-1 |
| Grizzlies 12BB | 1 | T+0 |
| Reno 12BB | 2 | L-3,W+6 |
| Hawks 12BB | 2 | W+5,W+1 |
| Cats 12BB | 2 | W+1,W+1 |
| Sharks 12BB | 2 | L-2,L-8 |
| Shark Girls 12AAA | 2 | W+6,L-2 |
| Colts Girls 12 | 0 | n/a |
| Devils 12BB | 1 | W+4 |
| 12BB Seed 3 | 0 | n/a |
| 12BB Seed 2 | 0 | n/a |
| 12BB Seed 4 | 0 | n/a |
| 12BB Seed 1 | 0 | n/a |
| Date | Location | Game | Result |
|---|---|---|---|
| Playoff Game Results | |||
| Sat, Mar 7th 5:30 PM | Santa Rosa | Home to Fresno Jr Monsters 12BB | L 2-1 |
| Regular Game Results | |||
| Sun, Feb 22nd 3:45 PM | Santa Rosa | Home to San Jose Jr Sharks Girls 12AAA | L 6-4 |
| Sat, Feb 21st 6:00 PM | Fremont | Away at Santa Clara Blackhawks 12BB | W 5-4 |
| Sat, Jan 31st 5:30 PM | Santa Rosa | Home to San Jose Jr Sharks 12BB | L 8-0 |
| Sat, Jan 24th 5:30 PM | Santa Rosa | Home to San Jose Jr Sharks Girls 12AAA | W 6-0 |
| Sun, Jan 11th 3:45 PM | Santa Rosa | Home to Reno Ice 12BB | W 6-0 |
| Sat, Jan 10th 5:30 PM | Santa Rosa | Home to Reno Ice 12BB | L 8-5 |
| Sat, Dec 20th 7:00 PM | Yerba Buena | Away at San Francisco Sabercats 12BB | W 2-1 |
| Sat, Nov 22nd 3:45 PM | Santa Rosa | Home to Cupertino Cougars 12BB | W 8-4 |
| Sun, Nov 16th 5:30 PM | Santa Rosa | Home to Tri Valley Blue Devils 12BB | W 5-1 |
| Sat, Nov 15th 2:00 PM | San Jose Grey | Away at San Jose Jr Sharks 12BB | L 5-3 |
| Sat, Nov 8th 7:00 PM | Yerba Buena | Away at San Francisco Sabercats 12BB | W 2-1 |
| Sun, Nov 2nd 8:45 AM | Fremont | Away at Santa Clara Blackhawks 12BB | W 8-3 |
| Sat, Oct 18th 4:40 PM | Vallco | Away at Cupertino Cougars 12BB | L 4-3 |
| Sun, Oct 12th 3:45 PM | Santa Rosa | Home to Lake Tahoe Grizzlies 12BB | T 4-4 |
| Sun, Oct 5th 11:45 AM | Fresno | Away at Fresno Jr Monsters 12BB | W 6-3 |
| Sat, Oct 4th 3:15 PM | Fresno | Away at Fresno Jr Monsters 12BB | W 8-5 |
| Exhibition Game Results | |||
| Sat, Dec 6th 3:45 PM | Santa Rosa | Home to Vacaville Jets 12B | W 9-0 |
| Sat, Oct 25th 4:40 PM | Vallco | Away at Cupertino Cougars 12BB | W 9-4 |
| Preseason Game Results | |||
| Sun, Sep 14th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | L 9-2 |
| Sun, Aug 31st 7:15 PM | San Jose Orange | Away at Fresno Jr Monsters 12BB | L 6-5 |
| Sun, Aug 31st 9:30 AM | San Jose Black | Away at San Mateo Black Stars 12A | L 8-3 |
| Sat, Aug 30th 6:00 PM | San Jose Black | Home to Stockton Colts 12AA | L 18-1 |
Head Coach: Lincoln J Billeter (1 game)
Head Coach: Thomas Billeter (20 games)
Asst. Coach: Carlos C Perez (19 games)
Asst. Coach: James Fialk (13 games)
Asst. Coach: Lincoln J Billeter (1 game)
Asst. Coach: Michael C Hawk (5 games)
| No. | 88 |
|---|---|
| name | Aksel E Gunder![]() |
| GP | 16 |
| GA | 56 |
| GAA | 3.51 |
| SV% | 0.80 |
| SH | 277 |
| SV | 221 |
| Mins | 717 |
| SO | 2 |
| W | 10 |
| L | 5 |
| T | 1 |
| z-score | -2.61 |
| W% | 0.66 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jaxon L Schultz![]() | 15 | 11 | 6 | 0 | 0 | 0 | 2 | 3 | 8 | 4 | 17 | 1.13 |
| 2 | Cyrus T Fellman![]() | 15 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | 14 | 0.93 |
| 16 | Theodore A Travis![]() | 15 | 8 | 6 | 2 | 0 | 0 | 3 | 4 | 20 | 5 | 14 | 0.93 |
| 13 | Zachary L Gagnebin![]() | 16 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 14 | 0.88 |
| 98 | Xander Cutten![]() | 16 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 6 | 3 | 14 | 0.88 |
| 29 | William C Perez![]() | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 13 | 0.81 |
| 3 | Rowan E Rogers-Lockwood![]() | 16 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 11 | 0.69 |
| 5 | Clayton M Billeter![]() | 16 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 4 | 10 | 0.63 |
| 64 | Hayden E Pungprakearti![]() | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 10 | 0.63 |
| 30 | Vincenzo P Hatcher![]() | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 14 | 2 | 7 | 0.54 |
| 93 | Bodhi Fialk![]() | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 8 | 0.50 |
| 65 | Theodore Pungprakearti![]() | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 8 | 0.50 |
| 87 | Taj R Lopez![]() | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 5 | 0.31 |
| 44 | Chance D Odonnell![]() | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
| 88 | Aksel E Gunder![]() | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |













