# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stars 12B | 16 | 7 | 7 | 2 | 16 | 0.50 | 5 | 55 | 50 | -38 | 303 | 341 | 3.13 | 0.13 | 3/31 | 20/20 | Lost-4 | Lost-2 | Lost-2 | 3-4-1 | 4-3-1 | 0-4-1 |
Versus | GP | WLT+GD |
---|---|---|
Bears 12B | 5 | w+5,W+4,W+3,T+0,L-3 |
Reno 12B | 5 | W+1,W+1,L-1,L-1,l-2 |
Hawks 12B | 6 | t+0,W+4,T+0,W+5,L-1,l-2 |
Cats 12B | 5 | L-2,W+1,L-1,L-5,l-3 |
12B Seed 3 | 0 | n/a |
12B Seed 2 | 0 | n/a |
12B Seed 4 | 0 | n/a |
12B Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 11th 5:45 PM | San Jose Sharks | Home to Santa Clara Blackhawks 12B | L 4-2 |
Sat, Mar 11th 10:30 AM | San Jose Grey | Away at San Francisco Sabercats 12B | L 6-3 |
Fri, Mar 10th 4:45 PM | San Jose Tech CU | Away at Reno Ice 12B | L 5-3 |
Regular Game Results | |||
Sun, Mar 5th 2:00 PM | Bridgepointe | Home to San Francisco Sabercats 12B | L 6-1 |
Sun, Feb 26th 12:30 PM | Oakland NHL | Away at Oakland Bears 12B | L 8-5 |
Sun, Feb 12th 12:15 PM | Bridgepointe | Home to Reno Ice 12B | L 5-4 |
Sat, Jan 28th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 12B | L 1-0 |
Sat, Jan 21st 6:00 PM | Bridgepointe | Home to Oakland Bears 12B | T 5-5 |
Sun, Jan 8th 3:30 PM | Bridgepointe | Home to Santa Clara Blackhawks 12B | L 2-1 |
Sat, Dec 17th 7:00 PM | Bridgepointe | Home to San Francisco Sabercats 12B | W 2-1 |
Sun, Dec 4th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 12B | W 6-1 |
Sun, Nov 20th 2:00 PM | Bridgepointe | Home to Reno Ice 12B | L 4-3 |
Sat, Nov 12th 5:15 PM | Oakland NHL | Away at Oakland Bears 12B | W 6-3 |
Sun, Nov 6th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 12B | L 6-4 |
Sun, Oct 23rd 3:30 PM | Bridgepointe | Home to Oakland Bears 12B | W 5-1 |
Sun, Oct 16th 10:30 AM | Reno Ice | Away at Reno Ice 12B | W 4-3 |
Sat, Oct 15th 5:45 PM | Reno Ice | Away at Reno Ice 12B | W 3-2 |
Sun, Oct 9th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 12B | T 1-1 |
Sun, Oct 2nd 3:30 PM | Bridgepointe | Home to Santa Clara Blackhawks 12B | W 5-1 |
Preseason Game Results | |||
Sun, Sep 25th 3:15 PM | San Jose Orange | Away at San Jose Jr Sharks 12BB | L 15-1 |
Sat, Sep 24th 4:00 PM | Bridgepointe | Home to Oakland Bears 12B | W 6-1 |
Sat, Sep 17th 5:30 PM | Bridgepointe | Home to Santa Rosa Flyers 12BB | L 6-0 |
Sun, Sep 11th 5:00 PM | Bridgepointe | Home to Santa Clara Blackhawks 12B | T 4-4 |
Head Coach: Sean B Whitmer (17 games)
Asst. Coach: Dean Coit (21 games)
Asst. Coach: Jeffrey Chard (8 games)
Asst. Coach: Joseph Gutierrez (14 games)
Asst. Coach: Michael J Decourcey (4 games)
No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ronan G Piovesan![]() | 11 | 28 | 2.55 | 0.88 | 237 | 209 | 495 | 0 | 7 | 3 | 1 | 0.00 | 0.00 |
41 | Ronan Piovesan![]() | 1 | 2 | 2.00 | 0.87 | 15 | 13 | 45 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
20 | Oliver Brockman![]() | 3 | 19 | 6.33 | 0.71 | 66 | 47 | 135 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
4 | Away Unknown Goalie 12![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ryan A Toensing![]() | 15 | 17 | 6 | 4 | 0 | 0 | 0 | 7 | 12 | 6 | 23 | 1.53 |
7 | Kurt W Kohn![]() | 15 | 8 | 6 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 14 | 0.93 |
8 | Michael S Brozovich![]() | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 13 | 0.93 |
38 | Mitchell M Rowe![]() | 13 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 10 | 0.77 |
64 | Klim Zubkov![]() | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.75 |
5 | Arthur Guerrieri![]() | 15 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 0.67 |
54 | Tyler J Decourcey![]() | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.25 |
28 | Caitlyn C Yuen![]() | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.25 |
10 | Callie Lacasse![]() | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 3 | 0.23 |
2 | Everett Mok![]() | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.19 |
22 | Sarah Hung![]() | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.07 |
11 | Kendylle R Coit![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | Bryson Chard![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Oliver Brockman![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Away Unknown Goalie 12![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Ronan Piovesan![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Ronan G Piovesan![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |