| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stars 14B | 14 | 2 | 11 | 1 | 5 | 0.18 | -31 | 32 | 63 | -115 | 300 | 415 | 4.50 | 0.03 | 1/16 | 8/12 | Lost-2 | Lost-1 | Lost-1 | 2-6-0 | 0-5-1 | 1-3-1 |
| Versus | GP | WLT+GD |
|---|---|---|
| Bears 14B | 3 | L-1,W+7,W+1 |
| Cats 14B | 2 | L-2,L-1 |
| Flyers 14B | 4 | L-2,w+3,T+0,L-2 |
| Devils 14B | 5 | l-7,t+0,L-6,L-10,L-6 |
| 14B Seed 3 | 0 | n/a |
| 14B Seed 2 | 0 | n/a |
| 14B Seed 4 | 0 | n/a |
| 14B Seed 1 | 0 | n/a |
| Jets 14B | 4 | l-5,L-1,L-4,L-4 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 4:45 PM | Dublin | Away at Tri Valley Blue Devils 14B | L 8-2 |
| Sun, Feb 8th 1:15 PM | Bridgepointe | Home to Santa Rosa Flyers 14B | L 3-1 |
| Sat, Jan 31st 6:45 PM | Bridgepointe | Home to Oakland Bears 14B | W 1-0 |
| Sun, Jan 25th 1:15 PM | Bridgepointe | Home to Vacaville Jets 14B | L 5-1 |
| Sat, Jan 10th 7:00 PM | Yerba Buena | Away at San Francisco Sabercats 14B | T 0-0 |
| Sun, Dec 21st 5:30 PM | Santa Rosa | Away at Santa Rosa Flyers 14B | T 3-3 |
| Sun, Dec 14th 3:00 PM | Dublin | Away at Tri Valley Blue Devils 14B | L 12-2 |
| Sat, Dec 6th 6:45 PM | Bridgepointe | Home to Vacaville Jets 14B | L 6-2 |
| Sat, Nov 15th 5:15 PM | Bridgepointe | Home to San Francisco Sabercats 14B | L 2-1 |
| Sun, Nov 9th 11:45 AM | Bridgepointe | Home to Tri Valley Blue Devils 14B | L 7-1 |
| Sun, Nov 2nd 11:45 AM | Vacaville Davis | Away at Vacaville Jets 14B | L 3-2 |
| Sun, Oct 26th 1:15 PM | Bridgepointe | Home to Oakland Bears 14B | W 7-0 |
| Sat, Oct 18th 6:45 PM | Bridgepointe | Home to Santa Rosa Flyers 14B | L 5-3 |
| Sat, Oct 11th 1:15 PM | Oakland NHL | Away at Oakland Bears 14B | L 3-2 |
| Sun, Oct 5th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 14B | L 6-4 |
| Exhibition Game Results | |||
| Sun, Nov 23rd 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 14B | W 4-1 |
| Sun, Sep 28th 1:15 PM | Dublin | Away at Tri Valley Blue Devils 14B | L 7-0 |
| Preseason Game Results | |||
| Sat, Sep 20th 6:45 PM | Bridgepointe | Home to Cupertino Cougars 14BB | L 9-0 |
| Sat, Sep 13th 7:30 PM | Vacaville Davis | Away at Vacaville Jets 14B | L 11-6 |
| Sun, Aug 31st 3:15 PM | San Jose Grey | Home to Fresno Jr Monsters 14BB | L 5-1 |
| Sat, Aug 30th 9:00 PM | San Jose Black | Away at San Francisco Sabercats 14BB | L 12-1 |
| Fri, Aug 29th 8:15 PM | San Jose Sharks | Away at Tri Valley Blue Devils 14B | T 3-3 |
Head Coach: Joseph M Gutierrez (11 games)
Asst. Coach: Dean Coit (9 games)
Asst. Coach: Dmitry Kuznetsov (5 games)
Asst. Coach: Home Unknown Coach 1 (1 game)
Asst. Coach: Jeffrey A Chard (8 games)
Asst. Coach: Kurumi C Babe (1 game)
Asst. Coach: Michael J Tornabene (1 game)
| No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Bryson Chard![]() | 9 | 32 | 3.56 | 0.88 | 263 | 231 | 405 | 1 | 2 | 7 | 0 | 2.44 | 0.22 |
| 30 | Matthew M Maskaly![]() | 3 | 14 | 5.63 | 0.82 | 77 | 63 | 112 | 0 | 0 | 2 | 1 | -0.15 | 0.17 |
| 7 | Oliver Plsek![]() | 1 | 7 | 7.00 | 0.81 | 37 | 30 | 45 | 0 | 0 | 1 | 0 | -0.23 | 0.00 |
| 77 | Nicolas L Osullivan![]() | 2 | 10 | 6.62 | 0.74 | 38 | 28 | 68 | 0 | 0 | 1 | 0 | -1.54 | 0.00 |
| 15 | Maksim Razumeiko![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anthony M Bonomo![]() | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 1.00 |
| 33 | Andrew Hung![]() | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 10 | 0.71 |
| 11 | Kendylle R Coit![]() | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 8 | 0.57 |
| 16 | Naoki A Kogawa![]() | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.50 |
| 42 | Nicholas Galanter![]() | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 0.43 |
| 17 | Milton A Lazare![]() | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0.38 |
| 88 | Bryson Chard![]() | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.36 |
| 41 | Jacob A Devlin![]() | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 5 | 0.36 |
| 7 | Oliver Plsek![]() | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.25 |
| 15 | Maksim Razumeiko![]() | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.21 |
| 77 | Nicolas L Osullivan![]() | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.20 |
| 44 | Louis H Guerrieri![]() | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
| 3 | Nahuel Tornabene![]() | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.09 |
| 72 | Rowan R Porter![]() | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.08 |
| 30 | Matthew M Maskaly![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Landon W Salet![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |







