| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devils 12B | 15 | 3 | 12 | 0 | 6 | 0.20 | -40 | 45 | 85 | -26 | 359 | 385 | 5.67 | 0.04 | 3/27 | 20/25 | Lost-5 | Lost-2 | Lost-3 | 2-6-0 | 1-6-0 | 0-5-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Bears 12B | 4 | l-3,L-1,L-2,L-1 |
| Hawks 12B | 4 | l-11,L-5,L-6,L-6 |
| Cats 12B | 3 | W+3,W+1,W+2 |
| Flyers 12B | 3 | L-9,L-3,L-5 |
| 12B Seed 3 | 0 | n/a |
| 12B Seed 2 | 0 | n/a |
| 12B Seed 4 | 0 | n/a |
| 12B Seed 1 | 0 | n/a |
| Jets 12B | 6 | l-10,l-3,L-2,l-4,L-2,L-4 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sat, Feb 28th 5:30 PM | Santa Rosa | Away at Santa Rosa Flyers 12B | L 6-1 |
| Sun, Feb 22nd 3:00 PM | Dublin | Home to Oakland Bears 12B | L 4-3 |
| Sun, Feb 8th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 12B | L 10-4 |
| Sun, Jan 25th 10:00 AM | Vacaville Davis | Away at Vacaville Jets 12B | L 6-2 |
| Sun, Jan 11th 7:30 AM | Dublin | Home to Santa Clara Blackhawks 12B | L 9-3 |
| Sun, Jan 4th 1:15 PM | Dublin | Home to San Francisco Sabercats 12B | W 3-1 |
| Sat, Dec 20th 3:30 PM | Dublin | Home to Santa Clara Blackhawks 12B | L 11-6 |
| Sun, Dec 14th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 12B | W 3-2 |
| Sun, Dec 7th 1:15 PM | Dublin | Home to Santa Rosa Flyers 12B | L 4-1 |
| Sat, Nov 15th 1:15 PM | Oakland NHL | Away at Oakland Bears 12B | L 3-1 |
| Sat, Nov 8th 5:15 PM | Dublin | Home to Vacaville Jets 12B | L 5-3 |
| Sat, Nov 1st 3:30 PM | Dublin | Home to San Francisco Sabercats 12B | W 5-2 |
| Sun, Oct 26th 5:30 PM | Santa Rosa | Away at Santa Rosa Flyers 12B | L 9-0 |
| Sun, Oct 19th 1:15 PM | Dublin | Home to Oakland Bears 12B | L 6-5 |
| Sun, Oct 5th 10:00 AM | Vacaville Davis | Away at Vacaville Jets 12B | L 7-5 |
| Exhibition Game Results | |||
| Sat, Oct 11th 3:30 PM | Dublin | Home to Vacaville Jets 12B | L 7-3 |
| Sun, Sep 28th 3:00 PM | Dublin | Home to Oakland Bears 12B | L 9-6 |
| Preseason Game Results | |||
| Sun, Sep 21st 4:45 PM | Dublin | Home to Vacaville Jets 12B | L 8-5 |
| Mon, Sep 1st 2:00 PM | San Jose Sharks | Home to Santa Clara Blackhawks 12B | L 12-1 |
| Sun, Aug 31st 8:15 AM | San Jose Orange | Away at Reno Ice 12BB | L 15-0 |
| Sat, Aug 30th 8:45 AM | San Jose Tech CU | Away at Vacaville Jets 12B | L 10-0 |
Head Coach: Joel Kane (11 games)
Asst. Coach: Bradley W Harvey (10 games)
Asst. Coach: John Lewis (12 games)
Asst. Coach: Michael T Idarola (9 games)
| No. | 45 | 91 |
|---|---|---|
| name | Brylee Harvey![]() | Nicklas R Cressman![]() |
| GP | 7 | 9 |
| GA | 31 | 53 |
| GAA | 4.78 | 6.26 |
| SV% | 0.79 | 0.77 |
| SH | 151 | 232 |
| SV | 120 | 179 |
| Mins | 292 | 381 |
| SO | 0 | 0 |
| W | 2 | 1 |
| L | 5 | 7 |
| T | 0 | 0 |
| z-score | -0.01 | -0.99 |
| W% | 0.29 | 0.11 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Landon D Torrecilla![]() | 14 | 19 | 4 | 1 | 0 | 0 | 3 | 8 | 20 | 10 | 23 | 1.64 |
| 53 | Viacheslav Pomozov![]() | 14 | 8 | 4 | 1 | 0 | 1 | 0 | 5 | 4 | 2 | 12 | 0.86 |
| 30 | Kevin Kane![]() | 15 | 2 | 10 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 12 | 0.80 |
| 60 | Noah E Davis![]() | 15 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0.60 |
| 55 | Mohana Shri Sendilraj![]() | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 0.40 |
| 94 | Jackson Lewis![]() | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.31 |
| 37 | Genevieve L Idarola![]() | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.29 |
| 62 | Zachary B Potter![]() | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.25 |
| 99 | Otis Anderson![]() | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0.20 |
| 68 | Zoey Full![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.17 |
| 6 | Alexandra Kryzhanovsky![]() | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.10 |
| 45 | Brylee Harvey![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | Nicklas R Cressman![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 14 | Scarlett A Kons![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |
| 26 | Julie X Li![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.00 |
| 4 | Navvi Kannan![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.00 |






