| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hawks 08-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 08-1 | 0 | n/a |
| Thunder 08-2 | 0 | n/a |
| Cougars 08-1 | 0 | n/a |
| Cougars 08-2 | 0 | n/a |
| Cougars 08-3 | 0 | n/a |
| Knights 08-1 | 0 | n/a |
| Monsters 08-1 | 0 | n/a |
| Monsters 08-2 | 0 | n/a |
| Grizzlies 08-1 | 0 | n/a |
| Grizzlies 08-2 | 0 | n/a |
| Bears 08-1 | 0 | n/a |
| Bears 08-2 | 0 | n/a |
| Reno 08-1 | 0 | n/a |
| Hawks 08-1 | 0 | n/a |
| Cats 08-1 | 0 | n/a |
| Cats 08-2 | 0 | n/a |
| Cats 08-3 | 0 | n/a |
| Cats 08-4 | 0 | n/a |
| Cats 08-5 | 0 | n/a |
| Cats 08-6 | 0 | n/a |
| Sharks 2018 08-1 | 0 | n/a |
| Sharks 2018 08-2 | 0 | n/a |
| Sharks 2018 08-3 | 0 | n/a |
| Sharks 2019 08-1 | 0 | n/a |
| Sharks 2019 08-2 | 0 | n/a |
| Shark Girls 08-1 | 0 | n/a |
| Shark Girls 08-2 | 0 | n/a |
| Stars 08-1 | 0 | n/a |
| Stars 08-2 | 0 | n/a |
| Stars 08-3 | 0 | n/a |
| Stars 08-4 | 0 | n/a |
| Flyers 08-1 | 0 | n/a |
| Flyers 08-2 | 0 | n/a |
| Colts 08-1 | 0 | n/a |
| Colts 08-2 | 0 | n/a |
| Tri-Valley Blue Devils 08-4 | 0 | n/a |
| Tri-Valley Blue Devils 08-3 | 0 | n/a |
| Tri-Valley Blue Devils 08-1 | 0 | n/a |
| Tri-Valley Blue Devils 08-2 | 0 | n/a |
| Jets 08-1 | 0 | n/a |
| Jets 08-2 | 0 | n/a |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sat, Oct 10th 8:10 PM | Livermore #1 | Home to San Mateo Black Stars 08-3 | T 0-0 |
| Sat, Oct 10th 7:25 PM | Livermore #2 | Away at Fresno Jr Monsters 08-2 | T 0-0 |
| Sat, Oct 10th 7:05 PM | Livermore #2 | Home to San Mateo Black Stars 08-3 | T 0-0 |
| Sat, Oct 10th 6:30 PM | Livermore #1 | Home to Tri-Valley Blue Devils 08-3 | T 0-0 |
| Sat, Oct 10th 6:05 PM | Livermore #2 | Away at San Jose Jr Sharks 2019 08-2 | T 0-0 |
No Goalie Stats are currently available
No Player Stats are currently available




