Playoff Game Results |
---|
Sat, Mar 12th 6:15 PM | Vacaville Davis | Away at Capital Thunder 14A | T 0-0 |
Sat, Mar 12th 9:30 AM | Vacaville Mason | Home to Fresno Jr Monsters 14A | T 0-0 |
Fri, Mar 11th 7:00 PM | Vacaville Mason | Home to Vacaville Jets 14A | T 0-0 |
Regular Game Results |
---|
Sat, Mar 5th 6:00 PM | San Jose South | Home to Santa Clara Blackhawks 14A | W 7-0 |
Sun, Feb 13th 3:15 PM | San Jose North | Home to San Francisco Sabercats 14A | W 6-0 |
Sun, Feb 6th 1:30 PM | San Jose South | Home to Capital Thunder 14A | T 2-2 |
Sun, Jan 30th 1:30 PM | San Jose North | Home to Cupertino Cougars 14A | W 10-3 |
Sun, Jan 9th 5:00 PM | Dublin | Away at Tri Valley Blue Devils 14A | W 7-2 |
Sat, Jan 8th 6:00 PM | San Jose Center | Away at Santa Clara Blackhawks 14A | W 6-0 |
Sun, Dec 19th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 14A | W 6-0 |
Sat, Dec 4th 6:25 PM | Vallco | Away at Cupertino Cougars 14A | W 9-1 |
Sun, Nov 21st 12:00 PM | Roseville #2 | Away at Capital Thunder 14A | L 6-2 |
Sun, Nov 14th 10:00 AM | San Jose North | Home to Fresno Jr Monsters 14A | W 6-3 |
Sun, Nov 7th 1:30 PM | Vacaville Davis | Away at Vacaville Jets 14A | W 9-1 |
Sat, Oct 30th 6:00 PM | San Jose Center | Home to Vacaville Jets 14A | L 3-2 |
Sun, Oct 17th 1:30 PM | San Jose North | Home to Tri Valley Blue Devils 14A | W 7-1 |
Sun, Oct 10th 1:30 PM | San Jose North | Home to Fresno Jr Monsters 14A | T 0-0 |
Exhibition Game Results |
---|
Sun, Mar 6th 12:15 PM | Fresno | Away at Fresno Jr Monsters 14A | L 4-2 |
Sat, Dec 11th 9:40 PM | Outside Area | Home to | T 0-0 |
Sat, Dec 11th 12:50 PM | Outside Area | Home to | T 0-0 |
Fri, Dec 10th 3:50 PM | Outside Area | Home to | T 0-0 |
Fri, Dec 10th 11:20 AM | Outside Area | Home to | T 0-0 |
Sat, Nov 6th 6:00 PM | Fremont | Away at Santa Clara Blackhawks 14A | W 7-1 |
Sun, Oct 10th 1:30 PM | San Jose North | Home to Cupertino Cougars 14A | W 4-1 |
Sun, Sep 5th 12:30 PM | San Jose East | Home to San Jose Jr Sharks 16A | L 4-3 |
Preseason Game Results |
---|
Sun, Sep 26th 1:30 PM | San Jose North | Home to San Francisco Sabercats 14A | W 8-1 |
Sat, Sep 18th 6:45 PM | Fresno | Away at Fresno Jr Monsters 14A | W 10-0 |
Sat, Sep 11th 6:15 PM | San Jose North | Home to Santa Rosa Flyers 14BB | W 10-2 |