# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cats 14A | 14 | 9 | 3 | 2 | 20 | 0.71 | 27 | 60 | 33 | 80 | 433 | 353 | 2.36 | 0.19 | 7/37 | 41/51 | Won-1 | Lost-1 | Won-1 | 4-3-0 | 5-0-2 | 2-1-2 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 14A | 5 | w+1,L-2,T+0,w+3,w+3 |
Cougars 14A | 4 | l-3,W+2,W+4,w+2 |
Bears 14A | 3 | w+5,W+4,T+0 |
Reno 14A | 2 | W+3,W+4 |
Sharks 14A | 3 | W+1,W+6,w+2 |
Colts 14A | 2 | W+6,W+5 |
14A Seed 3 | 0 | n/a |
14A Seed 2 | 0 | n/a |
14A Seed 4 | 0 | n/a |
14A Seed 1 | 0 | n/a |
Jets 14A | 3 | l-1,L-1,L-5 |
Date | Location | Game | Result |
---|---|---|---|
Championship Game Results | |||
Sun, Mar 12th 3:30 PM | San Jose Sharks | Home to Capital Thunder 14A | W 6-3 |
Playoff Game Results | |||
Sat, Mar 11th 7:15 PM | San Jose Grey | Away at Capital Thunder 14A | W 4-1 |
Sat, Mar 11th 12:30 PM | San Jose Sharks | Home to San Jose Jr Sharks 14A | W 3-1 |
Fri, Mar 10th 6:30 PM | San Jose Tech CU | Home to Cupertino Cougars 14A | W 4-2 |
Regular Game Results | |||
Sat, Mar 4th 7:15 PM | Stockton | Away at Stockton Colts 14A | W 8-3 |
Sun, Feb 26th 12:00 PM | Roseville #2 | Away at Capital Thunder 14A | T 3-3 |
Sat, Feb 25th 1:45 PM | Oakland NHL | Away at Oakland Bears 14A | T 2-2 |
Sat, Feb 4th 6:00 PM | Yerba Buena | Home to Vacaville Jets 14A | L 6-1 |
Sun, Jan 22nd 12:00 PM | San Jose Orange | Away at San Jose Jr Sharks 14A | W 6-0 |
Sun, Jan 8th 9:00 AM | Yerba Buena | Home to Stockton Colts 14A | W 7-1 |
Sun, Dec 18th 10:45 AM | Yerba Buena | Home to Oakland Bears 14A | W 6-2 |
Sun, Dec 4th 10:45 AM | Yerba Buena | Home to Capital Thunder 14A | L 4-2 |
Sun, Nov 20th 2:15 PM | Vallco | Away at Cupertino Cougars 14A | W 4-0 |
Sun, Nov 13th 5:45 PM | Vallco | Away at Cupertino Cougars 14A | W 5-3 |
Sun, Oct 30th 1:15 PM | San Jose Black | Away at San Jose Jr Sharks 14A | W 3-2 |
Sat, Oct 15th 9:30 PM | Yerba Buena | Home to Vacaville Jets 14A | L 2-1 |
Sun, Oct 9th 10:45 AM | Yerba Buena | Home to Reno Ice 14A | W 8-4 |
Sat, Oct 8th 9:00 PM | Yerba Buena | Home to Reno Ice 14A | W 4-1 |
Preseason Game Results | |||
Sun, Sep 25th 11:45 AM | Vacaville Davis | Away at Vacaville Jets 14A | L 2-1 |
Sat, Sep 24th 7:45 PM | Yerba Buena | Home to Cupertino Cougars 14A | L 6-3 |
Sun, Sep 18th 10:45 AM | Yerba Buena | Home to Capital Thunder 14A | W 4-3 |
Sat, Sep 10th 7:45 PM | Yerba Buena | Home to Oakland Bears 14A | W 8-3 |
Head Coach: Michelle Chee (20 games)
Asst. Coach: Adam Lawlor (18 games)
Asst. Coach: David Duble (1 game)
Asst. Coach: Warren Luhning (13 games)
No. | 29 |
---|---|
name | Carlos A Ayon Ii![]() |
GP | 14 |
GA | 33 |
GAA | 2.36 |
SV% | 0.91 |
SH | 353 |
SV | 320 |
Mins | 629 |
SO | 2 |
W | 9 |
L | 3 |
T | 2 |
z-score | 0.00 |
W% | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Marc R Borzoni![]() | 14 | 15 | 10 | 1 | 2 | 1 | 3 | 3 | 30 | 11 | 25 | 1.79 |
24 | Martin J Levy![]() | 14 | 13 | 8 | 3 | 2 | 1 | 0 | 5 | 12 | 1 | 21 | 1.50 |
84 | David Cuperstein![]() | 14 | 13 | 5 | 2 | 0 | 0 | 2 | 3 | 8 | 4 | 18 | 1.29 |
34 | Cooper R Lewis![]() | 14 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 14 | 1.00 |
20 | Laith Elkadri![]() | 14 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 10 | 5 | 8 | 0.57 |
36 | Ethan A Ngo![]() | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.43 |
91 | Conor D Grieb![]() | 14 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | 0.43 |
57 | Elijah Ozawa![]() | 14 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 22 | 11 | 6 | 0.43 |
28 | Trevor P Luhning![]() | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 45 | 12 | 5 | 0.38 |
7 | Kaleo A Anoruo![]() | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0.30 |
88 | Kaden J Kronenberger![]() | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 0.27 |
89 | Makoa T Lawlor![]() | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.21 |
29 | Carlos A Ayon Ii![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |