# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks 12B | 15 | 12 | 3 | 0 | 24 | 0.80 | 53 | 100 | 47 | 234 | 522 | 288 | 3.13 | 0.19 | 12/24 | 24/29 | Lost-1 | Lost-1 | Lost-1 | 6-1-0 | 6-2-0 | 3-2-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 12B | 2 | w+4,W+1 |
Bears 12B | 2 | W+9,W+5 |
Reno 12B | 3 | W+7,l-7,W+3 |
Hawks 12B | 2 | W+1,L-2 |
Cats 12B | 2 | W+3,W+8 |
SM Stars 12B | 2 | W+4,L-3 |
Devils 12B | 3 | w+1,W+3,L-3 |
Lady Devils 12B | 2 | W+8,W+9 |
12B Seed 3 | 0 | n/a |
12B Seed 2 | 0 | n/a |
12B Seed 1 | 0 | n/a |
12B Seed 4 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 13th 3:00 PM | San Jose North | Home to Cupertino Cougars 12B | T 0-0 |
Sun, Mar 6th 5:00 PM | Dublin | Away at Tri Valley Blue Devils 12B | L 7-4 |
Sun, Feb 27th 12:45 PM | Oakland NHL | Away at Oakland Bears 12B | W 10-5 |
Sun, Feb 13th 5:00 PM | San Jose North | Home to San Mateo Black Stars 12B | L 4-1 |
Sun, Feb 6th 6:45 PM | Dublin | Away at Tri Valley Lady Blue Devils 12B | W 10-1 |
Sat, Feb 5th 6:00 PM | San Jose Center | Home to Oakland Bears 12B | W 11-2 |
Sun, Jan 30th 6:45 PM | Dublin | Away at Tri Valley Blue Devils 12B | W 6-3 |
Sat, Jan 22nd 6:00 PM | San Jose Center | Home to Reno Ice 12B | W 5-2 |
Sun, Dec 19th 11:45 AM | San Jose North | Home to San Francisco Sabercats 12B | W 9-1 |
Sun, Dec 12th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 12B | L 5-3 |
Sun, Dec 5th 10:00 AM | San Jose North | Home to Santa Clara Blackhawks 12B | W 2-1 |
Sat, Nov 20th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 12B | W 4-1 |
Sat, Nov 13th 4:00 PM | Reno Ice | Away at Reno Ice 12B | W 10-3 |
Sun, Nov 7th 10:00 AM | San Jose North | Home to Tri Valley Lady Blue Devils 12B | W 10-2 |
Sat, Oct 23rd 12:45 PM | San Jose North | Home to San Mateo Black Stars 12B | W 9-5 |
Sat, Oct 16th 4:40 PM | Vallco | Away at Cupertino Cougars 12B | W 6-5 |
Exhibition Game Results | |||
Sun, Nov 14th 9:00 AM | Reno Ice | Away at Reno Ice 12B | L 9-2 |
Sun, Sep 5th 11:15 AM | San Jose North | Away at San Jose Jr Sharks 10BB-1 | W 6-3 |
Fri, Sep 3rd 7:00 PM | San Jose East | Home to San Jose Jr Sharks Girls 12AAA | L 6-3 |
Preseason Game Results | |||
Sun, Oct 3rd 11:30 AM | San Jose North | Home to Tri Valley Blue Devils 12BB | W 5-4 |
Sun, Sep 26th 10:00 AM | San Jose North | Home to Cupertino Cougars 12B | W 7-3 |
Sun, Sep 12th 3:15 PM | San Jose North | Home to Santa Rosa Flyers 12B | L 7-2 |
Sat, Sep 11th 7:15 PM | Stockton | Away at Stockton Colts 12B | L 8-1 |
Head Coach: Jon M Zavorskas (17 games)
Asst. Coach: Gabriel Dela Rosa (13 games)
Asst. Coach: Gabriel Delarosa (1 game)
Asst. Coach: Noah Temple (15 games)
Asst. Coach: Thomas Herrgott (16 games)
No. | 4 | 36 |
---|---|---|
name | Ethan Bilardello![]() | Maxwell Temple![]() |
GP | 14 | 10 |
GA | 26 | 21 |
GAA | 2.82 | 3.63 |
SV% | 0.85 | 0.82 |
SH | 174 | 114 |
SV | 148 | 93 |
Mins | 415 | 260 |
SO | 0 | 0 |
W | 7 | 5 |
L | 2 | 1 |
T | 0 | 0 |
z-score | 0.52 | -0.66 |
W% | 0.50 | 0.50 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Winston Bennette![]() | 14 | 21 | 7 | 2 | 3 | 1 | 0 | 6 | 4 | 2 | 28 | 2.00 |
61 | Callum Ortiz![]() | 14 | 6 | 14 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 20 | 1.43 |
86 | Owen Garcia![]() | 15 | 10 | 9 | 0 | 1 | 0 | 3 | 3 | 4 | 2 | 19 | 1.27 |
67 | Miles Roberts![]() | 15 | 12 | 5 | 2 | 1 | 0 | 3 | 3 | 4 | 2 | 17 | 1.13 |
33 | Nikita Morosan![]() | 15 | 9 | 7 | 1 | 2 | 0 | 2 | 4 | 4 | 2 | 16 | 1.07 |
14 | Bodie Kenny![]() | 14 | 10 | 4 | 3 | 0 | 1 | 2 | 6 | 6 | 3 | 14 | 1.00 |
98 | Nolan King![]() | 15 | 9 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 14 | 0.93 |
21 | Zhongyang Yin![]() | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 13 | 0.87 |
58 | Brady T Herrgott![]() | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 12 | 0.86 |
37 | Gabriel J Combellas![]() | 15 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | 0.60 |
25 | Brayden E Pacleb![]() | 15 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 8 | 0.53 |
53 | Jacob Chu![]() | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0.27 |
72 | Indiana Laskowski![]() | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.21 |
5 | Kendal Nagaye![]() | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.20 |
17 | Riley Nagaye![]() | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.13 |
4 | Ethan Bilardello![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | Maxwell Temple![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Brady A Pollard![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |