# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devils 10B | 16 | 11 | 3 | 2 | 24 | 0.75 | 88 | 116 | 28 | 283 | 502 | 219 | 1.75 | 0.19 | 13/34 | 25/27 | Won-1 | Lost-1 | Won-1 | 5-1-2 | 6-2-0 | 3-2-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10B | 2 | W+6,W+3 |
Monsters 10B | 3 | w+11,W+13,W+13 |
Reno 10B | 3 | T+0,L-1,l-5 |
Hawks 10B | 2 | W+5,T+0 |
Cats 10B | 3 | w+7,W+1,W+8 |
SM Stars 10B | 2 | W+3,W+11 |
Flyers 10B | 3 | l-2,L-3,L-1 |
Colts 10B | 2 | W+20,W+10 |
10B Seed 3 | 0 | n/a |
10B Seed 2 | 0 | n/a |
10B Seed 1 | 0 | n/a |
10B Seed 4 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sat, Feb 26th 6:25 PM | Vallco | Away at Cupertino Cougars 10B | W 4-1 |
Sat, Feb 12th 4:30 PM | Reno Ice | Away at Reno Ice 10B | L 4-3 |
Sun, Feb 6th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10B | W 11-0 |
Sat, Feb 5th 2:15 PM | Dublin | Home to Santa Rosa Flyers 10B | L 3-2 |
Sun, Jan 23rd 6:45 PM | Dublin | Home to Cupertino Cougars 10B | W 7-1 |
Sun, Jan 9th 10:15 AM | Stockton | Away at Stockton Colts 10B | W 10-0 |
Sun, Dec 19th 10:30 AM | Fresno | Away at Fresno Jr Monsters 10B | W 13-0 |
Sat, Dec 18th 2:15 PM | Dublin | Home to Stockton Colts 10B | W 20-0 |
Fri, Dec 10th 5:30 PM | Dublin | Home to San Mateo Black Stars 10B | W 4-1 |
Sat, Dec 4th 4:00 PM | Dublin | Home to Santa Clara Blackhawks 10B | T 5-5 |
Sun, Nov 21st 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10B | W 7-2 |
Sun, Nov 14th 10:00 AM | Dublin | Home to Reno Ice 10B | T 3-3 |
Sun, Nov 7th 6:45 PM | Dublin | Home to San Francisco Sabercats 10B | W 8-0 |
Sun, Oct 17th 5:00 PM | Dublin | Home to Fresno Jr Monsters 10B | W 13-0 |
Sat, Oct 16th 5:45 PM | Santa Rosa | Away at Santa Rosa Flyers 10B | L 5-2 |
Sat, Oct 9th 7:45 PM | Yerba Buena | Away at San Francisco Sabercats 10B | W 4-3 |
Exhibition Game Results | |||
Sun, Feb 13th 9:00 AM | Reno Ice | Away at Reno Ice 10B | L 7-2 |
Preseason Game Results | |||
Sun, Oct 3rd 10:00 AM | Dublin | Home to San Francisco Sabercats 10B | W 7-0 |
Sun, Sep 26th 1:30 PM | Dublin | Home to Santa Rosa Flyers 10BB | L 6-4 |
Sun, Sep 19th 9:45 AM | Fresno | Away at Fresno Jr Monsters 10B | W 12-1 |
Sat, Sep 11th 5:30 PM | Stockton | Away at Stockton Colts 10B-1 | L 7-4 |
Head Coach: Shane Nelson (13 games)
Asst. Coach: Bjorn Hjelm (12 games)
Asst. Coach: Bruce Wong (13 games)
Asst. Coach: Eric Mandell (14 games)
Asst. Coach: Yun-Chien Chen (15 games)
No. | 11 | 92 |
---|---|---|
name | Zachary Kolar![]() | Dustin Caffey![]() |
GP | 10 | 7 |
GA | 20 | 8 |
GAA | 2.07 | 1.26 |
SV% | 0.88 | 0.83 |
SH | 173 | 46 |
SV | 153 | 38 |
Mins | 435 | 285 |
SO | 2 | 0 |
W | 5 | 6 |
L | 2 | 1 |
T | 2 | 0 |
z-score | 6.41 | 2.45 |
W% | 0.60 | 0.86 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Grant Hladun![]() | 14 | 22 | 3 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 25 | 1.79 |
72 | Sunghyun Cho![]() | 16 | 21 | 6 | 3 | 1 | 0 | 4 | 5 | 8 | 4 | 27 | 1.69 |
8 | Dominick Puth![]() | 15 | 14 | 10 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 24 | 1.60 |
94 | Andre Gore![]() | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 1.33 |
3 | Mika B Hatol![]() | 15 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 13 | 0.87 |
53 | Isabella M Wong Gonzalez![]() | 14 | 11 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 12 | 0.86 |
92 | Dustin Caffey![]() | 16 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 16 | 8 | 10 | 0.63 |
7 | Turner Mandell![]() | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 8 | 0.57 |
98 | Nicklas Longhi![]() | 15 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 8 | 0.53 |
93 | Henry Garner![]() | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0.40 |
88 | Dexter Chen![]() | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.38 |
15 | Yichen Hong![]() | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 5 | 0.31 |
11 | Zachary Kolar![]() | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0.25 |
65 | Stellan Hjelm![]() | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0.25 |
12 | Eli L Nelson![]() | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0.20 |
77 | Mark Reznikov![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Away Unknown Player 14![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |