Playoff Game Results |
---|
Sat, Mar 11th 2:15 PM | San Jose Black | Away at Cupertino Cougars 10A | T 3-3 |
Sat, Mar 11th 7:00 AM | San Jose Orange | Home to San Jose Jr Sharks 10A-3 | T 5-5 |
Fri, Mar 10th 3:00 PM | San Jose Orange | Home to Capital Thunder 10A | L 5-3 |
Regular Game Results |
---|
Sun, Mar 5th 10:00 AM | San Jose Orange | Home to Cupertino Cougars 10A | L 5-2 |
Sat, Mar 4th 3:45 PM | San Jose Grey | Home to Capital Thunder 10A | W 3-1 |
Sun, Feb 26th 6:00 PM | San Jose Black | Home to Cupertino Cougars 10A | W 4-2 |
Sun, Feb 12th 11:45 AM | San Jose Orange | Home to San Jose Jr Sharks 10A-3 | W 4-3 |
Sat, Feb 4th 6:00 PM | Fremont | Away at San Jose Jr Sharks 10A-2 | W 8-2 |
Sat, Jan 21st 6:00 PM | Fremont | Away at Santa Clara Blackhawks 10A | W 2-1 |
Sun, Jan 8th 4:15 PM | San Jose Orange | Home to Capital Thunder 10A | L 2-1 |
Sun, Dec 18th 8:15 AM | San Jose Orange | Home to Santa Clara Blackhawks 10A | W 7-0 |
Sun, Dec 11th 5:45 PM | Vallco | Away at Cupertino Cougars 10A | T 2-2 |
Sun, Nov 20th 8:15 AM | San Jose Orange | Home to Oakland Bears 10A | W 4-2 |
Sun, Nov 13th 11:45 AM | San Jose Orange | Home to San Jose Jr Sharks 10A-3 | W 4-3 |
Sun, Nov 6th 1:30 PM | San Jose Orange | Home to Oakland Bears 10A | L 8-7 |
Sun, Oct 30th 11:45 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-3 | L 5-4 |
Sat, Oct 29th 2:30 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-2 | W 6-3 |
Sat, Oct 22nd 6:00 PM | Fremont | Away at Santa Clara Blackhawks 10A | W 6-1 |
Sun, Oct 16th 5:45 PM | San Jose Orange | Away at San Jose Jr Sharks 10A-2 | W 9-1 |
Sat, Oct 8th 1:45 PM | Oakland NHL | Away at Oakland Bears 10A | W 10-2 |
Sun, Oct 2nd 12:00 PM | Roseville #2 | Away at Capital Thunder 10A | W 7-3 |
Exhibition Game Results |
---|
Sat, Jan 14th 5:15 PM | Outside Area | Home to | T 0-0 |
Sat, Jan 14th 10:30 AM | Outside Area | Home to | T 0-0 |
Fri, Jan 13th 5:45 PM | Outside Area | Home to | T 0-0 |
Fri, Jan 13th 9:30 AM | Outside Area | Home to | T 0-0 |
Sat, Aug 27th 3:15 PM | San Jose Orange | Home to Cupertino Cougars 10A | T 0-0 |
Preseason Game Results |
---|
Sun, Sep 25th 1:30 PM | San Jose Orange | Home to Stockton Colts 10BB | W 13-2 |
Sat, Sep 24th 1:45 PM | Oakland NHL | Away at Oakland Bears 10A | W 13-4 |
Sun, Sep 18th 5:45 PM | Vallco | Away at Cupertino Cougars 10A | L 2-0 |
Sat, Sep 10th 3:00 PM | San Jose Grey | Home to Tri Valley Blue Devils 10A | L 14-0 |