# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sharks 10BB | 15 | 6 | 9 | 0 | 12 | 0.40 | -18 | 60 | 78 | -56 | 328 | 384 | 5.20 | 0.10 | 3/31 | 27/34 | Won-1 | Lost-1 | Won-1 | 3-4-0 | 3-5-0 | 2-3-0 |
Versus | GP | WLT+GD |
---|---|---|
Bears 10BB | 3 | W+4,L-1,W+4 |
Cats 10BB | 3 | L-1,L-4,L-4 |
SM Stars 10BB | 3 | W+1,L-1,W+2 |
Colts 10BB | 3 | L-6,W+5,L-3 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 3 | L-9,W+1,L-6 |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Feb 27th 11:00 AM | Oakland NHL | Away at Oakland Bears 10BB | W 6-2 |
Sun, Feb 13th 1:30 PM | San Jose North | Home to San Francisco Sabercats 10BB | L 7-3 |
Sat, Feb 5th 5:30 PM | Stockton | Away at Stockton Colts 10BB | L 7-4 |
Sun, Jan 30th 9:45 AM | Vacaville Davis | Away at Vacaville Jets 10BB | L 8-2 |
Sun, Jan 23rd 10:00 AM | San Jose North | Home to Vacaville Jets 10BB | W 4-3 |
Sun, Dec 19th 10:00 AM | San Jose North | Home to San Francisco Sabercats 10BB | L 5-1 |
Sat, Dec 11th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | L 4-3 |
Sat, Dec 4th 5:15 PM | Oakland NHL | Away at Oakland Bears 10BB | L 6-5 |
Sun, Nov 21st 1:30 PM | San Jose North | Home to San Mateo Black Stars 10BB | W 7-5 |
Sun, Nov 14th 11:45 AM | Vacaville Davis | Away at Vacaville Jets 10BB | L 9-0 |
Sun, Nov 7th 10:15 AM | Stockton | Away at Stockton Colts 10BB | W 6-1 |
Sun, Oct 31st 3:15 PM | San Jose North | Home to San Mateo Black Stars 10BB | L 3-2 |
Sun, Oct 17th 11:45 AM | San Jose North | Home to Oakland Bears 10BB | W 11-7 |
Sat, Oct 16th 5:15 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | W 2-1 |
Sun, Oct 10th 11:45 AM | San Jose North | Home to Stockton Colts 10B-1 | L 10-4 |
Exhibition Game Results | |||
Sat, Sep 4th 10:45 AM | San Jose North | Home to Tri Valley Blue Devils 10A | L 20-0 |
Fri, Sep 3rd 5:30 PM | San Jose East | Home to Tri Valley Blue Devils 10A | L 23-0 |
Preseason Game Results | |||
Sun, Sep 26th 3:15 PM | San Jose North | Home to San Francisco Sabercats 10B | W 15-0 |
Sun, Sep 19th 8:15 AM | Dublin | Away at Santa Clara Blackhawks 10B | L 10-2 |
Head Coach: Kenneth Hannan (10 games)
Asst. Coach: Benjamin Peterson (9 games)
Asst. Coach: Lawrence Xavier (8 games)
Asst. Coach: Lukas Cadil (7 games)
Asst. Coach: Tony Chu (10 games)
No. | 31 | 25 |
---|---|---|
name | Ramon Zuniga![]() | Paxson Kasper![]() |
GP | 13 | 14 |
GA | 27 | 50 |
GAA | 3.96 | 6.15 |
SV% | 0.84 | 0.77 |
SH | 166 | 217 |
SV | 139 | 167 |
Mins | 307 | 366 |
SO | 0 | 0 |
W | 3 | 3 |
L | 5 | 4 |
T | 0 | 0 |
z-score | 2.41 | 0.22 |
W% | 0.23 | 0.21 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luke Peterson![]() | 15 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 1.07 |
84 | Levi Greenwood![]() | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 13 | 0.87 |
12 | Landon Sutton![]() | 13 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 9 | 0.69 |
48 | Oscar Poupyrev![]() | 15 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 10 | 0.67 |
93 | Mark Orlov![]() | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 9 | 0.60 |
10 | Lev Tikhonov![]() | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 4 | 6 | 0.60 |
21 | Luca Combellas![]() | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 0.53 |
19 | Ryan Kashkooli![]() | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0.47 |
22 | Ryan Maisen![]() | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 6 | 0.46 |
72 | Brody Chaves![]() | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | 0.40 |
41 | Jesse Chu![]() | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 0.38 |
6 | Cody Damico![]() | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.17 |
17 | Harrison Xavier![]() | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.15 |
78 | Maximilian Cadil![]() | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 5 | 2 | 0.14 |
7 | Owen Hannan![]() | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.07 |
25 | Paxson Kasper![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Ramon Zuniga![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |