| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sharks 10BB | 16 | 8 | 6 | 2 | 18 | 0.56 | 40 | 113 | 73 | 192 | 476 | 284 | 4.56 | 0.11 | 10/40 | 22/37 | Lost-1 | Won-3 | Lost-1 | 7-1-1 | 1-5-1 | 3-2-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Monsters 10BB | 2 | W+8,W+8 |
| Grizzlies 10BB | 3 | w+4,T+0,W+5 |
| Bears 10BB | 3 | W+1,L-1,l-3 |
| Hawks 10BB | 3 | L-5,L-1,l-2 |
| Cats 10BB | 3 | w+8,W+8,W+10 |
| Colts 10BB | 2 | L-3,W+9 |
| Lady Devils 10BB | 2 | W+5,T+0 |
| 10BB Seed 2 | 0 | n/a |
| 10BB Seed 3 | 0 | n/a |
| 10BB Seed 4 | 0 | n/a |
| 10BB Seed 1 | 0 | n/a |
| Mammoth Stars 10B | 0 | n/a |
| Jets 10BB | 3 | L-1,L-3,l-1 |
| Date | Location | Game | Result |
|---|---|---|---|
| Playoff Game Results | |||
| Sat, Mar 14th 2:45 PM | San Jose Sharks | Away at Santa Clara Blackhawks 10BB | L 6-4 |
| Sat, Mar 14th 7:00 AM | San Jose Black | Away at Oakland Bears 10BB | L 6-3 |
| Fri, Mar 13th 2:00 PM | San Jose Orange | Away at Vacaville Jets 10BB | L 6-5 |
| Regular Game Results | |||
| Sun, Mar 1st 10:45 AM | Oakland NHL | Away at Oakland Bears 10BB | L 4-3 |
| Sun, Feb 22nd 11:30 AM | San Jose Orange | Home to Fresno Jr Monsters 10BB | W 12-4 |
| Sat, Feb 21st 6:00 PM | San Jose Grey | Home to San Francisco Sabercats 10BB | W 11-1 |
| Sun, Feb 8th 11:30 AM | San Jose Orange | Home to Lake Tahoe Grizzlies 10BB | W 10-5 |
| Sun, Jan 25th 11:30 AM | San Jose Orange | Home to Vacaville Jets 10BB | L 6-3 |
| Sun, Jan 11th 11:45 AM | San Jose Orange | Home to Fresno Jr Monsters 10BB | W 14-6 |
| Sun, Jan 4th 8:00 AM | Stockton | Away at Stockton Colts 10BB | W 11-2 |
| Sun, Dec 21st 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10BB | L 6-5 |
| Sun, Dec 7th 2:30 PM | San Jose Orange | Home to Oakland Bears 10BB | W 7-6 |
| Sun, Nov 23rd 12:30 PM | San Jose Black | Home to Tri Valley Lady Blue Devils 10BB | T 5-5 |
| Sun, Nov 16th 2:15 PM | San Jose Grey | Home to San Francisco Sabercats 10BB | W 9-1 |
| Sun, Nov 9th 8:00 AM | Stockton | Away at Stockton Colts 10BB | L 10-7 |
| Sat, Nov 1st 6:00 PM | Fremont | Away at Santa Clara Blackhawks 10BB | L 6-1 |
| Sun, Oct 26th 2:45 PM | San Jose Grey | Home to Tri Valley Lady Blue Devils 10BB | W 8-3 |
| Sun, Oct 19th 9:00 AM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10BB | T 4-4 |
| Sun, Oct 5th 11:45 AM | Vacaville Davis | Away at Vacaville Jets 10BB | L 4-3 |
| Exhibition Game Results | |||
| Sat, Oct 18th 10:45 AM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10BB | W 7-3 |
| Preseason Game Results | |||
| Sun, Sep 21st 1:00 PM | San Jose Orange | Home to Cupertino Cougars 10A | L 8-5 |
| Sun, Sep 14th 8:00 AM | San Jose Orange | Home to Tri Valley Blue Devils 10A-2 | L 8-1 |
| Sun, Aug 31st 5:00 PM | San Jose Grey | Home to San Francisco Sabercats 10BB | W 9-1 |
| Sun, Aug 31st 9:45 AM | San Jose Sharks | Home to Capital Thunder 10B | W 11-3 |
| Sat, Aug 30th 6:15 PM | San Jose Sharks | Away at San Mateo Black Stars 10B | W 19-1 |
Head Coach: Damien-Joseph M Grulick (24 games)
Asst. Coach: Bryson C Barnette (4 games)
Asst. Coach: Craig Orr (21 games)
Asst. Coach: Derek Stephanian (18 games)
Asst. Coach: Jason A Franklin (20 games)
| No. | 30 | 18 | 97 |
|---|---|---|---|
| name | TYLER BLOMSETH![]() | Miles W Goldstein![]() | Coulter W Barnette![]() |
| GP | 7 | 8 | 14 |
| GA | 16 | 19 | 36 |
| GAA | 4.07 | 4.43 | 4.68 |
| SV% | 0.77 | 0.76 | 0.73 |
| SH | 70 | 79 | 133 |
| SV | 54 | 60 | 97 |
| Mins | 177 | 193 | 346 |
| SO | 0 | 0 | 0 |
| W | 1 | 2 | 5 |
| L | 1 | 1 | 4 |
| T | 0 | 1 | 1 |
| z-score | -0.41 | -0.71 | -1.83 |
| W% | 0.14 | 0.31 | 0.39 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ELIZA LI![]() | 16 | 19 | 5 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 24 | 1.50 |
| 17 | DANIEL BROUK![]() | 16 | 10 | 11 | 0 | 1 | 0 | 0 | 4 | 16 | 8 | 21 | 1.31 |
| 16 | Zane A Patel![]() | 16 | 13 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 20 | 1.25 |
| 75 | Kanen Reaves![]() | 15 | 9 | 7 | 0 | 1 | 1 | 1 | 4 | 8 | 4 | 16 | 1.07 |
| 55 | Hendrix V Franklin![]() | 16 | 10 | 7 | 1 | 2 | 0 | 1 | 3 | 6 | 3 | 17 | 1.06 |
| 77 | Jaxon R Ramirez![]() | 16 | 10 | 7 | 1 | 2 | 0 | 1 | 6 | 18 | 5 | 17 | 1.06 |
| 71 | Logan T Speer![]() | 16 | 8 | 8 | 0 | 1 | 0 | 2 | 10 | 6 | 3 | 16 | 1.00 |
| 24 | Lincoln I Orr![]() | 16 | 8 | 7 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 15 | 0.94 |
| 3 | MATTHEW BLASHKOV![]() | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 13 | 0.81 |
| 22 | Matteo T Colla![]() | 15 | 8 | 4 | 1 | 2 | 0 | 1 | 4 | 10 | 5 | 12 | 0.80 |
| 10 | Bryan X Xu![]() | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 11 | 0.69 |
| 8 | Hannah L Stephanian![]() | 16 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 11 | 0.69 |
| 18 | Miles W Goldstein![]() | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0.50 |
| 50 | WILLIAM VU![]() | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0.47 |
| 28 | ABRAHAM WU![]() | 16 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0.44 |
| 7 | NIKKI FATOLI![]() | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | 0.25 |
| 30 | TYLER BLOMSETH![]() | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.08 |
| 97 | Coulter W Barnette![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |












