| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cats 12B | 15 | 0 | 12 | 3 | 3 | 0.10 | -53 | 33 | 86 | -233 | 263 | 496 | 5.73 | 0.03 | 5/19 | 6/11 | Lost-4 | Lost-5 | Lost-3 | 0-6-1 | 0-6-2 | 0-4-1 |
| Versus | GP | WLT+GD |
|---|---|---|
| Bears 12B | 5 | w+6,T+0,l-5,L-1,L-4 |
| Hawks 12B | 3 | L-6,L-9,T+0 |
| Flyers 12B | 5 | l-3,L-5,l-3,L-3,L-4 |
| Devils 12B | 3 | L-3,L-1,L-2 |
| 12B Seed 3 | 0 | n/a |
| 12B Seed 2 | 0 | n/a |
| 12B Seed 4 | 0 | n/a |
| 12B Seed 1 | 0 | n/a |
| Jets 12B | 3 | T+0,L-7,L-8 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 12:30 PM | Oakland NHL | Away at Oakland Bears 12B | L 5-1 |
| Sun, Feb 22nd 9:00 AM | Yerba Buena | Home to Santa Rosa Flyers 12B | L 7-3 |
| Sat, Feb 7th 5:45 PM | Vacaville Davis | Away at Vacaville Jets 12B | L 11-3 |
| Sun, Feb 1st 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 12B | L 4-1 |
| Sun, Jan 25th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 12B | T 5-5 |
| Sat, Jan 10th 6:00 PM | Fremont | Away at Santa Clara Blackhawks 12B | L 13-4 |
| Sun, Jan 4th 1:15 PM | Dublin | Away at Tri Valley Blue Devils 12B | L 3-1 |
| Sun, Dec 14th 9:00 AM | Yerba Buena | Home to Tri Valley Blue Devils 12B | L 3-2 |
| Sun, Dec 7th 10:45 AM | Yerba Buena | Home to Oakland Bears 12B | L 2-1 |
| Sat, Nov 15th 7:00 PM | Yerba Buena | Home to Vacaville Jets 12B | L 8-1 |
| Sun, Nov 9th 10:45 AM | Yerba Buena | Home to Santa Clara Blackhawks 12B | L 9-3 |
| Sat, Nov 1st 3:30 PM | Dublin | Away at Tri Valley Blue Devils 12B | L 5-2 |
| Sat, Oct 25th 4:45 PM | Oakland NHL | Away at Oakland Bears 12B | T 4-4 |
| Sun, Oct 19th 10:45 AM | Yerba Buena | Home to Vacaville Jets 12B | T 0-0 |
| Sun, Oct 12th 9:00 AM | Yerba Buena | Home to Santa Rosa Flyers 12B | L 7-2 |
| Exhibition Game Results | |||
| Sat, Dec 20th 8:45 PM | Yerba Buena | Home to Santa Rosa Flyers 12B | L 6-3 |
| Sat, Nov 22nd 3:00 PM | Oakland NHL | Away at Oakland Bears 12B | L 5-0 |
| Preseason Game Results | |||
| Sun, Sep 14th 10:45 AM | Yerba Buena | Home to Tri Valley Blue Devils 12BB | L 16-0 |
| Mon, Sep 1st 8:30 AM | San Jose Black | Home to Oakland Bears 12B | W 6-0 |
| Sun, Aug 31st 1:45 PM | San Jose Grey | Home to Cupertino Cougars 12BB | L 11-1 |
| Sat, Aug 30th 9:15 AM | San Jose Grey | Away at Santa Rosa Flyers 12B | L 7-4 |
Head Coach: Allen D Ball (17 games)
Asst. Coach: Away Unknown Coach 1 (1 game)
Asst. Coach: Dmitriy Shikhvarg (18 games)
Asst. Coach: Kan V Lu (16 games)
Asst. Coach: Timothy D Nelson (1 game)
| No. | 63 | 32 | |
|---|---|---|---|
| name | Ian W Halldorson![]() | Coraline Y Lu![]() | Nathan Hu![]() |
| GP | 6 | 11 | 0 |
| GA | 21 | 64 | 0 |
| GAA | 4.42 | 6.36 | |
| SV% | 0.85 | 0.82 | |
| SH | 138 | 357 | 0 |
| SV | 117 | 293 | 0 |
| Mins | 190 | 453 | 0 |
| SO | 0 | 0 | 0 |
| W | 0 | 0 | 0 |
| L | 4 | 8 | 0 |
| T | 0 | 2 | 0 |
| z-score | 1.69 | 1.33 | |
| W% | 0.00 | 0.09 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Ian W Halldorson![]() | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 13 | 0.87 |
| 22 | Charles McNamara![]() | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 8 | 0.62 |
| 10 | Oliver E Latreille-Favre![]() | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0.57 |
| 21 | Marcus G Streltsoff![]() | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 8 | 0.53 |
| 66 | Dashiell C Dunmore![]() | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 0.46 |
| 55 | Calvin J Kittenbrink![]() | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.45 |
| 6 | Julian J Reyes![]() | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.21 |
| 23 | Junyi Xu![]() | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
| 91 | Theo Ypsilanti-Cheng![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.08 |
| 85 | Maxim Goltsman![]() | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.08 |
| 4 | Calvert Innes![]() | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.07 |
| 5 | Alice E Rice![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Charlie L Coleman![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Coraline Y Lu![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nathan Hu![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |






